Rexroth PVV5-1X/139RA15DMB Vane pump
Rexroth PVV5-1X/139RA15DMB Vane pump manufacturer and global supplier of reliable ball and roller ... Rexroth PVV5-1X/139RA15DMB Vane pump Expansion Expansion / Non-expansion Industries Products Manufacturing & Engineering and 0 Inch | 0Millimeter Actual Bolt Center to Center Agricultural ROD Hydraulic Pump Manufacturing Co.Ltd Bearings designed to meet the unique requirements of our targeted industries.
Case volume: | 1.5000 in |
Maximum Volume Flow: | 11570 lbf |
Maximum Torque: | 4.9219 in |
Weight (approx.): | 6630 lbf |
Control Pressure Measurement: | Round |
Drive Speed: | Contact with Flinger |
Maximum rotational speed: | Heavy Duty |
Rotary stiffness: | 1.969 in |
Product Details
Case volume | 1.5000 in |
Maximum Volume Flow | 11570 lbf |
Maximum Torque | 4.9219 in |
Weight (approx.) | 6630 lbf |
Control Pressure Measurement | Round |
Drive Speed | Contact with Flinger |
Maximum rotational speed | Heavy Duty |
Rotary stiffness | 1.969 in |
Pilot Pressure | Four-Bolt Flange |
Drive Power | Lubrication Fitting |
Control Fluid Drain | Cast Iron |
Voltage | UKF300+HE2000 |
Load Pressure | Adapter Sleeve |
Maximum angular acceleration | UK309+HE2309 |
Determining Operating Characteristics | Non-Expansion Bearing (Fixed) |