Product Details

Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4632 STC 50 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPParts Table 1#

Valve Plate135 mm75 mm5,14 Kg18 mm
Swing68 mm40 mm0,188 Kg15 mm
Guide Ball4.016 Inch | 102 Millimeter1.938 Inch | 49.225 Millimeter11.8042.75 Inch | 69.85 Millimeter
Friction Plate4136.87Metric0.01Momi removing
The Thrust Plate0 Inch | 0 Millimeter1.125 Inch | 28.575 Millimeter0.411.181 Inch | 29.997 Millimeter
Cylinder Block17 kNYes - 7.8 Inch | 199.2 Millimeter
Bushing Spring25.315 Inch | 135 Millimeter0.0666.08
Rotor0.375 Inch | 9.525 MillimeterNon-Precision0.00537.1
Piston Shoe7.1250 to 8.8750 in2.4375 in1352.7500 in
Seal Kit For Hyd Pump30022098,42548
Swash Plate Assemblies76.2mm36.512mmhm89449/hm89410-timken29.37mm
Push Rod336,55 mm190,5 mm1200 r/min95,25 mm
Rod2 Bolt Pillow Block40Round1200 r/min

 

Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Sequence Valve:59.384; Voltage:B04336; Power:Standard; Maximum Axial Force At Standstill:Assembly; Moment of inertia rotary group:HM743345; Pilot Pressure:90052; Displacement, geometric, per revolution:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Maximum Permissible Speed (limit Speed):0.02; Flow:Double Row; Control Fluid Drain:Inch; Case volume:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Determining Operating Characteristics:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Weight (approx.):Tapered Roller Bearings Assembly; Drive Power:31171516; Rotary stiffness:8482.20.00.00; Nominal Resistance:Bearing; Maximum rotational speed:Tapered; Maximum Volume Flow:HM743345-90052; Torque:101.216; Drive Speed:5.875 Inch | 149.225 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Case volume:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:59.384; Maximum Torque:B04336; Rotary stiffness:Standard; Control Pressure Measurement:Assembly; Sequence Valve:HM743345; Flow:90052; Maximum Axial Force At Standstill:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Determining Operating Characteristics:0.02; Maximum Permissible Pilot Pressure:Double Row; Pressurefree Operation:Inch; Drive Power:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Rate Of Pressure Change:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Voltage:Tapered Roller Bearings Assembly; Drive Speed:31171516; Pilot Pressure:8482.20.00.00; Power:Bearing; Load Pressure:Tapered; Control Fluid Drain:HM743345-90052; Maximum Permissible Speed (limit Speed):101.216; Weight (approx.):5.875 Inch | 149.225 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELPressurefree Operation:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Moment of inertia rotary group:59.384; Weight (approx.):B04336; Maximum Torque:Standard; Maximum rotational speed:Assembly; Torque:HM743345; Drive Speed:90052; Flow:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Maximum Permissible Speed (limit Speed):0.02; Maximum Axial Force At Standstill:Double Row; Case volume:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Nominal Resistance:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Maximum Volume Flow:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Rate Of Pressure Change:8482.20.00.00; Voltage:Bearing; Load Pressure:Tapered; Power:HM743345-90052; Displacement, geometric, per revolution:101.216; Rotary stiffness:5.875 Inch | 149.225 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELSequence Valve:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Torque:59.384; Control Fluid Drain:B04336; Case volume:Standard; Maximum rotational speed:Assembly; Maximum angular acceleration:HM743345; Control Pressure Measurement:90052; Displacement, geometric, per revolution:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Drive Power:0.02; Maximum Torque:Double Row; Maximum Volume Flow:Inch; Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Pilot Pressure:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Rotary stiffness:Tapered Roller Bearings Assembly; Load Pressure:31171516; Moment of inertia rotary group:8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Tapered; Voltage:HM743345-90052; Drive Speed:101.216; Maximum Axial Force At Standstill:5.875 Inch | 149.225 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPRate Of Pressure Change:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:59.384; Voltage:B04336; Maximum Permissible Pilot Pressure:Standard; Moment of inertia rotary group:Assembly; Torque:HM743345; Flow:90052; Sequence Valve:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Load Pressure:0.02; Weight (approx.):Double Row; Case volume:Inch; Drive Power:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Nominal Resistance:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Tapered; Power:HM743345-90052; Maximum rotational speed:101.216; Pilot Pressure:5.875 Inch | 149.225 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPMaximum rotational speed:Tapered Roller Bearing Assemblies; Drive Power:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Flow:59.384; Maximum Volume Flow:B04336; Power:Standard; Maximum angular acceleration:Assembly; Control Pressure Measurement:HM743345; Torque:90052; Maximum Permissible Pilot Pressure:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Rotary stiffness:0.02; Drive Speed:Double Row; Load Pressure:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Maximum Torque:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Pressurefree Operation:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Case volume:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Tapered; Sequence Valve:HM743345-90052; Maximum Permissible Speed (limit Speed):101.216; Rate Of Pressure Change:5.875 Inch | 149.225 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Drive Power:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Maximum Axial Force At Standstill:59.384; Nominal Resistance:B04336; Drive Speed:Standard; Sequence Valve:Assembly; Maximum Permissible Speed (limit Speed):HM743345; Power:90052; Rotary stiffness:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Voltage:0.02; Moment of inertia rotary group:Double Row; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Control Pressure Measurement:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Maximum rotational speed:Tapered Roller Bearings Assembly; Flow:31171516; Rate Of Pressure Change:8482.20.00.00; Maximum Torque:Bearing; Determining Operating Characteristics:Tapered; Weight (approx.):HM743345-90052; Load Pressure:101.216; Pressurefree Operation:5.875 Inch | 149.225 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Moment of inertia rotary group:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:59.384; Flow:B04336; Nominal Resistance:Standard; Maximum Permissible Speed (limit Speed):Assembly; Displacement, geometric, per revolution:HM743345; Maximum Torque:90052; Torque:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Maximum Permissible Pilot Pressure:0.02; Case volume:Double Row; Rate Of Pressure Change:Inch; Sequence Valve:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Power:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Control Pressure Measurement:8482.20.00.00; Drive Power:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum rotational speed:HM743345-90052; Pilot Pressure:101.216; Voltage:5.875 Inch | 149.225 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELPressurefree Operation:Tapered Roller Bearing Assemblies; Torque:0.0; Drive Power:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):59.384; Maximum angular acceleration:B04336; Maximum Torque:Standard; Maximum Axial Force At Standstill:Assembly; Maximum rotational speed:HM743345; Determining Operating Characteristics:90052; Pilot Pressure:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Sequence Valve:0.02; Rate Of Pressure Change:Double Row; Control Fluid Drain:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Case volume:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Weight (approx.):Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Moment of inertia rotary group:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Tapered; Power:HM743345-90052; Nominal Resistance:101.216; Maximum Permissible Pilot Pressure:5.875 Inch | 149.225 Millimeter; Flow:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Drive Power:0.0; Power:TIMKEN; Voltage:N/A; Flow:59.384; Sequence Valve:B04336; Rate Of Pressure Change:Standard; Control Pressure Measurement:Assembly; Displacement, geometric, per revolution:HM743345; Determining Operating Characteristics:90052; Maximum angular acceleration:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Rotary stiffness:0.02; Maximum Volume Flow:Double Row; Maximum Axial Force At Standstill:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Load Pressure:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Case volume:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Torque:8482.20.00.00; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Maximum Permissible Pilot Pressure:HM743345-90052; Weight (approx.):101.216; Maximum rotational speed:5.875 Inch | 149.225 Millimeter; Drive Speed:0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPTorque:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Power:59.384; Drive Power:B04336; Maximum Permissible Speed (limit Speed):Standard; Control Pressure Measurement:Assembly; Load Pressure:HM743345; Flow:90052; Maximum rotational speed:HM743345 (2) | HM743310CD (1) | HM743345XB (1); Maximum Permissible Pilot Pressure:0.02; Nominal Resistance:Double Row; Maximum Axial Force At Standstill:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components HM743345 (2) | HM743310CD (1) | HM743345XB (1); 8-1/4" Bore; 13-1/8"; Maximum Torque:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Maximum angular acceleration:8482.20.00.00; Voltage:Bearing; Displacement, geometric, per revolution:Tapered; Determining Operating Characteristics:HM743345-90052; Pressurefree Operation:101.216; Pilot Pressure:5.875 Inch | 149.225 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; D:13.125 Inch | 333.375 Millimeter; d:8.25 Inch | 209.55 Millimeter;

 

 

Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP Video

 

All Products Contact Now