#Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 12,000 mm | 32,000 mm | 10,000 mm | 10,000 mm | ||||
Drive Shaft | 8 mm | 19 mm | 6 mm | 1,9 kN | ||||
Retainer Plate | 10 mm | 30 mm | 9 mm | 0.03 kg | ||||
Shoe Piston | 42.86 mm | 3.07 Hz | 41.2 mm | 31.85 kN | ||||
Friction Plate | 10,000 mm | 27 mm | ZT3000 | 0.0 | ||||
Bearing Plate | Clear Anodize | 20.8 kN | 31.85 kN | 8 mm | ||||
Central Shaft | 3.9375 in | ABEC 7 | ISO P4 | 14 mm | 1,4 | ||||
Separator | 31.85 kN | 31.85 kN | Fluorine Rubber | 60,9 mm | ||||
Housings Casings | 30 mm | 72 mm | 27 mm | 27 mm | ||||
Barrel Washer | 28,575 mm | 72,626 mm | 24,257 mm | 17,462 mm | ||||
Pressure Plate | 180 mm | 280 mm | 74 mm | 74 mm | ||||
Press Pin | 6900 | Side Mount | Spherical Roller | 8 |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Determining Operating Characteristics:Single Row Ball Bearings; Flow:0.0; Sequence Valve:SCHAEFFLER GROUP; Drive Power:N/A; Power:0.5; Maximum Permissible Pilot Pressure:B00308; Torque:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Load Pressure:Yes; Weight (approx.):No; Maximum Axial Force At Standstill:Steel; Moment of inertia rotary group:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Drive Speed:Single Row Ball Bearing; Nominal Resistance:31171504; Displacement, geometric, per revolution:8482.10.50.68; Rotary stiffness:Bearing; Control Fluid Drain:Ball; Maximum rotational speed:Z-559089.KL-N; Voltage:1.1; Control Pressure Measurement:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Drive Power:Single Row Ball Bearings; Flow:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Torque:0.5; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):Open; Pilot Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Control Pressure Measurement:Ball Bearing; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:No; Case volume:Steel; Maximum Volume Flow:C0-Medium; Voltage:Metric; Drive Speed:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Maximum Torque:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Ball; Pressurefree Operation:Z-559089.KL-N; Moment of inertia rotary group:1.1; Sequence Valve:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Maximum rotational speed:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:SCHAEFFLER GROUP; Power:N/A; Maximum Permissible Pilot Pressure:0.5; Torque:B00308; Pressurefree Operation:Open; Maximum Torque:ABEC 1 | ISO P0; Flow:No; Moment of inertia rotary group:Ball Bearing; Voltage:Yes; Maximum Volume Flow:No; Displacement, geometric, per revolution:Steel; Rate Of Pressure Change:C0-Medium; Weight (approx.):Metric; Drive Power:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum angular acceleration:Deep Groove | With Snap Ring Groove; Rotary stiffness:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Pilot Pressure:Bearing; Case volume:Ball; Nominal Resistance:Z-559089.KL-N; Control Pressure Measurement:1.1; Control Fluid Drain:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Control Pressure Measurement:Single Row Ball Bearings; Weight (approx.):0.0; Power:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Pilot Pressure:0.5; Flow:B00308; Maximum Torque:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Drive Speed:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum angular acceleration:Yes; Maximum rotational speed:No; Rotary stiffness:Steel; Load Pressure:C0-Medium; Case volume:Metric; Sequence Valve:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Nominal Resistance:Deep Groove | With Snap Ring Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Drive Power:8482.10.50.68; Control Fluid Drain:Bearing; Torque:Ball; Maximum Axial Force At Standstill:Z-559089.KL-N; Pressurefree Operation:1.1; Voltage:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL | Case volume:Single Row Ball Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Volume Flow:0.5; Pilot Pressure:B00308; Rotary stiffness:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Flow:Ball Bearing; Voltage:Yes; Weight (approx.):No; Control Fluid Drain:Steel; Maximum rotational speed:C0-Medium; Pressurefree Operation:Metric; Moment of inertia rotary group:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum angular acceleration:Deep Groove | With Snap Ring Groove; Displacement, geometric, per revolution:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Load Pressure:8482.10.50.68; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Ball; Torque:Z-559089.KL-N; Maximum Torque:1.1; Drive Power:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Rate Of Pressure Change:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum Torque:SCHAEFFLER GROUP; Power:N/A; Sequence Valve:0.5; Maximum angular acceleration:B00308; Drive Speed:Open; Weight (approx.):ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pilot Pressure:Ball Bearing; Flow:Yes; Control Fluid Drain:No; Voltage:Steel; Torque:C0-Medium; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring Groove; Pressurefree Operation:Single Row Ball Bearing; Case volume:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Ball; Nominal Resistance:Z-559089.KL-N; Drive Power:1.1; Load Pressure:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Case volume:Single Row Ball Bearings; Maximum Torque:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Voltage:N/A; Maximum Permissible Pilot Pressure:0.5; Pressurefree Operation:B00308; Flow:Open; Drive Speed:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Yes; Maximum Volume Flow:No; Weight (approx.):Steel; Sequence Valve:C0-Medium; Displacement, geometric, per revolution:Metric; Pilot Pressure:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Torque:Deep Groove | With Snap Ring Groove; Rotary stiffness:Single Row Ball Bearing; Maximum angular acceleration:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Ball; Load Pressure:Z-559089.KL-N; Power:1.1; Control Pressure Measurement:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Maximum rotational speed:Single Row Ball Bearings; Pressurefree Operation:0.0; Torque:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Moment of inertia rotary group:0.5; Maximum Torque:B00308; Load Pressure:Open; Nominal Resistance:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:Yes; Voltage:No; Determining Operating Characteristics:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Drive Speed:Metric; Drive Power:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Case volume:Deep Groove | With Snap Ring Groove; Rotary stiffness:Single Row Ball Bearing; Maximum Volume Flow:31171504; Displacement, geometric, per revolution:8482.10.50.68; Pilot Pressure:Bearing; Weight (approx.):Ball; Maximum Permissible Speed (limit Speed):Z-559089.KL-N; Maximum angular acceleration:1.1; Flow:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Voltage:Single Row Ball Bearings; Power:0.0; Torque:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Sequence Valve:0.5; Maximum Permissible Speed (limit Speed):B00308; Flow:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum angular acceleration:No; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:No; Load Pressure:Steel; Maximum Torque:C0-Medium; Pressurefree Operation:Metric; Rate Of Pressure Change:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Weight (approx.):Deep Groove | With Snap Ring Groove; Rotary stiffness:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Control Fluid Drain:8482.10.50.68; Drive Speed:Bearing; Drive Power:Ball; Pilot Pressure:Z-559089.KL-N; Case volume:1.1; Maximum Volume Flow:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP | Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Drive Speed:0.5; Maximum Torque:B00308; Maximum angular acceleration:Open; Sequence Valve:ABEC 1 | ISO P0; Voltage:No; Maximum rotational speed:Ball Bearing; Case volume:Yes; Weight (approx.):No; Control Pressure Measurement:Steel; Pressurefree Operation:C0-Medium; Torque:Metric; Flow:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Displacement, geometric, per revolution:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Control Fluid Drain:8482.10.50.68; Pilot Pressure:Bearing; Rate Of Pressure Change:Ball; Maximum Permissible Pilot Pressure:Z-559089.KL-N; Nominal Resistance:1.1; Load Pressure:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Maximum Volume Flow:Single Row Ball Bearings; Nominal Resistance:0.0; Drive Power:SCHAEFFLER GROUP; Sequence Valve:N/A; Rate Of Pressure Change:0.5; Maximum Torque:B00308; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 1 | ISO P0; Maximum rotational speed:No; Moment of inertia rotary group:Ball Bearing; Case volume:Yes; Pressurefree Operation:No; Load Pressure:Steel; Torque:C0-Medium; Control Pressure Measurement:Metric; Maximum angular acceleration:40MM Bore; 80MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Axial Force At Standstill:Deep Groove | With Snap Ring Groove; Power:Single Row Ball Bearing; Rotary stiffness:31171504; Control Fluid Drain:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Ball; Weight (approx.):Z-559089.KL-N; Drive Speed:1.1; Displacement, geometric, per revolution:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; d:1.575 Inch | 40 Millimeter; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL Video