#Yuken PV2R3-76-F-RAA-31 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 36,5125 mm | 109.8 | 1,2 Kg | 42,9 mm | ||||
Ball Guides | 500 mm | 720 mm | 472 Kg | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | ||||
Pressure Plate | 23.81 mm | 8482.10.50.68 | 0.59 kg | 21.4 mm | ||||
Swash Plate Assy | 60mm | 0.654 | 0.654 | 11 mm | ||||
Swash Plate | 180mm | 544 mm | 2.738 | ES205-15G2T20 | ||||
Ball Guide | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.11 | 118,000 | ||||
Back Plate | 90mm | 190mm | 23.81 mm | 43mm | ||||
Cylinder | 85mm | 180mm | 17,5 mm | 60mm | ||||
Plunger Sliding Boots | 300,000 mm | 460,000 mm | 7.88 kN | 118,000 mm | ||||
Pump Right Rotating Group | ABEC 1 | ISO P0 | 85mm | 45.0 | 6 mm |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Torque:Single Row Ball Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Sequence Valve:N/A; Determining Operating Characteristics:0.259; Control Pressure Measurement:B00308; Load Pressure:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Drive Power:No; Maximum Volume Flow:Ball Bearing; Nominal Resistance:No; Power:No; Control Fluid Drain:Steel; Maximum Torque:Contact Seal; Drive Speed:C0-Medium; Case volume:Metric; Rate Of Pressure Change:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | Lip Seal; Rotary stiffness:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum angular acceleration:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Ball; Displacement, geometric, per revolution:63008-2RSR; Flow:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Drive Power:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Flow:N/A; Drive Speed:0.259; Control Pressure Measurement:B00308; Case volume:2 Seals; Load Pressure:ABEC 1 | ISO P0; Power:No; Pressurefree Operation:Ball Bearing; Maximum Torque:No; Moment of inertia rotary group:No; Nominal Resistance:Steel; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Pilot Pressure:Metric; Maximum rotational speed:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rotary stiffness:Deep Groove | Lip Seal; Determining Operating Characteristics:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Torque:8482.10.50.68; Weight (approx.):Bearing; Voltage:Ball; Control Fluid Drain:63008-2RSR; Sequence Valve:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Maximum rotational speed:Single Row Ball Bearings; Pilot Pressure:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Drive Power:0.259; Nominal Resistance:B00308; Control Pressure Measurement:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Case volume:No; Maximum Torque:Ball Bearing; Drive Speed:No; Voltage:No; Pressurefree Operation:Steel; Power:Contact Seal; Maximum angular acceleration:C0-Medium; Sequence Valve:Metric; Determining Operating Characteristics:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Flow:Deep Groove | Lip Seal; Rotary stiffness:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Ball; Torque:63008-2RSR; Displacement, geometric, per revolution:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Sequence Valve:Single Row Ball Bearings; Case volume:0.0; Flow:SCHAEFFLER GROUP; Torque:N/A; Displacement, geometric, per revolution:0.259; Rate Of Pressure Change:B00308; Control Fluid Drain:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Drive Speed:Ball Bearing; Nominal Resistance:No; Load Pressure:No; Rotary stiffness:Steel; Moment of inertia rotary group:Contact Seal; Voltage:C0-Medium; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | Lip Seal; Control Pressure Measurement:Single Row Ball Bearing; Drive Power:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Ball; Weight (approx.):63008-2RSR; Pilot Pressure:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Power:Single Row Ball Bearings; Voltage:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.259; Weight (approx.):B00308; Displacement, geometric, per revolution:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Load Pressure:No; Drive Power:Ball Bearing; Case volume:No; Flow:No; Maximum Axial Force At Standstill:Steel; Maximum rotational speed:Contact Seal; Sequence Valve:C0-Medium; Pressurefree Operation:Metric; Control Fluid Drain:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Pressure Measurement:Deep Groove | Lip Seal; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Rate Of Pressure Change:Bearing; Rotary stiffness:Ball; Nominal Resistance:63008-2RSR; Maximum Volume Flow:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum rotational speed:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Power:N/A; Flow:0.259; Drive Speed:B00308; Case volume:2 Seals; Pressurefree Operation:ABEC 1 | ISO P0; Weight (approx.):No; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:No; Rate Of Pressure Change:No; Determining Operating Characteristics:Steel; Nominal Resistance:Contact Seal; Sequence Valve:C0-Medium; Torque:Metric; Maximum Permissible Speed (limit Speed):40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Lip Seal; Load Pressure:Single Row Ball Bearing; Drive Power:31171504; Voltage:8482.10.50.68; Maximum Volume Flow:Bearing; Moment of inertia rotary group:Ball; Displacement, geometric, per revolution:63008-2RSR; Control Pressure Measurement:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Weight (approx.):0.0; Nominal Resistance:SCHAEFFLER GROUP; Torque:N/A; Flow:0.259; Drive Speed:B00308; Pressurefree Operation:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Drive Power:Ball Bearing; Power:No; Control Fluid Drain:No; Displacement, geometric, per revolution:Steel; Pilot Pressure:Contact Seal; Load Pressure:C0-Medium; Maximum angular acceleration:Metric; Determining Operating Characteristics:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Pilot Pressure:Deep Groove | Lip Seal; Voltage:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum rotational speed:8482.10.50.68; Rotary stiffness:Bearing; Maximum Torque:Ball; Maximum Axial Force At Standstill:63008-2RSR; Maximum Volume Flow:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Weight (approx.):0.259; Maximum Axial Force At Standstill:B00308; Drive Power:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Rotary stiffness:Ball Bearing; Determining Operating Characteristics:No; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):Steel; Pressurefree Operation:Contact Seal; Load Pressure:C0-Medium; Flow:Metric; Maximum angular acceleration:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | Lip Seal; Displacement, geometric, per revolution:Single Row Ball Bearing; Sequence Valve:31171504; Pilot Pressure:8482.10.50.68; Drive Speed:Bearing; Torque:Ball; Case volume:63008-2RSR; Maximum rotational speed:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Pilot Pressure:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Power:0.259; Load Pressure:B00308; Case volume:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Drive Power:No; Drive Speed:Ball Bearing; Sequence Valve:No; Moment of inertia rotary group:No; Voltage:Steel; Flow:Contact Seal; Control Fluid Drain:C0-Medium; Nominal Resistance:Metric; Rotary stiffness:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Displacement, geometric, per revolution:Deep Groove | Lip Seal; Maximum Torque:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Torque:Bearing; Determining Operating Characteristics:Ball; Maximum Axial Force At Standstill:63008-2RSR; Maximum rotational speed:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Case volume:0.0; Voltage:SCHAEFFLER GROUP; Flow:N/A; Pressurefree Operation:0.259; Maximum Axial Force At Standstill:B00308; Sequence Valve:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Drive Power:No; Nominal Resistance:Ball Bearing; Power:No; Rotary stiffness:No; Drive Speed:Steel; Torque:Contact Seal; Moment of inertia rotary group:C0-Medium; Control Fluid Drain:Metric; Load Pressure:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Pressure Measurement:Deep Groove | Lip Seal; Maximum angular acceleration:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Determining Operating Characteristics:8482.10.50.68; Maximum rotational speed:Bearing; Pilot Pressure:Ball; Maximum Torque:63008-2RSR; Displacement, geometric, per revolution:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Load Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Voltage:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Volume Flow:0.259; Maximum Permissible Speed (limit Speed):B00308; Drive Speed:2 Seals; Control Fluid Drain:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Torque:Ball Bearing; Flow:No; Maximum rotational speed:No; Maximum Axial Force At Standstill:Steel; Case volume:Contact Seal; Drive Power:C0-Medium; Torque:Metric; Maximum angular acceleration:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Deep Groove | Lip Seal; Power:Single Row Ball Bearing; Weight (approx.):31171504; Pressurefree Operation:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Permissible Pilot Pressure:Ball; Rotary stiffness:63008-2RSR; Rate Of Pressure Change:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum rotational speed:0.259; Sequence Valve:B00308; Determining Operating Characteristics:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Flow:No; Control Pressure Measurement:Ball Bearing; Displacement, geometric, per revolution:No; Load Pressure:No; Rate Of Pressure Change:Steel; Maximum angular acceleration:Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Drive Speed:Metric; Drive Power:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Speed (limit Speed):Deep Groove | Lip Seal; Pressurefree Operation:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Torque:Bearing; Torque:Ball; Case volume:63008-2RSR; Moment of inertia rotary group:0.571; Inner Race Width:0 Inch | 0 Millimeter; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R3-76-F-RAA-31 single Vane pump Video
Buy Yuken PV2R3-76-F-RAA-31 Low Noise Fixed ... - Moglix
PRODUCT DETAILS. Yuken PV2R3-76-F-RAA-31 Low Noise Fixed Displacement Vane Pump is a premium quality product from Yuken. Moglix is a well-known
PV2R3-76-F-RAA-31 new yuken pump 923956634351 | eBay
Find many great new & used options and get the best deals for PV2R3-76-F-RAA-31 new yuken pump at the best online prices at eBay! Free shipping for many
Yuken PV2R3-76 Vane Pump - Hydraulic Pumps
Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R3-76 Vane Pump from China ... PV2R1-31-F-RAA-41, PV2R34-116-237-F-RGAL-31
vane pumps - YUKEN Hydraulic Equipment
Mounting. F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump. Model
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53 ... 76, 94, 116. 136, 153, 184 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290
China Yuken PV2r3-76-F-Raa-31 PV2r PV2r1 PV2r2 PV2r3 PV2r4
Yuken PV2r3-76-F-Raa-31 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine picture from Shenzhen Zuosen Technology Co
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, ... PV2R3-116-L-RAA-3190; PV2R3-60-L-RAA-31; PV2R3-76-F-RAA-31
Yuken PV2R3-76-F-RAA-31 Single Vane Pump for sale
Brand Name : Yuken. Model Number : Yuken PV2R Single Vane Pump PV2R3-76-F-RAA-31. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western