Product Details

Yuken PV2R1-12-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-12-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Yuken PV2R1-12-F-LAB-4222 single Vane pumpParts Table 1#

Saddle Bearing230 mmVitonClearance/Non-Contact99.206
Disc Springs25 mm0.69 kgCast iron6.5 mm
Set Plate2.362 Inch | 60 Millimeter3.078N/A2.0
Valve Plates1.4375 in279 mmN/A0.0
Servo Piston2,2 Kg - N/A0.0
Seal Kit For Hyd PumpSet Screw0.032N/A0.0
Swash Plate AssembliesSeal - N/A0.0
SeparatorHDS21.039N/A0.0
Retainer Plate1.4375 in135 mm27 mm45 °
Barrel Washer31.75 mm0,981.969 Inch | 50 Millimeter31171510
Spindle50 mmViton22,225 mmNot Applicable
Guide Ball23.2 kN0.00.98 kN1.811 Inch | 46 Millimeter

 

Yuken PV2R4-200-L-RAB-4222 single Vane pumpVoltage:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Sequence Valve:IKO; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0.156; Determining Operating Characteristics:B04120; Moment of inertia rotary group:Crowned; Control Pressure Measurement:Stud Type; Load Pressure:1/2-20; Rotary stiffness:Standard Stud; Drive Power:Metal Shielded; Weight (approx.):Needle Bearing; Power:Yes; Pilot Pressure:Yes; Control Fluid Drain:Inch; Maximum Torque:Caged; Pressurefree Operation:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Nominal Resistance:Cam Followers Stud Type; Drive Speed:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Flow:Bearing; Maximum Axial Force At Standstill:Cam Follower; Maximum Volume Flow:CR22BR; Case volume:0.346; Displacement, geometric, per revolution:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Weight (approx.):IKO; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:0.156; Control Fluid Drain:B04120; Determining Operating Characteristics:Crowned; Rate Of Pressure Change:Stud Type; Voltage:1/2-20; Moment of inertia rotary group:Standard Stud; Power:Metal Shielded; Drive Speed:Needle Bearing; Displacement, geometric, per revolution:Yes; Pressurefree Operation:Yes; Flow:Inch; Maximum Torque:Caged; Maximum Permissible Speed (limit Speed):1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Nominal Resistance:Cam Followers Stud Type; Maximum Volume Flow:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Case volume:Bearing; Load Pressure:Cam Follower; Control Pressure Measurement:CR22BR; Torque:0.346; Pilot Pressure:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Sequence Valve:IKO; Displacement, geometric, per revolution:N/A; Pilot Pressure:0.156; Determining Operating Characteristics:B04120; Maximum Torque:Crowned; Torque:Stud Type; Maximum Axial Force At Standstill:1/2-20; Control Pressure Measurement:Standard Stud; Weight (approx.):Metal Shielded; Maximum Permissible Pilot Pressure:Needle Bearing; Case volume:Yes; Maximum Permissible Speed (limit Speed):Yes; Flow:Inch; Maximum rotational speed:Caged; Voltage:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Volume Flow:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Nominal Resistance:8482.40.00.00; Moment of inertia rotary group:Bearing; Power:Cam Follower; Load Pressure:CR22BR; Control Fluid Drain:0.346; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpFlow:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:IKO; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.156; Maximum angular acceleration:B04120; Control Pressure Measurement:Crowned; Determining Operating Characteristics:Stud Type; Case volume:1/2-20; Drive Speed:Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Torque:Needle Bearing; Voltage:Yes; Rate Of Pressure Change:Yes; Load Pressure:Inch; Rotary stiffness:Caged; Moment of inertia rotary group:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Pressurefree Operation:Cam Followers Stud Type; Maximum Torque:31171530; Nominal Resistance:8482.40.00.00; Sequence Valve:Bearing; Displacement, geometric, per revolution:Cam Follower; Maximum rotational speed:CR22BR; Control Fluid Drain:0.346; Weight (approx.):0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:IKO; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.156; Displacement, geometric, per revolution:B04120; Power:Crowned; Determining Operating Characteristics:Stud Type; Rotary stiffness:1/2-20; Case volume:Standard Stud; Nominal Resistance:Metal Shielded; Maximum angular acceleration:Needle Bearing; Voltage:Yes; Load Pressure:Yes; Control Fluid Drain:Inch; Torque:Caged; Maximum Torque:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Weight (approx.):Cam Followers Stud Type; Moment of inertia rotary group:31171530; Control Pressure Measurement:8482.40.00.00; Flow:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Pilot Pressure:CR22BR; Drive Power:0.346; Sequence Valve:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Cam Follower and Track Roller - Stud Type; Torque:0.0; Maximum Axial Force At Standstill:IKO; Determining Operating Characteristics:N/A; Sequence Valve:0.156; Drive Power:B04120; Control Pressure Measurement:Crowned; Maximum Permissible Speed (limit Speed):Stud Type; Maximum rotational speed:1/2-20; Load Pressure:Standard Stud; Case volume:Metal Shielded; Maximum Permissible Pilot Pressure:Needle Bearing; Drive Speed:Yes; Nominal Resistance:Yes; Maximum Torque:Inch; Moment of inertia rotary group:Caged; Weight (approx.):1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Rate Of Pressure Change:Cam Followers Stud Type; Flow:31171530; Voltage:8482.40.00.00; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Cam Follower; Maximum angular acceleration:CR22BR; Pressurefree Operation:0.346; Power:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpTorque:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Maximum Axial Force At Standstill:IKO; Pilot Pressure:N/A; Voltage:0.156; Drive Speed:B04120; Nominal Resistance:Crowned; Control Pressure Measurement:Stud Type; Flow:1/2-20; Load Pressure:Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Drive Power:Needle Bearing; Rotary stiffness:Yes; Sequence Valve:Yes; Maximum rotational speed:Inch; Rate Of Pressure Change:Caged; Power:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Torque:Cam Followers Stud Type; Maximum angular acceleration:31171530; Maximum Volume Flow:8482.40.00.00; Case volume:Bearing; Determining Operating Characteristics:Cam Follower; Pressurefree Operation:CR22BR; Maximum Permissible Pilot Pressure:0.346; Control Fluid Drain:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Flow:IKO; Torque:N/A; Determining Operating Characteristics:0.156; Maximum Permissible Speed (limit Speed):B04120; Pilot Pressure:Crowned; Maximum rotational speed:Stud Type; Rotary stiffness:1/2-20; Nominal Resistance:Standard Stud; Voltage:Metal Shielded; Maximum angular acceleration:Needle Bearing; Weight (approx.):Yes; Pressurefree Operation:Yes; Sequence Valve:Inch; Displacement, geometric, per revolution:Caged; Control Pressure Measurement:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum Volume Flow:Cam Followers Stud Type; Drive Speed:31171530; Rate Of Pressure Change:8482.40.00.00; Drive Power:Bearing; Moment of inertia rotary group:Cam Follower; Control Fluid Drain:CR22BR; Load Pressure:0.346; Power:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpNominal Resistance:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:0.0; Maximum rotational speed:IKO; Pressurefree Operation:N/A; Control Pressure Measurement:0.156; Drive Speed:B04120; Maximum Axial Force At Standstill:Crowned; Maximum Torque:Stud Type; Voltage:1/2-20; Drive Power:Standard Stud; Pilot Pressure:Metal Shielded; Weight (approx.):Needle Bearing; Power:Yes; Control Fluid Drain:Yes; Sequence Valve:Inch; Moment of inertia rotary group:Caged; Maximum angular acceleration:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Rate Of Pressure Change:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Rotary stiffness:8482.40.00.00; Load Pressure:Bearing; Flow:Cam Follower; Maximum Volume Flow:CR22BR; Displacement, geometric, per revolution:0.346; Torque:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Maximum angular acceleration:IKO; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:0.156; Case volume:B04120; Weight (approx.):Crowned; Drive Speed:Stud Type; Determining Operating Characteristics:1/2-20; Maximum Volume Flow:Standard Stud; Voltage:Metal Shielded; Drive Power:Needle Bearing; Torque:Yes; Moment of inertia rotary group:Yes; Maximum Torque:Inch; Displacement, geometric, per revolution:Caged; Pressurefree Operation:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Pilot Pressure:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Rotary stiffness:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Flow:Cam Follower; Load Pressure:CR22BR; Nominal Resistance:0.346; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpVoltage:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Power:IKO; Rate Of Pressure Change:N/A; Torque:0.156; Control Fluid Drain:B04120; Load Pressure:Crowned; Flow:Stud Type; Maximum Axial Force At Standstill:1/2-20; Weight (approx.):Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Maximum angular acceleration:Needle Bearing; Pilot Pressure:Yes; Determining Operating Characteristics:Yes; Pressurefree Operation:Inch; Maximum Volume Flow:Caged; Moment of inertia rotary group:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Maximum rotational speed:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Sequence Valve:8482.40.00.00; Case volume:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Control Pressure Measurement:CR22BR; Drive Power:0.346; Drive Speed:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum rotational speed:IKO; Flow:N/A; Pilot Pressure:0.156; Power:B04120; Maximum Permissible Pilot Pressure:Crowned; Maximum Volume Flow:Stud Type; Torque:1/2-20; Maximum Permissible Speed (limit Speed):Standard Stud; Maximum Torque:Metal Shielded; Case volume:Needle Bearing; Control Pressure Measurement:Yes; Weight (approx.):Yes; Load Pressure:Inch; Drive Power:Caged; Pressurefree Operation:1-3/8" Roller Diameter; 3/4" Roller Width; Crowned Roller Surface Profile; 1/2" Stud Diameter; 1/2-20; Nominal Resistance:Cam Followers Stud Type; Maximum Axial Force At Standstill:31171530; Determining Operating Characteristics:8482.40.00.00; Control Fluid Drain:Bearing; Rotary stiffness:Cam Follower; Sequence Valve:CR22BR; Moment of inertia rotary group:0.346; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.375 Inch | 34.925 Millimeter;

 

 

Yuken PV2R1-12-F-LAB-4222 single Vane pump Video

 

All Products Contact Now