#Yuken PV2R1-19-F-RAB-4222 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 70 mm | 62 kN | 6,9 Kg | 74.6 mm | ||||
Rod | 698,5 mm | 50,8 mm | Cast Iron | 63,5 mm | ||||
Shoe Plates | 80 mm | 123 kN | 7,1 Kg | 73 mm | ||||
Oil Distribution Plate | 12 mm | 9.55 kN | 0.44 kg | 19.1 mm | ||||
Piston Sets | CRWH1 | 0.984 Inch | 25 Millimeter | 0.245 | 118 mm | ||||
Regulator | 0.984 Inch | 25 Millimeter | 2.147 | 0.017 | 0.709 Inch | 18 Millimeter | ||||
Valve Plates | 73 | 0.625 Inch / 15.875 Millimeter | 0.112 | Insert Bearing Unit | ||||
Cylinder | 80 mm | 80 mm | 0.04 | 62 kN | ||||
Ball Joint | 9.75 Inch / 247.65 Millimeter | N/A | 0.68 | T214- | ||||
Servo Piston | 75 | 10 mm | 34 mm | 123 kN | ||||
Seal Kits | 38 mm | 39 mm | 100 °C | 39 mm | ||||
Push Rod | 61900 | 185 | Used for Light load | 34 mm | ||||
Variable Piston | Nitrile | SKF | -20 °C | 54,6 mm |
Yuken PV2R1-19-F-RAB-4222 single Vane pump Video