Product Details

Yuken PV2R1-31-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-31-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Yuken PV2R1-31-L-LAB-4222 single Vane pumpParts Table 1#

Piston ShoeJournal Roller | Plain Inner Ring120 mm0.0N/A
Ball Joint220 mm370 mm0.0N/A
The Ball Hinge Spring340 mm520 mm400,33
Spacer90 mm140 mm78 kN1 Piece Solid
Drive Shaft1 Inch | 25.4 Millimeter1.438 Inch | 36.525 Millimeter0.0N/A
Bearings0.853/8 Inch0.0N/A
Set Plate1.378 Inch | 35 Millimeter1.75 Inch | 44.45 Millimeter0.0N/A
Cylinder4.134 Inch | 105 Millimeter7.48 Inch | 190 Millimeter0.0N/A
Guide BallE-307-6099.7 %0.0N/A
Saddle BearingInner Ring - One Side1330.0N/A
Retainer Plate0 Inch | 0 Millimeter75 mm0.43 Hz0.35
Cylinder Block360.000 mm480.0000 mm12000220x370x120
Central Shaft75 mm130 mm99.8 %Bearing
Set Plate3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-7/16" Length Thru Bore; Relubricatable; Single Lip Contact Seals1400 rpm2 670 kN1100 rpm

 

Yuken PV2R4-200-F-LAB-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Weight (approx.):0.0; Nominal Resistance:TIMKEN; Rate Of Pressure Change:N/A; Pressurefree Operation:24.97; Torque:M06288; Maximum rotational speed:2; Drive Speed:V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum angular acceleration:7/8 Inch; Load Pressure:Yes; Voltage:22220; Power:Double Lip Viton; Sequence Valve:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Double Row | Single Nut | SN Style; Control Fluid Drain:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Drive Power:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum Torque:8483.20.40.80; Flow:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum angular acceleration:Pillow Block Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Flow:N/A; Rate Of Pressure Change:24.97; Torque:M06288; Voltage:2; Drive Speed:V Lock; Weight (approx.):2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Power:Expansion; Moment of inertia rotary group:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:22220; Maximum Axial Force At Standstill:Double Lip Viton; Pilot Pressure:1 Piece Solid; Control Pressure Measurement:Metric; Maximum Torque:Double Row | Single Nut | SN Style; Pressurefree Operation:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Load Pressure:Pillow Block; Case volume:31171511; Maximum rotational speed:8483.20.40.80; Drive Power:Bearing; Sequence Valve:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:24.97; Power:M06288; Rate Of Pressure Change:2; Pilot Pressure:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Torque:Expansion; Rotary stiffness:7/8 Inch; Flow:Yes; Moment of inertia rotary group:22220; Maximum angular acceleration:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Case volume:Metric; Maximum rotational speed:Double Row | Single Nut | SN Style; Control Pressure Measurement:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Weight (approx.):Pillow Block; Drive Speed:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Power:Bearing; Torque:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Pillow Block Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:24.97; Pressurefree Operation:M06288; Maximum Volume Flow:2; Maximum Permissible Pilot Pressure:V Lock; Load Pressure:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Control Fluid Drain:Expansion; Drive Power:7/8 Inch; Nominal Resistance:Yes; Rotary stiffness:22220; Torque:Double Lip Viton; Power:1 Piece Solid; Displacement, geometric, per revolution:Metric; Maximum rotational speed:Double Row | Single Nut | SN Style; Sequence Valve:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Voltage:Pillow Block; Weight (approx.):31171511; Case volume:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Torque:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Pressurefree Operation:0.0; Flow:TIMKEN; Voltage:N/A; Maximum Volume Flow:24.97; Moment of inertia rotary group:M06288; Pilot Pressure:2; Maximum Axial Force At Standstill:V Lock; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Torque:Cast Steel; Drive Speed:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Load Pressure:Yes; Weight (approx.):22220; Maximum rotational speed:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Power:Double Row | Single Nut | SN Style; Control Fluid Drain:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Nominal Resistance:Pillow Block; Determining Operating Characteristics:31171511; Case volume:8483.20.40.80; Rotary stiffness:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPower:Pillow Block Bearings; Load Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:24.97; Moment of inertia rotary group:M06288; Displacement, geometric, per revolution:2; Drive Speed:V Lock; Case volume:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Torque:Expansion; Pilot Pressure:7/8 Inch; Determining Operating Characteristics:Yes; Flow:22220; Maximum rotational speed:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Volume Flow:Metric; Nominal Resistance:Double Row | Single Nut | SN Style; Sequence Valve:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Rate Of Pressure Change:Pillow Block; Torque:31171511; Control Fluid Drain:8483.20.40.80; Maximum angular acceleration:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Speed:Pillow Block Bearings; Flow:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Case volume:24.97; Determining Operating Characteristics:M06288; Maximum rotational speed:2; Maximum angular acceleration:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Rotary stiffness:Yes; Weight (approx.):22220; Maximum Torque:Double Lip Viton; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Sequence Valve:Double Row | Single Nut | SN Style; Load Pressure:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Drive Power:Pillow Block; Rate Of Pressure Change:31171511; Moment of inertia rotary group:8483.20.40.80; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:24.97; Power:M06288; Moment of inertia rotary group:2; Case volume:V Lock; Drive Power:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Drive Speed:Expansion; Sequence Valve:7/8 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22220; Pilot Pressure:Double Lip Viton; Rotary stiffness:1 Piece Solid; Maximum angular acceleration:Metric; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | SN Style; Weight (approx.):2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Control Fluid Drain:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum rotational speed:8483.20.40.80; Pressurefree Operation:Bearing; Voltage:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Flow:N/A; Rotary stiffness:24.97; Maximum rotational speed:M06288; Nominal Resistance:2; Maximum Axial Force At Standstill:V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Power:7/8 Inch; Control Pressure Measurement:Yes; Drive Power:22220; Sequence Valve:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:Metric; Maximum Volume Flow:Double Row | Single Nut | SN Style; Torque:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Voltage:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum Torque:8483.20.40.80; Case volume:Bearing; Weight (approx.):Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDrive Speed:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:24.97; Maximum rotational speed:M06288; Flow:2; Maximum Torque:V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Weight (approx.):Yes; Voltage:22220; Maximum Volume Flow:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Load Pressure:Metric; Case volume:Double Row | Single Nut | SN Style; Displacement, geometric, per revolution:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Torque:Pillow Block; Control Fluid Drain:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Determining Operating Characteristics:Bearing; Drive Power:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpTorque:Pillow Block Bearings; Maximum rotational speed:0.0; Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Power:24.97; Maximum angular acceleration:M06288; Drive Power:2; Control Pressure Measurement:V Lock; Case volume:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Torque:Expansion; Pressurefree Operation:7/8 Inch; Load Pressure:Yes; Determining Operating Characteristics:22220; Rate Of Pressure Change:Double Lip Viton; Voltage:1 Piece Solid; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Double Row | Single Nut | SN Style; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Sequence Valve:8483.20.40.80; Nominal Resistance:Bearing; Drive Speed:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:24.97; Drive Speed:M06288; Pressurefree Operation:2; Flow:V Lock; Voltage:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Control Pressure Measurement:Expansion; Determining Operating Characteristics:7/8 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):22220; Maximum Torque:Double Lip Viton; Load Pressure:1 Piece Solid; Pilot Pressure:Metric; Rate Of Pressure Change:Double Row | Single Nut | SN Style; Displacement, geometric, per revolution:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Nominal Resistance:Pillow Block; Weight (approx.):31171511; Case volume:8483.20.40.80; Drive Power:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:55; B:4.409 Inch | 112 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;

 

 

Yuken PV2R1-31-L-LAB-4222 single Vane pump Video

 

All Products Contact Now