#Yuken PV2R2-41-F-RAA-4222 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 50,8 mm | 15000 RPM | 3,6 Kg | 1.6250 in | ||||
Shoe Plates | 320 mm | 400 mm | 12 Kg | 38 mm | ||||
Bushing Spring | 6 | 150,8 mm | 0.035 | 4.09 in | ||||
Saddle Bearing | DD (Contact Rubber Seal) | 1.95 | - | 1.6250 in | ||||
Gear Pump | 2 Bolt Flange | 250 | - | Class 10 | ||||
Cylinder Block | 30 mm | 40 mm | 1.1875 in | 30 mm | ||||
Retainer Plate | 3.3750 in | 6.6250 in | 130 mm | 13700 lbf | ||||
Valve Plate | 12 Kg | 120 | 782475115006 | 40 | ||||
Rod | 70mm | 125mm | 59 mm | 31mm | ||||
Variable Piston | 1.1875 in | 120 | 304 Stainless Steel | Self Centering | ||||
Swash Plate | 200 mm | 250 mm | XUS180808 | 50 mm | ||||
Block Springs | Reverse Osmosis high pressure high rejection | Std Retainer | 34.8 | Stainless Steel |
Yuken PV2R2-41-F-RAA-4222 single Vane pump Video