#Yuken PV2R2-41-L-RAB-4222 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 250 mm | 140 mm | 88 mm | 835 kN | ||||
Swash Plate | 360 mm | 240 mm | 92 mm | 19.845 mm | ||||
Coil Spring | 240 mm | 110 mm | 80 mm | 680 kN | ||||
Ball Guides | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 85 mm | -9.1 mm | ||||
Valve Plates | 8 | 1.5 mm | 22.9 kN | 8482.10.50.68 | ||||
Retainer Plate | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | H313X | 34.531 | ||||
Cylinder Block | 110x240x80 | Stainless Steel Garter | 18,8 Kg | -9.1 mm | ||||
Housings Casings | 49.225 mm | 17.653 mm | 19.845 mm | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | ||||
Barrel Washer | 140 mm | 65 mm | 33 mm | 33 mm | ||||
Pressure Plate | 0.106 | 31411705 | 19.845 mm | 240 mm |
Yuken PV2R2-41-L-RAB-4222 single Vane pump Video