#Yuken PV2R3-94-F-RAB-4222 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 15 mm | Open | 0,4 Kg | -0.22 in | ||||
Drive Shaft | 1060 mm | 1150 mm | 31 mm | 0,33 Kg | ||||
The Ball Hinge Spring | 450 mm | 595 mm | 308 Kg | 9,55 kN | ||||
Shoe Plates | Straight | Yes | 0.304 | 0.0 | ||||
Bushing Spring | 1.97 | Stamped Steel | 3.178 | 0.0 | ||||
Housings Casings | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 27.93 | 0.0 | ||||
Coil Spring | 2.953 Inch | 75 Millimeter | 3.622 Inch | 92 Millimeter | 11.804 | 0.0 | ||||
Shafts | 4.8750 in | 7.1875 in | 5 mm | 0,26 | ||||
Separator | 9 | 13 | 4.8750 in | 420 | ||||
Ball Guide | 40 mm | 68 mm | 2.1 mm | Open | ||||
Piston Shoe | 9 | 10.984 Inch | 279Millimeter | 6 Days | 2,8 mm | ||||
Plunger Sliding Boots | 99.8 % | 49,9 kN | 70 mm | 8160 lbf |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Sequence Valve:Single Row Ball Bearings; Drive Speed:12.0; Rotary stiffness:BEARINGS LIMITED; Maximum Torque:N/A; Load Pressure:0.01; Moment of inertia rotary group:B00308; Nominal Resistance:2 Seals; Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:No; Determining Operating Characteristics:No; Maximum Permissible Speed (limit Speed):Steel; Pilot Pressure:Contact Seal; Case volume:C0-Medium; Flow:Metric; Maximum Volume Flow:Radial | Polyrex EM Grease | Extra Thin Section; Drive Power:Single Row Ball Bearing; Pressurefree Operation:31171504; Voltage:8482.10.50.68; Power:Bearing; Control Fluid Drain:Ball; Weight (approx.):61801 2RS PRX/Q BL; Maximum rotational speed:0.01; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Control Pressure Measurement:Single Row Ball Bearings; Drive Speed:12.0; Pilot Pressure:BEARINGS LIMITED; Determining Operating Characteristics:N/A; Control Fluid Drain:0.01; Load Pressure:B00308; Sequence Valve:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:No; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Steel; Voltage:Contact Seal; Moment of inertia rotary group:C0-Medium; Case volume:Metric; Maximum Torque:Radial | Polyrex EM Grease | Extra Thin Section; Flow:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Displacement, geometric, per revolution:8482.10.50.68; Drive Power:Bearing; Maximum angular acceleration:Ball; Power:61801 2RS PRX/Q BL; Nominal Resistance:0.01; Weight (approx.):0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Case volume:Single Row Ball Bearings; Drive Speed:12.0; Power:BEARINGS LIMITED; Maximum Volume Flow:N/A; Pressurefree Operation:0.01; Maximum Torque:B00308; Torque:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Drive Power:No; Maximum Axial Force At Standstill:Ball Bearing; Moment of inertia rotary group:No; Pilot Pressure:No; Flow:Steel; Nominal Resistance:Contact Seal; Displacement, geometric, per revolution:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum angular acceleration:Radial | Polyrex EM Grease | Extra Thin Section; Rotary stiffness:Single Row Ball Bearing; Control Fluid Drain:31171504; Voltage:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Load Pressure:Ball; Determining Operating Characteristics:61801 2RS PRX/Q BL; Control Pressure Measurement:0.01; Maximum rotational speed:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Rotary stiffness:Single Row Ball Bearings; Nominal Resistance:12.0; Maximum Volume Flow:BEARINGS LIMITED; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.01; Power:B00308; Determining Operating Characteristics:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Drive Power:No; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:No; Load Pressure:No; Maximum angular acceleration:Steel; Weight (approx.):Contact Seal; Control Fluid Drain:C0-Medium; Case volume:Metric; Moment of inertia rotary group:Radial | Polyrex EM Grease | Extra Thin Section; Voltage:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Torque:8482.10.50.68; Pressurefree Operation:Bearing; Torque:Ball; Drive Speed:61801 2RS PRX/Q BL; Flow:0.01; Sequence Valve:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Case volume:Single Row Ball Bearings; Maximum Volume Flow:12.0; Maximum Axial Force At Standstill:BEARINGS LIMITED; Rate Of Pressure Change:N/A; Torque:0.01; Sequence Valve:B00308; Maximum angular acceleration:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Control Fluid Drain:No; Load Pressure:Ball Bearing; Pilot Pressure:No; Pressurefree Operation:No; Drive Power:Steel; Maximum rotational speed:Contact Seal; Weight (approx.):C0-Medium; Voltage:Metric; Maximum Permissible Speed (limit Speed):Radial | Polyrex EM Grease | Extra Thin Section; Displacement, geometric, per revolution:Single Row Ball Bearing; Power:31171504; Maximum Torque:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Moment of inertia rotary group:61801 2RS PRX/Q BL; Flow:0.01; Drive Speed:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Nominal Resistance:12.0; Displacement, geometric, per revolution:BEARINGS LIMITED; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.01; Voltage:B00308; Weight (approx.):2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Maximum angular acceleration:No; Load Pressure:Ball Bearing; Pilot Pressure:No; Determining Operating Characteristics:No; Maximum Torque:Steel; Control Pressure Measurement:Contact Seal; Power:C0-Medium; Control Fluid Drain:Metric; Maximum Volume Flow:Radial | Polyrex EM Grease | Extra Thin Section; Sequence Valve:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Drive Speed:8482.10.50.68; Case volume:Bearing; Torque:Ball; Pressurefree Operation:61801 2RS PRX/Q BL; Flow:0.01; Rate Of Pressure Change:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Rate Of Pressure Change:12.0; Pressurefree Operation:BEARINGS LIMITED; Determining Operating Characteristics:N/A; Flow:0.01; Maximum Torque:B00308; Maximum Volume Flow:2 Seals; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum angular acceleration:Ball Bearing; Displacement, geometric, per revolution:No; Maximum Axial Force At Standstill:No; Weight (approx.):Steel; Sequence Valve:Contact Seal; Torque:C0-Medium; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:Radial | Polyrex EM Grease | Extra Thin Section; Rotary stiffness:Single Row Ball Bearing; Drive Power:31171504; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Power:Ball; Voltage:61801 2RS PRX/Q BL; Pilot Pressure:0.01; Load Pressure:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Torque:Single Row Ball Bearings; Maximum Torque:12.0; Rate Of Pressure Change:BEARINGS LIMITED; Drive Power:N/A; Voltage:0.01; Control Fluid Drain:B00308; Maximum Permissible Pilot Pressure:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Nominal Resistance:No; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:No; Load Pressure:No; Moment of inertia rotary group:Steel; Maximum angular acceleration:Contact Seal; Weight (approx.):C0-Medium; Pressurefree Operation:Metric; Power:Radial | Polyrex EM Grease | Extra Thin Section; Rotary stiffness:Single Row Ball Bearing; Drive Speed:31171504; Pilot Pressure:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum rotational speed:Ball; Maximum Permissible Speed (limit Speed):61801 2RS PRX/Q BL; Flow:0.01; Sequence Valve:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Nominal Resistance:12.0; Control Fluid Drain:BEARINGS LIMITED; Weight (approx.):N/A; Maximum angular acceleration:0.01; Case volume:B00308; Power:2 Seals; Pilot Pressure:ABEC 1 | ISO P0; Load Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Pressurefree Operation:No; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:Contact Seal; Determining Operating Characteristics:C0-Medium; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):Radial | Polyrex EM Grease | Extra Thin Section; Sequence Valve:Single Row Ball Bearing; Maximum Volume Flow:31171504; Voltage:8482.10.50.68; Drive Power:Bearing; Rotary stiffness:Ball; Torque:61801 2RS PRX/Q BL; Rate Of Pressure Change:0.01; Flow:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Load Pressure:Single Row Ball Bearings; Moment of inertia rotary group:12.0; Power:BEARINGS LIMITED; Pilot Pressure:N/A; Rotary stiffness:0.01; Maximum angular acceleration:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Flow:No; Drive Speed:Ball Bearing; Control Pressure Measurement:No; Torque:No; Weight (approx.):Steel; Maximum Volume Flow:Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Rate Of Pressure Change:Metric; Maximum rotational speed:Radial | Polyrex EM Grease | Extra Thin Section; Drive Power:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Torque:8482.10.50.68; Sequence Valve:Bearing; Control Fluid Drain:Ball; Maximum Permissible Pilot Pressure:61801 2RS PRX/Q BL; Voltage:0.01; Nominal Resistance:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Control Fluid Drain:12.0; Rotary stiffness:BEARINGS LIMITED; Nominal Resistance:N/A; Moment of inertia rotary group:0.01; Pilot Pressure:B00308; Maximum Axial Force At Standstill:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Maximum angular acceleration:No; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):No; Case volume:Steel; Drive Speed:Contact Seal; Determining Operating Characteristics:C0-Medium; Maximum Volume Flow:Metric; Drive Power:Radial | Polyrex EM Grease | Extra Thin Section; Control Pressure Measurement:Single Row Ball Bearing; Maximum rotational speed:31171504; Voltage:8482.10.50.68; Load Pressure:Bearing; Pressurefree Operation:Ball; Maximum Permissible Pilot Pressure:61801 2RS PRX/Q BL; Flow:0.01; Torque:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Case volume:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):12.0; Maximum rotational speed:BEARINGS LIMITED; Load Pressure:N/A; Maximum Torque:0.01; Moment of inertia rotary group:B00308; Power:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum angular acceleration:No; Displacement, geometric, per revolution:Ball Bearing; Pressurefree Operation:No; Control Fluid Drain:No; Rotary stiffness:Steel; Torque:Contact Seal; Control Pressure Measurement:C0-Medium; Rate Of Pressure Change:Metric; Sequence Valve:Radial | Polyrex EM Grease | Extra Thin Section; Nominal Resistance:Single Row Ball Bearing; Pilot Pressure:31171504; Drive Power:8482.10.50.68; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Ball; Voltage:61801 2RS PRX/Q BL; Flow:0.01; Drive Speed:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.827 Inch | 21 Millimeter; |
Yuken PV2R3-94-F-RAB-4222 single Vane pump Video