Product Details

Yuken A16-F-R-01-C-K-32 Piston pump

Brand Name Yuken
Model Number A16-F-R-01-C-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Yuken A16-F-R-01-C-K-32 Piston pumpParts Table 1#

Valve Plates540 mm260 mm102 mmComplete with Outer and Inner Ring
Swash Plate Assy120 mm47,625 mm59 mm2,21 Kg
Piston Shoe26,000 mm10,000 mm8,000 mm31171511
Central Shaft115 mm65 mm10 mm1,92 Kg
Bearing Plate4.63 Inch | 117.602 Millimeter3.346 Inch | 85 Millimeter4.5 Inch | 114.3 Millimeter24.97
Saddle Bearing5.512 Inch | 140 Millimeter3.937 Inch | 100 Millimeter3.15 Inch | 80 Millimeter3.4
Shafts8482.10.50.28Cast SteelTriple Lip Viton0.572
Ball Guides12,5 mm65x115x51337 mm -
Block Springs10.875 Inch | 276.225Millimeter311715124 (1 Quadruplex Set)3.11
Variable Piston4.921 Inch | 125 Millimeter3.543 Inch | 90 Millimeter1.378 Inch | 35 Millimeter1.37
Set Plate0.6250 in0.2500 in0.1960 in45mm
Rod5.6250 in330 mm6.8750 inNeedle
Pressure Plate85mm45mm19mmNon-expansion
Valve Plate1209ktn-qblPlastic85mm1 Rib Outer Ring

 

Yuken A100-F-R-04-H-K-A-3266 Piston pumpFlow:Take Up Unit Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Pressurefree Operation:N/A; Weight (approx.):4.4; Drive Power:M06288; Rotary stiffness:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Unit Only; Nominal Resistance:Concentric Collar; Control Pressure Measurement:Not Specified; Control Fluid Drain:0; Pilot Pressure:B22432E7L; Maximum Permissible Pilot Pressure:Cast Iron; Power:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Moment of inertia rotary group:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Torque:Take Up Units; Load Pressure:31171533; Determining Operating Characteristics:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Case volume:Take Up; Rate Of Pressure Change:0156424; Maximum rotational speed:9.7; Drive Speed:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpTorque:Take Up Unit Bearings; Pressurefree Operation:0.0; Maximum rotational speed:REXNORD; Control Fluid Drain:N/A; Rotary stiffness:4.4; Maximum Torque:M06288; Moment of inertia rotary group:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Case volume:Unit Only; Flow:Concentric Collar; Determining Operating Characteristics:Not Specified; Sequence Valve:0; Control Pressure Measurement:B22432E7L; Maximum Permissible Pilot Pressure:Cast Iron; Drive Power:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Voltage:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Nominal Resistance:Take Up; Rate Of Pressure Change:0156424; Weight (approx.):9.7; Pilot Pressure:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A100-FR04HS-10 Piston pumpControl Fluid Drain:Take Up Unit Bearings; Torque:0.0; Pressurefree Operation:REXNORD; Moment of inertia rotary group:N/A; Drive Speed:4.4; Voltage:M06288; Load Pressure:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Volume Flow:Unit Only; Flow:Concentric Collar; Weight (approx.):Not Specified; Maximum rotational speed:0; Maximum angular acceleration:B22432E7L; Case volume:Cast Iron; Pilot Pressure:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Rotary stiffness:Inch; Sequence Valve:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Power:Take Up Units; Rate Of Pressure Change:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Nominal Resistance:Bearing; Maximum Torque:Take Up; Maximum Permissible Speed (limit Speed):0156424; Maximum Permissible Pilot Pressure:9.7; Displacement, geometric, per revolution:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Take Up Unit Bearings; Voltage:0.0; Load Pressure:REXNORD; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:4.4; Maximum Permissible Pilot Pressure:M06288; Weight (approx.):Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum Volume Flow:Unit Only; Pilot Pressure:Concentric Collar; Power:Not Specified; Flow:0; Rotary stiffness:B22432E7L; Drive Speed:Cast Iron; Nominal Resistance:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum rotational speed:Inch; Rate Of Pressure Change:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Case volume:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Determining Operating Characteristics:8483.20.40.80; Pressurefree Operation:Bearing; Torque:Take Up; Maximum Torque:0156424; Moment of inertia rotary group:9.7; Displacement, geometric, per revolution:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Power:REXNORD; Case volume:N/A; Drive Speed:4.4; Weight (approx.):M06288; Maximum Torque:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Torque:Concentric Collar; Sequence Valve:Not Specified; Pilot Pressure:0; Load Pressure:B22432E7L; Drive Power:Cast Iron; Rotary stiffness:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Determining Operating Characteristics:Inch; Pressurefree Operation:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Displacement, geometric, per revolution:Take Up Units; Moment of inertia rotary group:31171533; Flow:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum angular acceleration:Take Up; Nominal Resistance:0156424; Maximum rotational speed:9.7; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Drive Power:REXNORD; Flow:N/A; Moment of inertia rotary group:4.4; Drive Speed:M06288; Pilot Pressure:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Sequence Valve:Unit Only; Displacement, geometric, per revolution:Concentric Collar; Nominal Resistance:Not Specified; Control Pressure Measurement:0; Rotary stiffness:B22432E7L; Weight (approx.):Cast Iron; Voltage:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Torque:Inch; Case volume:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Pressurefree Operation:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum rotational speed:8483.20.40.80; Control Fluid Drain:Bearing; Power:Take Up; Maximum Volume Flow:0156424; Rate Of Pressure Change:9.7; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Take Up Unit Bearings; Power:0.0; Rate Of Pressure Change:REXNORD; Flow:N/A; Nominal Resistance:4.4; Case volume:M06288; Pressurefree Operation:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Unit Only; Moment of inertia rotary group:Concentric Collar; Torque:Not Specified; Maximum rotational speed:0; Pilot Pressure:B22432E7L; Maximum Axial Force At Standstill:Cast Iron; Displacement, geometric, per revolution:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Volume Flow:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Take Up Units; Drive Power:31171533; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Voltage:Take Up; Control Fluid Drain:0156424; Weight (approx.):9.7; Drive Speed:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpDisplacement, geometric, per revolution:Take Up Unit Bearings; Flow:0.0; Rotary stiffness:REXNORD; Maximum angular acceleration:N/A; Pilot Pressure:4.4; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Power:Unit Only; Maximum Permissible Speed (limit Speed):Concentric Collar; Pressurefree Operation:Not Specified; Control Pressure Measurement:0; Nominal Resistance:B22432E7L; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Torque:Inch; Control Fluid Drain:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Case volume:Take Up Units; Maximum Volume Flow:31171533; Moment of inertia rotary group:8483.20.40.80; Rate Of Pressure Change:Bearing; Voltage:Take Up; Weight (approx.):0156424; Drive Speed:9.7; Determining Operating Characteristics:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Take Up Unit Bearings; Voltage:0.0; Maximum Axial Force At Standstill:REXNORD; Weight (approx.):N/A; Torque:4.4; Nominal Resistance:M06288; Control Fluid Drain:Take Up Bearing Only; Flow:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Rate Of Pressure Change:Concentric Collar; Drive Speed:Not Specified; Maximum Volume Flow:0; Pressurefree Operation:B22432E7L; Determining Operating Characteristics:Cast Iron; Maximum Permissible Speed (limit Speed):Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Case volume:Inch; Maximum rotational speed:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Maximum Torque:Take Up Units; Load Pressure:31171533; Power:8483.20.40.80; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Take Up; Pilot Pressure:0156424; Sequence Valve:9.7; Maximum Permissible Pilot Pressure:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A90-FR04HS-10 Piston pumpPower:Take Up Unit Bearings; Weight (approx.):0.0; Drive Power:REXNORD; Drive Speed:N/A; Sequence Valve:4.4; Maximum Permissible Speed (limit Speed):M06288; Rate Of Pressure Change:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Unit Only; Maximum Axial Force At Standstill:Concentric Collar; Maximum Volume Flow:Not Specified; Case volume:0; Pressurefree Operation:B22432E7L; Pilot Pressure:Cast Iron; Flow:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Maximum rotational speed:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Load Pressure:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Rotary stiffness:Take Up; Determining Operating Characteristics:0156424; Moment of inertia rotary group:9.7; Control Fluid Drain:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpPressurefree Operation:Take Up Unit Bearings; Weight (approx.):0.0; Maximum angular acceleration:REXNORD; Rate Of Pressure Change:N/A; Moment of inertia rotary group:4.4; Drive Speed:M06288; Drive Power:Take Up Bearing Only; Power:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Pilot Pressure:Concentric Collar; Maximum rotational speed:Not Specified; Displacement, geometric, per revolution:0; Case volume:B22432E7L; Maximum Volume Flow:Cast Iron; Torque:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Rotary stiffness:Take Up Units; Control Pressure Measurement:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Torque:Bearing; Nominal Resistance:Take Up; Sequence Valve:0156424; Load Pressure:9.7; Voltage:2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;
Yuken A145-FR04HS-60 Piston pumpFlow:Take Up Unit Bearings; Maximum Torque:0.0; Sequence Valve:REXNORD; Control Fluid Drain:N/A; Power:4.4; Maximum Permissible Pilot Pressure:M06288; Determining Operating Characteristics:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Displacement, geometric, per revolution:Concentric Collar; Pilot Pressure:Not Specified; Voltage:0; Load Pressure:B22432E7L; Maximum Volume Flow:Cast Iron; Maximum rotational speed:Double Row | Extended Inner Race | Three Lip Seal | With Set Screw; Maximum angular acceleration:Inch; Nominal Resistance:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Pressurefree Operation:Take Up Units; Maximum Axial Force At Standstill:31171533; Rate Of Pressure Change:8483.20.40.80; Torque:Bearing; Drive Speed:Take Up; Rotary stiffness:0156424; Case volume:9.7; Maximum Permissible Speed (limit Speed):2 Inch | 50.8 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter;

 

 

Yuken A16-F-R-01-C-K-32 Piston pump Video

 

All Products Contact Now