#PAKER F12-040-MF-IV-K-000-000-0 Piston PumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 2,5 mm | 7 mm | 2,5 mm | 0,383 kN | ||||
Drive Shaft | 17 mm | 40 mm | 12 mm | 2-7/16 in | ||||
Pump Right Rotating Group | 3.15 Inch | 80 Millimeter | 4.375 Inch | 111.13 Millimeter | 3.74 Inch | 95 Millimeter | Spherical Roller Bearing | ||||
Guide Ball | 165 °C | 1400 | Flange Type | 6.15 | ||||
Cylinder Blocks | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 4.375 Inch | 111.13 Millimeter | 0.040 | ||||
Ball Joint | 2-7/16 in | 4.7700 in | 7.7500 in | 70 mm | ||||
Bearing Plate | 12 mm | 19,3 mm | 4 | 7.7500 | ||||
Ball Guide | 5355 r/min | 6-3/4 in | 1.299 Inch | 33 Millimeter | 150x215x50 | ||||
Set Plate | 150 mm | 215 mm | Compact Type | 375 | ||||
Swash Plate Assemblies | Ball Bearing | Round | Solid Flange Mount | N/A | ||||
Inclined Plate | 11.00 mm | TSNG307 | 21307 | 0.6 mm | ||||
Block Cylinder | 70 mm | 125 mm | 24 mm | 4,06 mm | ||||
Seal Kit For Hyd Pump | 150 mm | 4.5000 | 15 ° | 13 mm |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump Video