Product Details

Rexroth PVV5-1X/154RA15DMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Rexroth PVV5-1X/154RA15DMB Vane pumpParts Table 1#

Pressure Plate15,8 Kg280 mm200 mm80 mm
Barrel Washer1.33 kg631.75 mm42.9 mm
Plunger Sliding Boots46.3086.25 Inch | 158.75 Millimeter4.5 Inch | 114.3 Millimeter6.25 Inch | 158.75 Millimeter
Socket Bolt1.044.724 Inch | 120 Millimeter2.559 Inch | 65 Millimeter0.906 Inch | 23 Millimeter
Drive Shaft - 2.441 Inch | 62 Millimeter1.378 Inch | 35 Millimeter1.102 Inch | 28 Millimeter
Oil Distribution Disc Plug - 4.5 Inch | 114.3 Millimeter5200 lbfCast Steel
Ball Joint0.14.724 Inch | 120 Millimeter7/8 Inch31171501
Cylinder Blocks8483.20.40.8033 mm28 mm27 mm
Press Pin315 mm1030 mm280315 mm
Central Shaft2 (1 Pair)315 mm46.308161 mm

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpLoad Pressure:Sleeve Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:ALTRA INDUSTRIAL MOTION; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0.128; Flow:B04264; Maximum rotational speed:Bushing No Flange; Rotary stiffness:Oil Impregnated Sintered Bronze; Maximum angular acceleration:BOST BRONZ; Displacement, geometric, per revolution:Inch; Rate Of Pressure Change:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Torque:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Pressurefree Operation:84833080; Control Pressure Measurement:Bearing; Sequence Valve:Plain; Voltage:B1822-20; Drive Speed:0.283; Maximum Axial Force At Standstill:1.375 Inch | 34.925 Millimeter; Maximum Volume Flow:1.378 Inch | 35.001 Millimeter; Maximum Torque:2.5 Inch | 63.5 Millimeter; Case volume:1.125 Inch | 28.575 Millimeter; Drive Power:1.129 Inch | 28.677 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpLoad Pressure:Sleeve Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:ALTRA INDUSTRIAL MOTION; Pilot Pressure:N/A; Maximum angular acceleration:0.128; Drive Speed:B04264; Flow:Bushing No Flange; Rotary stiffness:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:BOST BRONZ; Maximum Torque:Inch; Drive Power:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Volume Flow:Sleeve Bearings; Nominal Resistance:31171515; Torque:84833080; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Plain; Control Pressure Measurement:B1822-20; Voltage:0.283; Sequence Valve:1.375 Inch | 34.925 Millimeter; Maximum Permissible Pilot Pressure:1.378 Inch | 35.001 Millimeter; Moment of inertia rotary group:2.5 Inch | 63.5 Millimeter; Case volume:1.125 Inch | 28.575 Millimeter; Power:1.129 Inch | 28.677 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPressurefree Operation:Sleeve Bearings; Maximum Volume Flow:0.0; Nominal Resistance:ALTRA INDUSTRIAL MOTION; Control Pressure Measurement:N/A; Voltage:0.128; Maximum Permissible Speed (limit Speed):B04264; Rate Of Pressure Change:Bushing No Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Drive Power:BOST BRONZ; Displacement, geometric, per revolution:Inch; Maximum Permissible Pilot Pressure:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Power:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Control Fluid Drain:84833080; Determining Operating Characteristics:Bearing; Maximum rotational speed:Plain; Maximum Torque:B1822-20; Load Pressure:0.283; Torque:1.375 Inch | 34.925 Millimeter; Case volume:1.378 Inch | 35.001 Millimeter; Rotary stiffness:2.5 Inch | 63.5 Millimeter; Pilot Pressure:1.125 Inch | 28.575 Millimeter; Maximum angular acceleration:1.129 Inch | 28.677 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpVoltage:Sleeve Bearings; Maximum rotational speed:0.0; Weight (approx.):ALTRA INDUSTRIAL MOTION; Maximum Torque:N/A; Power:0.128; Pressurefree Operation:B04264; Rate Of Pressure Change:Bushing No Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Rotary stiffness:BOST BRONZ; Case volume:Inch; Determining Operating Characteristics:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Torque:Sleeve Bearings; Drive Power:31171515; Nominal Resistance:84833080; Pilot Pressure:Bearing; Maximum Volume Flow:Plain; Maximum Permissible Speed (limit Speed):B1822-20; Control Fluid Drain:0.283; Maximum Axial Force At Standstill:1.375 Inch | 34.925 Millimeter; Sequence Valve:1.378 Inch | 35.001 Millimeter; Flow:2.5 Inch | 63.5 Millimeter; Maximum Permissible Pilot Pressure:1.125 Inch | 28.575 Millimeter; Drive Speed:1.129 Inch | 28.677 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum rotational speed:Sleeve Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:ALTRA INDUSTRIAL MOTION; Drive Power:N/A; Maximum angular acceleration:0.128; Maximum Volume Flow:B04264; Rotary stiffness:Bushing No Flange; Control Fluid Drain:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:BOST BRONZ; Pressurefree Operation:Inch; Maximum Axial Force At Standstill:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Moment of inertia rotary group:31171515; Weight (approx.):84833080; Power:Bearing; Displacement, geometric, per revolution:Plain; Case volume:B1822-20; Drive Speed:0.283; Control Pressure Measurement:1.375 Inch | 34.925 Millimeter; Voltage:1.378 Inch | 35.001 Millimeter; Maximum Torque:2.5 Inch | 63.5 Millimeter; Flow:1.125 Inch | 28.575 Millimeter; Load Pressure:1.129 Inch | 28.677 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpControl Pressure Measurement:Sleeve Bearings; Torque:0.0; Rate Of Pressure Change:ALTRA INDUSTRIAL MOTION; Case volume:N/A; Rotary stiffness:0.128; Voltage:B04264; Weight (approx.):Bushing No Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Maximum Volume Flow:BOST BRONZ; Flow:Inch; Drive Speed:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Permissible Pilot Pressure:Sleeve Bearings; Determining Operating Characteristics:31171515; Maximum angular acceleration:84833080; Maximum Torque:Bearing; Power:Plain; Maximum rotational speed:B1822-20; Maximum Permissible Speed (limit Speed):0.283; Sequence Valve:1.375 Inch | 34.925 Millimeter; Maximum Axial Force At Standstill:1.378 Inch | 35.001 Millimeter; Nominal Resistance:2.5 Inch | 63.5 Millimeter; Moment of inertia rotary group:1.125 Inch | 28.575 Millimeter; Load Pressure:1.129 Inch | 28.677 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Weight (approx.):0.0; Maximum rotational speed:ALTRA INDUSTRIAL MOTION; Voltage:N/A; Maximum Volume Flow:0.128; Drive Power:B04264; Sequence Valve:Bushing No Flange; Case volume:Oil Impregnated Sintered Bronze; Flow:BOST BRONZ; Determining Operating Characteristics:Inch; Torque:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Load Pressure:Sleeve Bearings; Control Fluid Drain:31171515; Displacement, geometric, per revolution:84833080; Rate Of Pressure Change:Bearing; Pilot Pressure:Plain; Rotary stiffness:B1822-20; Moment of inertia rotary group:0.283; Power:1.375 Inch | 34.925 Millimeter; Control Pressure Measurement:1.378 Inch | 35.001 Millimeter; Maximum angular acceleration:2.5 Inch | 63.5 Millimeter; Maximum Torque:1.125 Inch | 28.575 Millimeter; Maximum Axial Force At Standstill:1.129 Inch | 28.677 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDetermining Operating Characteristics:Sleeve Bearings; Nominal Resistance:0.0; Maximum rotational speed:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Power:0.128; Maximum angular acceleration:B04264; Voltage:Bushing No Flange; Drive Speed:Oil Impregnated Sintered Bronze; Load Pressure:BOST BRONZ; Control Pressure Measurement:Inch; Weight (approx.):1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Case volume:31171515; Flow:84833080; Maximum Axial Force At Standstill:Bearing; Torque:Plain; Maximum Volume Flow:B1822-20; Pressurefree Operation:0.283; Maximum Permissible Pilot Pressure:1.375 Inch | 34.925 Millimeter; Sequence Valve:1.378 Inch | 35.001 Millimeter; Displacement, geometric, per revolution:2.5 Inch | 63.5 Millimeter; Control Fluid Drain:1.125 Inch | 28.575 Millimeter; Rate Of Pressure Change:1.129 Inch | 28.677 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Torque:Sleeve Bearings; Voltage:0.0; Rate Of Pressure Change:ALTRA INDUSTRIAL MOTION; Maximum rotational speed:N/A; Drive Speed:0.128; Load Pressure:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:BOST BRONZ; Case volume:Inch; Drive Power:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Rotary stiffness:84833080; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Plain; Sequence Valve:B1822-20; Maximum angular acceleration:0.283; Displacement, geometric, per revolution:1.375 Inch | 34.925 Millimeter; Determining Operating Characteristics:1.378 Inch | 35.001 Millimeter; Flow:2.5 Inch | 63.5 Millimeter; Control Fluid Drain:1.125 Inch | 28.575 Millimeter; Nominal Resistance:1.129 Inch | 28.677 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum rotational speed:Sleeve Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:ALTRA INDUSTRIAL MOTION; Drive Power:N/A; Load Pressure:0.128; Flow:B04264; Maximum Volume Flow:Bushing No Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:BOST BRONZ; Pilot Pressure:Inch; Nominal Resistance:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Control Fluid Drain:31171515; Determining Operating Characteristics:84833080; Drive Speed:Bearing; Displacement, geometric, per revolution:Plain; Case volume:B1822-20; Maximum Torque:0.283; Sequence Valve:1.375 Inch | 34.925 Millimeter; Maximum Permissible Speed (limit Speed):1.378 Inch | 35.001 Millimeter; Weight (approx.):2.5 Inch | 63.5 Millimeter; Torque:1.125 Inch | 28.575 Millimeter; Maximum Axial Force At Standstill:1.129 Inch | 28.677 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpPower:Sleeve Bearings; Torque:0.0; Maximum Volume Flow:ALTRA INDUSTRIAL MOTION; Pilot Pressure:N/A; Control Fluid Drain:0.128; Maximum Permissible Speed (limit Speed):B04264; Control Pressure Measurement:Bushing No Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Maximum angular acceleration:BOST BRONZ; Drive Power:Inch; Maximum Axial Force At Standstill:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Drive Speed:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Pressurefree Operation:84833080; Maximum rotational speed:Bearing; Maximum Torque:Plain; Load Pressure:B1822-20; Displacement, geometric, per revolution:0.283; Weight (approx.):1.375 Inch | 34.925 Millimeter; Rotary stiffness:1.378 Inch | 35.001 Millimeter; Moment of inertia rotary group:2.5 Inch | 63.5 Millimeter; Sequence Valve:1.125 Inch | 28.575 Millimeter; Case volume:1.129 Inch | 28.677 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpCase volume:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Control Fluid Drain:0.128; Torque:B04264; Maximum rotational speed:Bushing No Flange; Maximum Torque:Oil Impregnated Sintered Bronze; Pressurefree Operation:BOST BRONZ; Maximum angular acceleration:Inch; Sequence Valve:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile;; Flow:Sleeve Bearings; Pilot Pressure:31171515; Voltage:84833080; Maximum Volume Flow:Bearing; Load Pressure:Plain; Power:B1822-20; Drive Speed:0.283; Rate Of Pressure Change:1.375 Inch | 34.925 Millimeter; Maximum Axial Force At Standstill:1.378 Inch | 35.001 Millimeter; Weight (approx.):2.5 Inch | 63.5 Millimeter; Determining Operating Characteristics:1.125 Inch | 28.575 Millimeter; Displacement, geometric, per revolution:1.129 Inch | 28.677 Millimeter;

 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

 

Rexroth PVV5-1X/154RA15DMB Vane pump Video

 

All Products Contact Now