#Rexroth R901091909 PVV2-1X/060RA15LMB Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 80 mm | 170 mm | 0.0 | N/A | ||||
Barrel Washer | 140 mm | 210 mm | 560000 N / Dynamic load rating (axial) | 210 | ||||
Seal Kit For Hyd Pump | 0.472 Inch | 12 Millimeter | 0.709 Inch | 18 Millimeter | 1.0 | N/A | ||||
Cylinder Block | 1.3750 in | 82.74 | 0.0 | N/A | ||||
Spindle | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | ||||
Block Springs | Standard Felt Seal | Plain | 0.0 | N/A | ||||
Swash Plate Assy | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | ||||
Saddle Bearing | 210 | 16.4 | 0.0 | N/A | ||||
Snap Ring | 1.9375 in | 0.118 Inch | 3 Millimeter | 250° | K89416M / Allocated axial cylindrical roller and cage assembly | ||||
Swash Plate Assemblies | 105mm | 160mm | 85x121.25x34 | 210 | ||||
Spacer | 85 mm | 130 mm | Plain | SAE841 | ||||
Socket Bolt | SAE841 | Open Type | 0 Inch | 0 Millimeter | 121,25 mm |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Sequence Valve:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Determining Operating Characteristics:17.252; Rotary stiffness:M06288; Control Fluid Drain:Take Up Bearing Only; Flow:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Voltage:V Lock; Maximum Axial Force At Standstill:QMTF; Displacement, geometric, per revolution:0; Maximum Volume Flow:22219; Weight (approx.):Cast Steel; Maximum Torque:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Control Pressure Measurement:Metric; Pilot Pressure:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Rate Of Pressure Change:Take Up Units; Load Pressure:31171533; Maximum angular acceleration:8483.20.40.80; Pressurefree Operation:Bearing; Case volume:Take Up; Drive Speed:44; Drive Power:3.543 Inch | 90 Millimeter; Maximum Permissible Speed (limit Speed):1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Sequence Valve:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:17.252; Pilot Pressure:M06288; Torque:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Load Pressure:V Lock; Maximum Torque:QMTF; Rotary stiffness:0; Maximum Volume Flow:22219; Moment of inertia rotary group:Cast Steel; Control Fluid Drain:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Case volume:Metric; Flow:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Power:31171533; Nominal Resistance:8483.20.40.80; Weight (approx.):Bearing; Pressurefree Operation:Take Up; Displacement, geometric, per revolution:44; Determining Operating Characteristics:3.543 Inch | 90 Millimeter; Drive Power:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:17.252; Displacement, geometric, per revolution:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:Unit Only; Maximum rotational speed:V Lock; Determining Operating Characteristics:QMTF; Rate Of Pressure Change:0; Drive Speed:22219; Weight (approx.):Cast Steel; Case volume:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Flow:Metric; Maximum angular acceleration:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Load Pressure:Take Up Units; Control Pressure Measurement:31171533; Pressurefree Operation:8483.20.40.80; Rotary stiffness:Bearing; Power:Take Up; Pilot Pressure:44; Maximum Torque:3.543 Inch | 90 Millimeter; Voltage:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Power:17.252; Drive Speed:M06288; Voltage:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Weight (approx.):Unit Only; Determining Operating Characteristics:V Lock; Moment of inertia rotary group:QMTF; Flow:0; Case volume:22219; Rate Of Pressure Change:Cast Steel; Maximum Axial Force At Standstill:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Control Fluid Drain:Metric; Nominal Resistance:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum angular acceleration:Take Up Units; Control Pressure Measurement:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Take Up; Torque:44; Maximum Volume Flow:3.543 Inch | 90 Millimeter; Displacement, geometric, per revolution:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Flow:Take Up Unit Bearings; Sequence Valve:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Maximum Torque:17.252; Displacement, geometric, per revolution:M06288; Voltage:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Weight (approx.):V Lock; Torque:QMTF; Maximum Permissible Speed (limit Speed):0; Rotary stiffness:22219; Maximum Permissible Pilot Pressure:Cast Steel; Maximum angular acceleration:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Drive Power:Metric; Maximum Volume Flow:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Control Fluid Drain:Take Up Units; Case volume:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Control Pressure Measurement:Bearing; Pilot Pressure:Take Up; Maximum rotational speed:44; Power:3.543 Inch | 90 Millimeter; Determining Operating Characteristics:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rotary stiffness:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Determining Operating Characteristics:17.252; Control Fluid Drain:M06288; Moment of inertia rotary group:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Load Pressure:Unit Only; Control Pressure Measurement:V Lock; Case volume:QMTF; Pressurefree Operation:0; Power:22219; Voltage:Cast Steel; Weight (approx.):Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Drive Power:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Flow:Take Up Units; Maximum angular acceleration:31171533; Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Sequence Valve:Take Up; Pilot Pressure:44; Maximum rotational speed:3.543 Inch | 90 Millimeter; Maximum Axial Force At Standstill:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Power:Take Up Unit Bearings; Drive Power:0.0; Maximum angular acceleration:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:17.252; Pressurefree Operation:M06288; Pilot Pressure:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Drive Speed:Unit Only; Control Fluid Drain:V Lock; Maximum rotational speed:QMTF; Flow:0; Control Pressure Measurement:22219; Maximum Volume Flow:Cast Steel; Maximum Permissible Pilot Pressure:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Moment of inertia rotary group:Metric; Rate Of Pressure Change:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Load Pressure:Take Up Units; Weight (approx.):31171533; Rotary stiffness:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Case volume:Take Up; Determining Operating Characteristics:44; Maximum Torque:3.543 Inch | 90 Millimeter; Nominal Resistance:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Pressurefree Operation:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:17.252; Maximum Torque:M06288; Moment of inertia rotary group:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Flow:Unit Only; Rate Of Pressure Change:V Lock; Drive Power:QMTF; Control Fluid Drain:0; Sequence Valve:22219; Determining Operating Characteristics:Cast Steel; Maximum angular acceleration:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum rotational speed:Take Up Units; Pilot Pressure:31171533; Torque:8483.20.40.80; Weight (approx.):Bearing; Displacement, geometric, per revolution:Take Up; Drive Speed:44; Power:3.543 Inch | 90 Millimeter; Load Pressure:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Drive Speed:0.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:17.252; Load Pressure:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Flow:V Lock; Maximum Torque:QMTF; Control Pressure Measurement:0; Sequence Valve:22219; Pilot Pressure:Cast Steel; Moment of inertia rotary group:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Rate Of Pressure Change:Take Up Units; Pressurefree Operation:31171533; Torque:8483.20.40.80; Control Fluid Drain:Bearing; Drive Power:Take Up; Weight (approx.):44; Maximum rotational speed:3.543 Inch | 90 Millimeter; Power:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Weight (approx.):17.252; Maximum Permissible Speed (limit Speed):M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Unit Only; Drive Speed:V Lock; Flow:QMTF; Nominal Resistance:0; Control Fluid Drain:22219; Drive Power:Cast Steel; Rotary stiffness:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum rotational speed:Metric; Power:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Rate Of Pressure Change:Take Up Units; Moment of inertia rotary group:31171533; Sequence Valve:8483.20.40.80; Pressurefree Operation:Bearing; Torque:Take Up; Maximum angular acceleration:44; Case volume:3.543 Inch | 90 Millimeter; Control Pressure Measurement:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Power:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Drive Power:17.252; Maximum Volume Flow:M06288; Weight (approx.):Take Up Bearing Only; Drive Speed:Spherical Roller Bearing; Case volume:Unit Only; Rotary stiffness:V Lock; Sequence Valve:QMTF; Load Pressure:0; Torque:22219; Control Pressure Measurement:Cast Steel; Maximum Torque:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum angular acceleration:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Take Up; Pressurefree Operation:44; Rate Of Pressure Change:3.543 Inch | 90 Millimeter; Maximum Axial Force At Standstill:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Load Pressure:0.0; Drive Speed:TIMKEN; Maximum Volume Flow:N/A; Flow:17.252; Maximum angular acceleration:M06288; Weight (approx.):Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Voltage:Unit Only; Determining Operating Characteristics:V Lock; Maximum Permissible Pilot Pressure:QMTF; Rotary stiffness:0; Moment of inertia rotary group:22219; Power:Cast Steel; Torque:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Drive Power:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Torque:Take Up Units; Maximum Axial Force At Standstill:31171533; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Sequence Valve:Take Up; Pilot Pressure:44; Control Pressure Measurement:3.543 Inch | 90 Millimeter; Rate Of Pressure Change:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; |
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Video