Product Details

Rexroth R901078751 PVV51-1X/139-018RJ15DLMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

#Rexroth R901078751 PVV51-1X/139-018RJ15DLMC Vane pumpParts Table 1#

Gear Pump25 mm80 mmBallTAB102
Rod3.938 Inch | 100.025 Millimeter5.13 Inch | 130.302 Millimeter25.878N/A
Block CylinderCast SteelTAB1022.134N/A
Set PlateMSM80BRHATL673.45N/A
Drive Shaft1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter1.27N/A
BearingsMaximum of +130 °F2520 rpm - N/A
Bearing Plate15/16 in3-1/4 in9.5259000
Press Pin40Medium SeriesM10240 mm
Swash Plate Assemblies2208KSpherical Roller Bearing12.4070.9 in
Cylinder400 mm650 mm10001000
Oil Distribution Plate1.90139920353321 Piece Solid9.525

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Torque:0.0; Nominal Resistance:REGAL BELOIT; Drive Speed:N/A; Pressurefree Operation:0.454; Rotary stiffness:M06110; Maximum Permissible Pilot Pressure:2; Control Pressure Measurement:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Stainless Steel; Weight (approx.):Non-expansion; Determining Operating Characteristics:3/8 Inch; Power:Yes; Voltage:B250TW; Sequence Valve:Silicone; Flow:1 Piece Solid; Maximum angular acceleration:No Pilot; Case volume:Inch; Maximum Axial Force At Standstill:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum rotational speed:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Moment of inertia rotary group:Flange Block; Load Pressure:31171501; Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDrive Power:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:0.454; Sequence Valve:M06110; Determining Operating Characteristics:2; Maximum Torque:Set Screw; Load Pressure:2 Bolt Flange Block; Torque:Ball Bearing; Rate Of Pressure Change:Stainless Steel; Nominal Resistance:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Displacement, geometric, per revolution:Yes; Pressurefree Operation:B250TW; Case volume:Silicone; Maximum angular acceleration:1 Piece Solid; Weight (approx.):No Pilot; Drive Speed:Inch; Flow:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Maximum Volume Flow:Flange Block; Moment of inertia rotary group:31171501; Maximum rotational speed:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum rotational speed:Flange Block Bearings; Flow:0.0; Rotary stiffness:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0.454; Drive Power:M06110; Maximum Torque:2; Control Pressure Measurement:Set Screw; Voltage:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:Stainless Steel; Displacement, geometric, per revolution:Non-expansion; Moment of inertia rotary group:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:B250TW; Drive Speed:Silicone; Torque:1 Piece Solid; Pilot Pressure:No Pilot; Control Fluid Drain:Inch; Load Pressure:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Power:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Weight (approx.):Flange Block; Determining Operating Characteristics:31171501; Maximum angular acceleration:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:REGAL BELOIT; Control Pressure Measurement:N/A; Rate Of Pressure Change:0.454; Maximum Volume Flow:M06110; Flow:2; Rotary stiffness:Set Screw; Sequence Valve:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Speed:Stainless Steel; Load Pressure:Non-expansion; Case volume:3/8 Inch; Pilot Pressure:Yes; Maximum angular acceleration:B250TW; Maximum rotational speed:Silicone; Determining Operating Characteristics:1 Piece Solid; Power:No Pilot; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Torque:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Nominal Resistance:Flange Block; Weight (approx.):31171501; Displacement, geometric, per revolution:8483.20.40.40; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpControl Pressure Measurement:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.454; Control Fluid Drain:M06110; Voltage:2; Power:Set Screw; Pilot Pressure:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Stainless Steel; Maximum angular acceleration:Non-expansion; Maximum Torque:3/8 Inch; Drive Speed:Yes; Drive Power:B250TW; Maximum Volume Flow:Silicone; Rate Of Pressure Change:1 Piece Solid; Load Pressure:No Pilot; Nominal Resistance:Inch; Maximum rotational speed:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Rotary stiffness:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Flow:Flange Block; Torque:31171501; Determining Operating Characteristics:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpControl Fluid Drain:Flange Block Bearings; Drive Power:0.0; Control Pressure Measurement:REGAL BELOIT; Pilot Pressure:N/A; Moment of inertia rotary group:0.454; Voltage:M06110; Flow:2; Case volume:Set Screw; Nominal Resistance:2 Bolt Flange Block; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:Stainless Steel; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):B250TW; Maximum Torque:Silicone; Determining Operating Characteristics:1 Piece Solid; Rotary stiffness:No Pilot; Drive Speed:Inch; Load Pressure:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Axial Force At Standstill:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Maximum angular acceleration:Flange Block; Weight (approx.):31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:REGAL BELOIT; Pressurefree Operation:N/A; Pilot Pressure:0.454; Rotary stiffness:M06110; Control Pressure Measurement:2; Drive Power:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Sequence Valve:Ball Bearing; Case volume:Stainless Steel; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Torque:B250TW; Drive Speed:Silicone; Maximum rotational speed:1 Piece Solid; Flow:No Pilot; Rate Of Pressure Change:Inch; Control Fluid Drain:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Nominal Resistance:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Maximum Permissible Pilot Pressure:Flange Block; Weight (approx.):31171501; Maximum angular acceleration:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:REGAL BELOIT; Load Pressure:N/A; Voltage:0.454; Maximum Axial Force At Standstill:M06110; Drive Power:2; Control Fluid Drain:Set Screw; Torque:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Weight (approx.):Stainless Steel; Maximum Volume Flow:Non-expansion; Maximum angular acceleration:3/8 Inch; Pilot Pressure:Yes; Power:B250TW; Rotary stiffness:Silicone; Flow:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Speed:Inch; Case volume:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Control Pressure Measurement:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Moment of inertia rotary group:Flange Block; Sequence Valve:31171501; Nominal Resistance:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pressurefree Operation:REGAL BELOIT; Load Pressure:N/A; Maximum Axial Force At Standstill:0.454; Power:M06110; Moment of inertia rotary group:2; Maximum rotational speed:Set Screw; Drive Power:2 Bolt Flange Block; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:Stainless Steel; Maximum Torque:Non-expansion; Drive Speed:3/8 Inch; Determining Operating Characteristics:Yes; Sequence Valve:B250TW; Pilot Pressure:Silicone; Nominal Resistance:1 Piece Solid; Flow:No Pilot; Voltage:Inch; Rotary stiffness:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Maximum Permissible Pilot Pressure:Flange Block; Case volume:31171501; Torque:8483.20.40.40; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Pressurefree Operation:0.0; Load Pressure:REGAL BELOIT; Drive Speed:N/A; Maximum rotational speed:0.454; Torque:M06110; Maximum angular acceleration:2; Pilot Pressure:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Sequence Valve:Ball Bearing; Power:Stainless Steel; Weight (approx.):Non-expansion; Control Fluid Drain:3/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Power:B250TW; Determining Operating Characteristics:Silicone; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Case volume:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Rate Of Pressure Change:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Volume Flow:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Flow:REGAL BELOIT; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:0.454; Control Fluid Drain:M06110; Displacement, geometric, per revolution:2; Sequence Valve:Set Screw; Case volume:2 Bolt Flange Block; Voltage:Ball Bearing; Pressurefree Operation:Stainless Steel; Maximum Volume Flow:Non-expansion; Drive Speed:3/8 Inch; Nominal Resistance:Yes; Weight (approx.):B250TW; Moment of inertia rotary group:Silicone; Torque:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Load Pressure:Flange Block; Maximum angular acceleration:31171501; Drive Power:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpSequence Valve:Flange Block Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.454; Drive Power:M06110; Nominal Resistance:2; Flow:Set Screw; Weight (approx.):2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Permissible Pilot Pressure:Stainless Steel; Displacement, geometric, per revolution:Non-expansion; Pilot Pressure:3/8 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):B250TW; Pressurefree Operation:Silicone; Maximum Volume Flow:1 Piece Solid; Torque:No Pilot; Power:Inch; Control Pressure Measurement:2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Speed:Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin; Maximum angular acceleration:Flange Block; Maximum rotational speed:31171501; Determining Operating Characteristics:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07578; Manufacturer Internal Number:25710; Weight / LBS:1; Bolt Spacing:3.531 Inch | 89.7 Millimeter; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.75 Inch | 19.05 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter;

 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

 

Rexroth R901078751 PVV51-1X/139-018RJ15DLMC Vane pump Video

 

All Products Contact Now