#Rexroth R901062107 ABHPG-PVV1-018U/90L-6-W1/SF Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 17,4625 mm | 4,7625 mm | 6,35 mm | 0,004 Kg | ||||
Housings Casings | 55 mm | 30 mm | 23 mm | 10 mm | ||||
Valve Plates | 225 mm | 130 mm | Solid | 12,9 Kg | ||||
Bearing Plate | 22 mm | 10 mm | 6 mm | Deep Groove Ball Bearings | ||||
Swash Plate Assy | 0 Inch | 0 Millimeter | 12.2 Inch | 309.88 Millimeter | 3.875 Inch | 98.425 Millimeter | 57.15 | ||||
Bearings | 1.85 Inch | 47 Millimeter | 1.575 Inch | 40 Millimeter | 0.63 Inch | 16 Millimeter | 0.039 | ||||
Central Shaft | 254 mm | Standard / For high Speed | Needle Roller Bearing | 1.1 | ||||
Press Pin | 130 mm | 60 mm | 31 mm | 34 | ||||
Oil Distribution Disc Plug | Uncoated | 225 | 5.2 mm | 0.143 | ||||
Swash Plate | 17.7 mm | 360 kN | 130,175 mm | 23701 | ||||
Shafts | 358,775 mm | 254 mm | 1.575 Inch | 40 Millimeter | 1.1 | ||||
Drive Shaft | 34 mm | 20 mm | 31 mm | 358,775 | ||||
Cylinder | 52,000 mm | 25,000 mm | 18,000 mm | Resin Forming | ||||
Ball Guide | 62 | 25,000 | C4 | 130,175 mm |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Voltage:0.2; Load Pressure:B04270; Power:Open; Torque:ABEC 7 | ISO P4; Drive Speed:Steel; Rate Of Pressure Change:1 (Single); Sequence Valve:15 Degree; Maximum Permissible Speed (limit Speed):Light; Nominal Resistance:1 Rib Outer Ring; Flow:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Universal; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Rotary stiffness:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Determining Operating Characteristics:Precision Ball Bearings; Case volume:31171531; Drive Power:8482.10.50.28; Maximum rotational speed:Bearing; Control Pressure Measurement:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Sequence Valve:Precision Ball Bearings; Power:0.0; Rate Of Pressure Change:TIMKEN; Case volume:N/A; Maximum angular acceleration:0.2; Pilot Pressure:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Maximum Axial Force At Standstill:1 (Single); Rotary stiffness:15 Degree; Nominal Resistance:Light; Load Pressure:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:Universal; Maximum Torque:Yes; Moment of inertia rotary group:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Drive Power:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Drive Speed:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Maximum rotational speed:8482.10.50.28; Torque:Bearing; Determining Operating Characteristics:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Weight (approx.):0.0; Flow:TIMKEN; Power:N/A; Determining Operating Characteristics:0.2; Torque:B04270; Maximum Volume Flow:Open; Voltage:ABEC 7 | ISO P4; Drive Power:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Control Pressure Measurement:15 Degree; Moment of inertia rotary group:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Load Pressure:Ball Bearing; Sequence Valve:Universal; Rotary stiffness:Yes; Pressurefree Operation:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision; Nominal Resistance:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Case volume:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Torque:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Nominal Resistance:Precision Ball Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.2; Rotary stiffness:B04270; Moment of inertia rotary group:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Sequence Valve:1 (Single); Maximum rotational speed:15 Degree; Control Pressure Measurement:Light; Determining Operating Characteristics:1 Rib Outer Ring; Voltage:Phenolic; Load Pressure:Ball Bearing; Maximum Volume Flow:Universal; Drive Speed:Yes; Drive Power:Metric; Case volume:Single Row | Angular Contact | Super High Precision; Flow:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Torque:Precision Ball Bearings; Power:31171531; Control Fluid Drain:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Case volume:Precision Ball Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Drive Power:N/A; Power:0.2; Pilot Pressure:B04270; Maximum angular acceleration:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Rotary stiffness:Steel; Pressurefree Operation:1 (Single); Drive Speed:15 Degree; Nominal Resistance:Light; Flow:1 Rib Outer Ring; Torque:Phenolic; Sequence Valve:Ball Bearing; Control Pressure Measurement:Universal; Maximum rotational speed:Yes; Maximum Torque:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super High Precision; Load Pressure:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Control Fluid Drain:Precision Ball Bearings; Weight (approx.):31171531; Voltage:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Load Pressure:Precision Ball Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum rotational speed:0.2; Nominal Resistance:B04270; Maximum angular acceleration:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Drive Speed:Steel; Control Pressure Measurement:1 (Single); Drive Power:15 Degree; Case volume:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Weight (approx.):Ball Bearing; Rotary stiffness:Universal; Torque:Yes; Determining Operating Characteristics:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Pilot Pressure:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Flow:Precision Ball Bearings; Rate Of Pressure Change:31171531; Power:8482.10.50.28; Maximum Volume Flow:Bearing; Maximum Torque:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:0.2; Torque:B04270; Load Pressure:Open; Pilot Pressure:ABEC 7 | ISO P4; Voltage:Steel; Drive Power:1 (Single); Control Fluid Drain:15 Degree; Case volume:Light; Weight (approx.):1 Rib Outer Ring; Maximum Torque:Phenolic; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Universal; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Flow:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Pressurefree Operation:Precision Ball Bearings; Sequence Valve:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Rotary stiffness:Bearing; Drive Speed:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum rotational speed:Precision Ball Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:0.2; Nominal Resistance:B04270; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum angular acceleration:1 (Single); Torque:15 Degree; Control Fluid Drain:Light; Pilot Pressure:1 Rib Outer Ring; Flow:Phenolic; Drive Power:Ball Bearing; Determining Operating Characteristics:Universal; Voltage:Yes; Moment of inertia rotary group:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Rotary stiffness:Precision Ball Bearings; Sequence Valve:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Weight (approx.):Bearing; Power:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Maximum Torque:N/A; Load Pressure:0.2; Weight (approx.):B04270; Maximum angular acceleration:Open; Voltage:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Torque:1 (Single); Rate Of Pressure Change:15 Degree; Pressurefree Operation:Light; Control Pressure Measurement:1 Rib Outer Ring; Drive Speed:Phenolic; Power:Ball Bearing; Sequence Valve:Universal; Moment of inertia rotary group:Yes; Flow:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Volume Flow:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Control Fluid Drain:8482.10.50.28; Nominal Resistance:Bearing; Case volume:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0.2; Determining Operating Characteristics:B04270; Moment of inertia rotary group:Open; Load Pressure:ABEC 7 | ISO P4; Drive Power:Steel; Rotary stiffness:1 (Single); Sequence Valve:15 Degree; Power:Light; Rate Of Pressure Change:1 Rib Outer Ring; Voltage:Phenolic; Weight (approx.):Ball Bearing; Maximum angular acceleration:Universal; Maximum Torque:Yes; Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Flow:8482.10.50.28; Case volume:Bearing; Pressurefree Operation:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Nominal Resistance:Precision Ball Bearings; Drive Power:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:0.2; Rate Of Pressure Change:B04270; Torque:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Power:1 (Single); Determining Operating Characteristics:15 Degree; Drive Speed:Light; Sequence Valve:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Flow:Ball Bearing; Weight (approx.):Universal; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Case volume:55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Control Fluid Drain:Precision Ball Bearings; Voltage:31171531; Maximum rotational speed:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Load Pressure:Precision Ball Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:0.2; Voltage:B04270; Flow:Open; Case volume:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Nominal Resistance:1 (Single); Maximum Permissible Speed (limit Speed):15 Degree; Maximum Axial Force At Standstill:Light; Control Fluid Drain:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum angular acceleration:Ball Bearing; Moment of inertia rotary group:Universal; Power:Yes; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Weight (approx.):55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Sequence Valve:Precision Ball Bearings; Maximum Volume Flow:31171531; Drive Power:8482.10.50.28; Maximum Torque:Bearing; Torque:Angular Contact Ball; Manufacturer Item Number:2MV9311WI SUL; Weight / LBS:0.44; d:2.165 Inch | 55 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.512 Inch | 13 Millimeter; |
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901062107 ABHPG-PVV1-018U/90L-6-W1/SF Vane pump Video