Rexroth DBW30B1-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 60 mm | 82 mm | 34,976 | 8483.30.80.55 | ||||
Spindle | 4.594 Inch | 116.7 Millimeter | 0.25 Inch | 6.35 Millimeter | 7.105 | N/A | ||||
Retainer Plate | 0.19 Inch | 4.826 Millimeter | http://www.regalbeloit.com | 0.01 | N/A | ||||
Guide Ball | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.09 | N/A | ||||
Piston Sets | 2.438 Inch | 61.925 Millimeter | Bearing | 8.119 | N/A | ||||
The Thrust Plate | 0.25 Inch | 6.35 Millimeter | Flanged | 1.435 | N/A | ||||
Housings Casings | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | N/A | ||||
The Ball Hinge Spring | 630 mm | 920 mm | 3.5 mm | Take Up Bearing Only | ||||
Seal Kits | 34,976 mm | 68,015 mm | 64 mm | 34.976x68.015x37 | ||||
Bearing Plate | 35 mm | 72 mm | 2 Bolt Flange Block; 1-1/8" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-1/2" Length Thru Bore; Relubricatable; | Oui/Yes | ||||
Shafts | 40 mm | 90 mm | Open | 2.165 Inch | 55 Millimeter | ||||
Seal Kit For Hyd Pump | C3-Loose | 40 ° | P0 | Spherical Plain |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Control Fluid Drain:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:NSK; Rate Of Pressure Change:N/A; Maximum Volume Flow:1.46; Maximum rotational speed:B04144; Drive Speed:Straight; Pressurefree Operation:Brass; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Flow:Single Row; Case volume:Inner Ring - One Side; Voltage:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Power:C0-Medium; Load Pressure:Yes; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Drive Power:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Sequence Valve:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Torque:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Weight (approx.):Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:NSK; Case volume:N/A; Maximum angular acceleration:1.46; Power:B04144; Sequence Valve:Straight; Drive Power:Brass; Voltage:RBEC 1 | ISO P0; Load Pressure:Single Row; Maximum Volume Flow:Inner Ring - One Side; Torque:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Displacement, geometric, per revolution:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:Yes; Flow:Metric; Control Fluid Drain:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Control Pressure Measurement:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Rotary stiffness:8482.50.00.00; Rate Of Pressure Change:Bearing; Maximum Torque:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Pressurefree Operation:Cylindrical Roller Bearings; Sequence Valve:0.0; Case volume:NSK; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):1.46; Maximum Torque:B04144; Flow:Straight; Maximum Axial Force At Standstill:Brass; Voltage:RBEC 1 | ISO P0; Load Pressure:Single Row; Displacement, geometric, per revolution:Inner Ring - One Side; Nominal Resistance:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Rotary stiffness:No; Pilot Pressure:C0-Medium; Determining Operating Characteristics:Yes; Maximum rotational speed:Yes; Moment of inertia rotary group:Metric; Maximum Permissible Pilot Pressure:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Drive Power:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Weight (approx.):Cylindrical Roller Bearing; Power:31171547; Control Pressure Measurement:8482.50.00.00; Rate Of Pressure Change:Bearing; Torque:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Flow:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Torque:NSK; Torque:N/A; Maximum Permissible Pilot Pressure:1.46; Drive Power:B04144; Maximum Permissible Speed (limit Speed):Straight; Case volume:Brass; Weight (approx.):RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Pressurefree Operation:Inner Ring - One Side; Maximum angular acceleration:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Rate Of Pressure Change:C0-Medium; Determining Operating Characteristics:Yes; Power:Yes; Load Pressure:Metric; Moment of inertia rotary group:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Nominal Resistance:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Sequence Valve:31171547; Rotary stiffness:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Case volume:Cylindrical Roller Bearings; Load Pressure:0.0; Pressurefree Operation:NSK; Maximum Volume Flow:N/A; Control Pressure Measurement:1.46; Displacement, geometric, per revolution:B04144; Weight (approx.):Straight; Maximum Permissible Speed (limit Speed):Brass; Drive Power:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Power:Inner Ring - One Side; Torque:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Maximum Torque:No; Maximum Axial Force At Standstill:C0-Medium; Rate Of Pressure Change:Yes; Drive Speed:Yes; Flow:Metric; Pilot Pressure:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum angular acceleration:Cylindrical Roller Bearing; Rotary stiffness:31171547; Nominal Resistance:8482.50.00.00; Moment of inertia rotary group:Bearing; Sequence Valve:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Cylindrical Roller Bearings; Drive Power:0.0; Torque:NSK; Nominal Resistance:N/A; Case volume:1.46; Load Pressure:B04144; Displacement, geometric, per revolution:Straight; Maximum Permissible Pilot Pressure:Brass; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Drive Speed:Single Row; Sequence Valve:Inner Ring - One Side; Maximum Volume Flow:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Voltage:C0-Medium; Maximum angular acceleration:Yes; Control Pressure Measurement:Yes; Maximum Torque:Metric; Maximum Axial Force At Standstill:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Control Fluid Drain:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum rotational speed:Cylindrical Roller Bearing; Power:31171547; Flow:8482.50.00.00; Pilot Pressure:Bearing; Pressurefree Operation:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Power:NSK; Flow:N/A; Maximum rotational speed:1.46; Displacement, geometric, per revolution:B04144; Drive Speed:Straight; Pilot Pressure:Brass; Maximum Volume Flow:RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Case volume:Inner Ring - One Side; Maximum Torque:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Drive Power:No; Torque:C0-Medium; Pressurefree Operation:Yes; Voltage:Yes; Rate Of Pressure Change:Metric; Sequence Valve:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Rotary stiffness:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Weight (approx.):Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Control Fluid Drain:8482.50.00.00; Load Pressure:Bearing; Maximum Axial Force At Standstill:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Maximum angular acceleration:Cylindrical Roller Bearings; Load Pressure:0.0; Flow:NSK; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):1.46; Moment of inertia rotary group:B04144; Maximum Permissible Pilot Pressure:Straight; Maximum Torque:Brass; Maximum Volume Flow:RBEC 1 | ISO P0; Power:Single Row; Pilot Pressure:Inner Ring - One Side; Weight (approx.):Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Voltage:No; Control Fluid Drain:C0-Medium; Drive Speed:Yes; Control Pressure Measurement:Yes; Rotary stiffness:Metric; Rate Of Pressure Change:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Pressurefree Operation:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Determining Operating Characteristics:Cylindrical Roller Bearing; Case volume:31171547; Torque:8482.50.00.00; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Drive Power:NSK; Sequence Valve:N/A; Maximum angular acceleration:1.46; Case volume:B04144; Power:Straight; Pilot Pressure:Brass; Flow:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Maximum Axial Force At Standstill:Inner Ring - One Side; Weight (approx.):Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Load Pressure:No; Rotary stiffness:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Metric; Torque:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Nominal Resistance:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Determining Operating Characteristics:Cylindrical Roller Bearing; Voltage:31171547; Moment of inertia rotary group:8482.50.00.00; Control Pressure Measurement:Bearing; Maximum Torque:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Nominal Resistance:Cylindrical Roller Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:NSK; Control Pressure Measurement:N/A; Control Fluid Drain:1.46; Drive Power:B04144; Maximum angular acceleration:Straight; Torque:Brass; Drive Speed:RBEC 1 | ISO P0; Pilot Pressure:Single Row; Moment of inertia rotary group:Inner Ring - One Side; Flow:Cylindrical Roller Bearing; Rate Of Pressure Change:Complete with Outer and Inner Ring; Pressurefree Operation:No; Determining Operating Characteristics:C0-Medium; Case volume:Yes; Power:Yes; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Torque:Cylindrical Roller Bearing; Voltage:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Maximum rotational speed:Bearing; Maximum Volume Flow:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Load Pressure:Cylindrical Roller Bearings; Maximum Torque:0.0; Determining Operating Characteristics:NSK; Rate Of Pressure Change:N/A; Voltage:1.46; Power:B04144; Displacement, geometric, per revolution:Straight; Flow:Brass; Maximum rotational speed:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Maximum angular acceleration:Inner Ring - One Side; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Pilot Pressure:No; Maximum Axial Force At Standstill:C0-Medium; Torque:Yes; Sequence Valve:Yes; Nominal Resistance:Metric; Maximum Volume Flow:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Drive Power:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Weight (approx.):8482.50.00.00; Control Fluid Drain:Bearing; Control Pressure Measurement:NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Nominal Resistance:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:NSK; Displacement, geometric, per revolution:N/A; Control Fluid Drain:1.46; Moment of inertia rotary group:B04144; Maximum Torque:Straight; Determining Operating Characteristics:Brass; Rate Of Pressure Change:RBEC 1 | ISO P0; Drive Power:Single Row; Load Pressure:Inner Ring - One Side; Pilot Pressure:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Sequence Valve:No; Rotary stiffness:C0-Medium; Flow:Yes; Torque:Yes; Pressurefree Operation:Metric; Maximum Volume Flow:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Heavy Series | Cage on Outer Ring ID; Maximum rotational speed:40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Power:31171547; Maximum Permissible Pilot Pressure:8482.50.00.00; Control Pressure Measurement:Bearing; Weight (approx.):NJ408M; Weight / LBS:3.219; d:1.575 Inch | 40 Millimeter; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth DBW30B1-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE Video