Product Details

Rexroth DBW30B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBW30B1-5X/200-6EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DBW30B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE##Parts Table 1##

Seal Kits40 mm68 mm0,28 Kg46,8 kN
Ball Joint60 mm100 mm0,895 Kg118 kN
Retainer Plate45 mmSingle Row Ball Bearings85 mm12.1
Valve Plates302800 r/min - Metric
Shafts686012.1100 mm
Block Cylinder2.441 Inch | 62 MillimeterOil Seals4.5365,59 kN
Rod118 kN1-1/4 Shaft Dia5016.3
Snap Ring1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter - 2 Seals
Bushing Spring7/16 in5/8 in0.0347500
Skeleton Oil Seal15 mm32 mm118 kN8 mm
Set Plate70 mm100 mm4.53630 mm
Swash Plate Assemblies45 mm90 mm15x32x824 mm
Cylinder Block60 mm85 mmSKF13 mm
Central ShaftLip8482.10.50.680.25 Inch / 6.35 Millimeter32

 

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Sequence Valve:31171529; Power:0.56; Control Fluid Drain:B04334; Maximum rotational speed:Class 3; Rate Of Pressure Change:Double Cup; Control Pressure Measurement:25520D #3; Pilot Pressure:Double Row; Maximum angular acceleration:Inch; Maximum Torque:Groove and Hole in OD Center; Flow:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Moment of inertia rotary group:3.265 Inch | 82.931 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Rotary stiffness:1.875 Inch | 47.625 Millimeter; Drive Speed:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVERotary stiffness:Tapered Roller Bearings; Control Fluid Drain:0.0; Pilot Pressure:TIMKEN; Power:N/A; Maximum Torque:31171529; Load Pressure:0.56; Torque:B04334; Rate Of Pressure Change:Class 3; Drive Power:Double Cup; Maximum Permissible Pilot Pressure:25520D #3; Determining Operating Characteristics:Double Row; Pressurefree Operation:Inch; Sequence Valve:Groove and Hole in OD Center; Weight (approx.):Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Drive Speed:3.265 Inch | 82.931 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum Volume Flow:1.875 Inch | 47.625 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVENominal Resistance:Tapered Roller Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Sequence Valve:31171529; Determining Operating Characteristics:0.56; Voltage:B04334; Maximum Permissible Pilot Pressure:Class 3; Displacement, geometric, per revolution:Double Cup; Pressurefree Operation:25520D #3; Rate Of Pressure Change:Double Row; Maximum rotational speed:Inch; Case volume:Groove and Hole in OD Center; Moment of inertia rotary group:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Control Fluid Drain:3.265 Inch | 82.931 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Rotary stiffness:1.875 Inch | 47.625 Millimeter; Torque:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Case volume:N/A; Voltage:31171529; Power:0.56; Load Pressure:B04334; Displacement, geometric, per revolution:Class 3; Moment of inertia rotary group:Double Cup; Rotary stiffness:25520D #3; Rate Of Pressure Change:Double Row; Maximum rotational speed:Inch; Pressurefree Operation:Groove and Hole in OD Center; Maximum angular acceleration:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Torque:3.265 Inch | 82.931 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Pilot Pressure:1.875 Inch | 47.625 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVESequence Valve:Tapered Roller Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Determining Operating Characteristics:31171529; Control Pressure Measurement:0.56; Moment of inertia rotary group:B04334; Maximum Axial Force At Standstill:Class 3; Drive Speed:Double Cup; Maximum angular acceleration:25520D #3; Nominal Resistance:Double Row; Weight (approx.):Inch; Voltage:Groove and Hole in OD Center; Rotary stiffness:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Load Pressure:3.265 Inch | 82.931 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Case volume:1.875 Inch | 47.625 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVESequence Valve:Tapered Roller Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Torque:N/A; Pilot Pressure:31171529; Case volume:0.56; Drive Speed:B04334; Maximum Permissible Speed (limit Speed):Class 3; Rate Of Pressure Change:Double Cup; Pressurefree Operation:25520D #3; Maximum rotational speed:Double Row; Displacement, geometric, per revolution:Inch; Voltage:Groove and Hole in OD Center; Nominal Resistance:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Power:3.265 Inch | 82.931 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Load Pressure:1.875 Inch | 47.625 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVERate Of Pressure Change:Tapered Roller Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Drive Speed:31171529; Control Pressure Measurement:0.56; Rotary stiffness:B04334; Case volume:Class 3; Weight (approx.):Double Cup; Flow:25520D #3; Displacement, geometric, per revolution:Double Row; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Groove and Hole in OD Center; Pressurefree Operation:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Maximum Torque:3.265 Inch | 82.931 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):1.875 Inch | 47.625 Millimeter; Power:0 Inch | 0 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Rate Of Pressure Change:31171529; Torque:0.56; Maximum Torque:B04334; Power:Class 3; Voltage:Double Cup; Load Pressure:25520D #3; Maximum Axial Force At Standstill:Double Row; Sequence Valve:Inch; Maximum Volume Flow:Groove and Hole in OD Center; Displacement, geometric, per revolution:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Pilot Pressure:3.265 Inch | 82.931 Millimeter; Flow:0 Inch | 0 Millimeter; Case volume:1.875 Inch | 47.625 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEWeight (approx.):Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Torque:31171529; Maximum Torque:0.56; Nominal Resistance:B04334; Control Fluid Drain:Class 3; Power:Double Cup; Voltage:25520D #3; Determining Operating Characteristics:Double Row; Maximum rotational speed:Inch; Displacement, geometric, per revolution:Groove and Hole in OD Center; Maximum angular acceleration:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Sequence Valve:3.265 Inch | 82.931 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Rate Of Pressure Change:1.875 Inch | 47.625 Millimeter; Case volume:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEPilot Pressure:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Moment of inertia rotary group:N/A; Maximum rotational speed:31171529; Displacement, geometric, per revolution:0.56; Rotary stiffness:B04334; Maximum Volume Flow:Class 3; Torque:Double Cup; Sequence Valve:25520D #3; Case volume:Double Row; Drive Power:Inch; Load Pressure:Groove and Hole in OD Center; Drive Speed:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Maximum Torque:3.265 Inch | 82.931 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Voltage:1.875 Inch | 47.625 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum rotational speed:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Nominal Resistance:N/A; Control Fluid Drain:31171529; Control Pressure Measurement:0.56; Maximum Permissible Pilot Pressure:B04334; Voltage:Class 3; Sequence Valve:Double Cup; Maximum angular acceleration:25520D #3; Displacement, geometric, per revolution:Double Row; Drive Power:Inch; Torque:Groove and Hole in OD Center; Power:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Weight (approx.):3.265 Inch | 82.931 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Torque:1.875 Inch | 47.625 Millimeter; Flow:0 Inch | 0 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Drive Speed:N/A; Sequence Valve:31171529; Pilot Pressure:0.56; Maximum angular acceleration:B04334; Case volume:Class 3; Power:Double Cup; Moment of inertia rotary group:25520D #3; Pressurefree Operation:Double Row; Load Pressure:Inch; Maximum Permissible Pilot Pressure:Groove and Hole in OD Center; Maximum Torque:Double Cup; Class 3 Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 1-7/8" Width; Double Row of; Rotary stiffness:3.265 Inch | 82.931 Millimeter; Torque:0 Inch | 0 Millimeter; Rate Of Pressure Change:1.875 Inch | 47.625 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;

 

 

Rexroth DBW30B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Video

 

All Products Contact Now