Rexroth ZDB10VP2-4X/50V PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 1250 mm | 1630 mm | 280 mm | 5 mm | ||||
Swash Plate | 280 mm | 460 mm | 146 mm | Deep Groove Ball Bearings | ||||
Plunger Sliding Boots | 142,875 mm | 222,25 mm | 440 mm | 16 Inch / 406.4 Millimeter | ||||
Valve Plate | 488.950 mm | 31411705 | Grade 0 | 180 mm | ||||
Swash Plate Assemblies | Not Provided | 2,3 mm | Bearings with Housings | 100.79 | ||||
Valve Plates | 355.6 mm | 488.950 mm | 60.325 mm | 5.6 mm | ||||
Cylinder | 1250x1630x280 | VV (Non-Contact Rubber Seal) | 75,7 mm | Ball | ||||
Oil Distribution Disc Plug | With Outer Ring | Standard | 32 | Bearings with Housings | ||||
The Thrust Plate | 120 mm | 180 mm | 38 mm | 0.28 | ||||
Rotor | 1551 mm | 31400 lbf | Grade 0 | PBT Thermoplastic |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Drive Power:7.718; Load Pressure:M06288; Flow:4; Maximum Axial Force At Standstill:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Expansion; Maximum Volume Flow:20 Millimeter; Torque:Yes; Determining Operating Characteristics:22216; Drive Speed:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Sequence Valve:With Pilot; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Moment of inertia rotary group:Double Row | Single Nut; Weight (approx.):Flange Block; Power:31171501; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Voltage:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:7.718; Moment of inertia rotary group:M06288; Maximum rotational speed:4; Rotary stiffness:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Weight (approx.):Expansion; Torque:20 Millimeter; Maximum Torque:Yes; Pilot Pressure:22216; Rate Of Pressure Change:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Case volume:With Pilot; Determining Operating Characteristics:Metric; Power:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Displacement, geometric, per revolution:Double Row | Single Nut; Flow:Flange Block; Control Fluid Drain:31171501; Maximum angular acceleration:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Rate Of Pressure Change:Flange Block Bearings; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:7.718; Maximum Volume Flow:M06288; Drive Speed:4; Rotary stiffness:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Torque:Cast Steel; Nominal Resistance:Expansion; Maximum Permissible Pilot Pressure:20 Millimeter; Weight (approx.):Yes; Power:22216; Sequence Valve:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Pilot Pressure:With Pilot; Maximum Axial Force At Standstill:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum rotational speed:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; Flow:31171501; Torque:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Maximum Volume Flow:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:7.718; Maximum Permissible Speed (limit Speed):M06288; Nominal Resistance:4; Rotary stiffness:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Power:Expansion; Maximum angular acceleration:20 Millimeter; Torque:Yes; Control Pressure Measurement:22216; Drive Speed:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rate Of Pressure Change:With Pilot; Pilot Pressure:Metric; Maximum Torque:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Control Fluid Drain:Double Row | Single Nut; Flow:Flange Block; Moment of inertia rotary group:31171501; Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Determining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Drive Power:7.718; Maximum Torque:M06288; Torque:4; Maximum rotational speed:V Lock; Voltage:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):Cast Steel; Case volume:Expansion; Maximum Axial Force At Standstill:20 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22216; Control Pressure Measurement:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Power:With Pilot; Load Pressure:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Drive Speed:Double Row | Single Nut; Sequence Valve:Flange Block; Maximum Volume Flow:31171501; Nominal Resistance:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Drive Power:TIMKEN; Torque:N/A; Sequence Valve:7.718; Maximum rotational speed:M06288; Maximum angular acceleration:4; Maximum Permissible Speed (limit Speed):V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Control Fluid Drain:20 Millimeter; Drive Speed:Yes; Flow:22216; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Case volume:With Pilot; Nominal Resistance:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Voltage:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; Determining Operating Characteristics:31171501; Load Pressure:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Nominal Resistance:Flange Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:7.718; Maximum Axial Force At Standstill:M06288; Voltage:4; Maximum Volume Flow:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Power:Expansion; Maximum Permissible Speed (limit Speed):20 Millimeter; Rate Of Pressure Change:Yes; Torque:22216; Control Fluid Drain:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Case volume:With Pilot; Maximum Torque:Metric; Sequence Valve:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Determining Operating Characteristics:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Drive Speed:31171501; Weight (approx.):8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Control Pressure Measurement:Flange Block Bearings; Nominal Resistance:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Voltage:7.718; Sequence Valve:M06288; Drive Speed:4; Maximum Permissible Pilot Pressure:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Drive Power:20 Millimeter; Maximum rotational speed:Yes; Load Pressure:22216; Maximum angular acceleration:Double Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:With Pilot; Determining Operating Characteristics:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Volume Flow:Double Row | Single Nut; Torque:Flange Block; Pilot Pressure:31171501; Weight (approx.):8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Drive Power:Flange Block Bearings; Weight (approx.):0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Pilot Pressure:7.718; Maximum Volume Flow:M06288; Maximum rotational speed:4; Maximum Torque:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Axial Force At Standstill:Expansion; Power:20 Millimeter; Nominal Resistance:Yes; Displacement, geometric, per revolution:22216; Moment of inertia rotary group:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Rotary stiffness:With Pilot; Determining Operating Characteristics:Metric; Flow:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Torque:Double Row | Single Nut; Load Pressure:Flange Block; Maximum Permissible Pilot Pressure:31171501; Control Fluid Drain:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Weight (approx.):Flange Block Bearings; Displacement, geometric, per revolution:0.0; Case volume:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:7.718; Pressurefree Operation:M06288; Maximum Permissible Speed (limit Speed):4; Maximum rotational speed:V Lock; Maximum Torque:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Sequence Valve:Expansion; Drive Power:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:22216; Control Fluid Drain:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Control Pressure Measurement:With Pilot; Pilot Pressure:Metric; Power:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Drive Speed:Double Row | Single Nut; Voltage:Flange Block; Rotary stiffness:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Control Fluid Drain:Flange Block Bearings; Torque:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Sequence Valve:7.718; Voltage:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:V Lock; Case volume:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Displacement, geometric, per revolution:Expansion; Determining Operating Characteristics:20 Millimeter; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:22216; Maximum Volume Flow:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum Torque:With Pilot; Rate Of Pressure Change:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Control Pressure Measurement:Flange Block; Weight (approx.):31171501; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Voltage:Flange Block Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:7.718; Displacement, geometric, per revolution:M06288; Maximum angular acceleration:4; Weight (approx.):V Lock; Maximum Torque:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Load Pressure:20 Millimeter; Moment of inertia rotary group:Yes; Drive Speed:22216; Pressurefree Operation:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:With Pilot; Sequence Valve:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Torque:Double Row | Single Nut; Nominal Resistance:Flange Block; Maximum Volume Flow:31171501; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V075SEB; Weight / LBS:23; Bolt Spacing:6.012 Inch | 152.7 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.953 Inch | 75 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.291 Inch | 83.6 Millimeter; |
Rexroth ZDB10VP2-4X/50V PRESSURE RELIEF VALVE Video