Product Details

Yuken BST-03-3C*-46 pressure valve

Brand Name Yuken
Model Number BST-03-3C*-46
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken BST-03-3C*-46 pressure valve##Parts Table 1##

Snap Ring17 mm47 mm0,192 Kg22,5 mm
Set Plate38.1 mmUS208-24G2T040.6 kg34 mm
Rod1.125 Inch | 28.575 Millimeter1.297 Inch | 32.944 Millimeter1.1251.563 Inch | 39.7 Millimeter
Block SpringsFor Heavy Load0.01.74317 mm
Press PinC_R_HDS128,575 - Lip
Seal Kit For Hyd Pump0.3750 in22 º0.13 lb100 °C
Servo Piston25 mmStandard GreaseC_R_HDS140
Coil Spring95 mm170 mmAlloy SteelBearing
Seal Kits11020.638x28.575x15.88Cylindrical Bore Set Screw Type15,88 mm
Separator130230www.aurorabearing.com40
CylinderFor Heavy Load28,575 mmUNF-2BNo Cover
Gear PumpPunchingCR - Phenolic Outer Land Riding CageLip28,575

 

Yuken DSHG-06 pressure valveDrive Power:Pillow Block Bearings; Flow:0.0; Load Pressure:REXNORD; Weight (approx.):N/A; Maximum Torque:0.885; Nominal Resistance:M06110; Pilot Pressure:2; Torque:Set Screw; Power:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Thermoplastic; Control Pressure Measurement:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum rotational speed:Yes; Determining Operating Characteristics:SG224EL; Displacement, geometric, per revolution:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Voltage:Inch; Rate Of Pressure Change:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Drive Speed:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Permissible Speed (limit Speed):Pillow Block; Sequence Valve:31171511; Case volume:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MPW-06 pressure valveNominal Resistance:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:REXNORD; Load Pressure:N/A; Voltage:0.885; Maximum rotational speed:M06110; Control Fluid Drain:2; Maximum Volume Flow:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Thermoplastic; Moment of inertia rotary group:Non-expansion; Maximum Torque:1/2 Inch; Pilot Pressure:Yes; Pressurefree Operation:SG224EL; Drive Power:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Control Pressure Measurement:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Power:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum angular acceleration:Pillow Block; Displacement, geometric, per revolution:31171511; Torque:8483.20.40.40; Rotary stiffness:Bearing; Flow:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken DSHG-04 pressure valveDetermining Operating Characteristics:Pillow Block Bearings; Nominal Resistance:0.0; Drive Power:REXNORD; Pressurefree Operation:N/A; Flow:0.885; Control Pressure Measurement:M06110; Maximum Axial Force At Standstill:2; Rate Of Pressure Change:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Case volume:Thermoplastic; Rotary stiffness:Non-expansion; Maximum rotational speed:1/2 Inch; Drive Speed:Yes; Weight (approx.):SG224EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:Inch; Torque:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Displacement, geometric, per revolution:Pillow Block; Power:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Voltage:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MSW-04-*-10 pressure valveTorque:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:REXNORD; Power:N/A; Flow:0.885; Weight (approx.):M06110; Voltage:2; Rate Of Pressure Change:Set Screw; Load Pressure:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Maximum Torque:Non-expansion; Rotary stiffness:1/2 Inch; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:SG224EL; Sequence Valve:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Pressurefree Operation:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Nominal Resistance:Pillow Block; Drive Power:31171511; Pilot Pressure:8483.20.40.40; Drive Speed:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken DSHG-10 pressure valveControl Fluid Drain:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:REXNORD; Pressurefree Operation:N/A; Maximum angular acceleration:0.885; Displacement, geometric, per revolution:M06110; Weight (approx.):2; Torque:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Pilot Pressure:Thermoplastic; Load Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Rate Of Pressure Change:Yes; Case volume:SG224EL; Rotary stiffness:Single Lip Contact; Voltage:1 Piece Solid; Maximum Torque:Inch; Power:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Determining Operating Characteristics:31171511; Maximum rotational speed:8483.20.40.40; Maximum Volume Flow:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken DSHG-03 pressure valveFlow:Pillow Block Bearings; Weight (approx.):0.0; Drive Speed:REXNORD; Nominal Resistance:N/A; Moment of inertia rotary group:0.885; Maximum Volume Flow:M06110; Power:2; Control Fluid Drain:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Sequence Valve:Thermoplastic; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:SG224EL; Maximum rotational speed:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Torque:Inch; Pilot Pressure:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Rotary stiffness:Pillow Block; Determining Operating Characteristics:31171511; Drive Power:8483.20.40.40; Case volume:Bearing; Voltage:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MPW-03-*-20 pressure valveMaximum angular acceleration:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:REXNORD; Displacement, geometric, per revolution:N/A; Torque:0.885; Control Pressure Measurement:M06110; Case volume:2; Voltage:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:Thermoplastic; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:1/2 Inch; Control Fluid Drain:Yes; Weight (approx.):SG224EL; Drive Power:Single Lip Contact; Load Pressure:1 Piece Solid; Maximum Volume Flow:Inch; Nominal Resistance:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Power:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Maximum rotational speed:31171511; Rotary stiffness:8483.20.40.40; Pressurefree Operation:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MPW-04-*-10 pressure valveVoltage:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:REXNORD; Weight (approx.):N/A; Control Pressure Measurement:0.885; Power:M06110; Rate Of Pressure Change:2; Moment of inertia rotary group:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Torque:Non-expansion; Load Pressure:1/2 Inch; Maximum Volume Flow:Yes; Drive Speed:SG224EL; Determining Operating Characteristics:Single Lip Contact; Nominal Resistance:1 Piece Solid; Flow:Inch; Maximum rotational speed:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Displacement, geometric, per revolution:Pillow Block; Case volume:31171511; Pilot Pressure:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MPB-03-*-20 pressure valvePressurefree Operation:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:0.885; Maximum Axial Force At Standstill:M06110; Weight (approx.):2; Pilot Pressure:Set Screw; Case volume:2 Bolt Pillow Block; Power:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Nominal Resistance:Non-expansion; Voltage:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Load Pressure:SG224EL; Drive Speed:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Control Fluid Drain:Inch; Drive Power:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Maximum Torque:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum angular acceleration:Pillow Block; Torque:31171511; Moment of inertia rotary group:8483.20.40.40; Flow:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken DSG-03 pressure valveTorque:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REXNORD; Nominal Resistance:N/A; Weight (approx.):0.885; Drive Power:M06110; Rotary stiffness:2; Rate Of Pressure Change:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Power:Ball Bearing; Displacement, geometric, per revolution:Thermoplastic; Moment of inertia rotary group:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum Axial Force At Standstill:Yes; Flow:SG224EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Case volume:Inch; Sequence Valve:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Load Pressure:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Fluid Drain:Pillow Block; Pressurefree Operation:31171511; Maximum Torque:8483.20.40.40; Control Pressure Measurement:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken MSW-06 pressure valveDrive Speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:REXNORD; Case volume:N/A; Maximum Torque:0.885; Nominal Resistance:M06110; Maximum Axial Force At Standstill:2; Control Pressure Measurement:Set Screw; Drive Power:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Voltage:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:SG224EL; Torque:Single Lip Contact; Weight (approx.):1 Piece Solid; Load Pressure:Inch; Maximum rotational speed:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Pilot Pressure:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Sequence Valve:Pillow Block; Power:31171511; Determining Operating Characteristics:8483.20.40.40; Pressurefree Operation:Bearing; Flow:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;
Yuken DSG-01 pressure valveLoad Pressure:Pillow Block Bearings; Flow:0.0; Maximum Permissible Pilot Pressure:REXNORD; Drive Speed:N/A; Power:0.885; Pressurefree Operation:M06110; Maximum Volume Flow:2; Pilot Pressure:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Moment of inertia rotary group:Non-expansion; Weight (approx.):1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:SG224EL; Determining Operating Characteristics:Single Lip Contact; Voltage:1 Piece Solid; Sequence Valve:Inch; Torque:Single Row | Intermediate Duty | White Housing | Closed End | Black Oxide Coated Insert | Extended Inner Race; Maximum angular acceleration:2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Drive Power:Pillow Block; Maximum Torque:31171511; Nominal Resistance:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Pillow Block; Manufacturer Item Number:KLPS224DC; Manufacturer Internal Number:5810425; Weight / LBS:2.2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:5.3 Inch | 134.3Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:2 Inch | 50.8 Millimeter; D:1.656 Inch | 42.06 Millimeter;

 

 

Yuken BST-03-3C*-46 pressure valve Video

 

All Products Contact Now