Product Details

Yuken MHP-01-*-30 pressure valve

Brand Name Yuken
Model Number MHP-01-*-30
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken MHP-01-*-30 pressure valve##Parts Table 1##

Seal Kits55 mm90 mm18 mm28,3 kN
Disc Springs28 mm67 mm20,5 mm16 mm
Seal Kit For Hyd Pump150 mm225 mm56 mm1200
Press Pin55.56 mm14.37 Hz32.5 mm43.55 kN
Barrel Washer4 Inch | 101.6 Millimeter51.8870060 mm
Swash Plate Assy5214.8 mm20,540
Retainer Plate1320020,5 mm[Carbon Steel] 1045 Carbon Steel76.6 kN
Piston ShoeInch0.84 Inch | 101.6 Millimeter225 mm
Bearings30mm62mm17.25mm11.63 Hz
Gear Pump60 mm110 mm22 mm22 mm
Drive Shaft0.384 KgQMTF76.6 kN12 mm

 

Yuken MSW-06 pressure valveMaximum Permissible Pilot Pressure:Pillow Block Bearings; Weight (approx.):0.0; Control Fluid Drain:REXNORD; Displacement, geometric, per revolution:N/A; Rotary stiffness:8.79; Load Pressure:M06110; Maximum rotational speed:2; Case volume:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Torque:Ball Bearing; Control Pressure Measurement:Cast Iron; Sequence Valve:Non-expansion; Drive Speed:20 Millimeter; Maximum Volume Flow:Yes; Maximum Torque:UG2M75NL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Flow:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum angular acceleration:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Pilot Pressure:Pillow Block; Power:31171511; Pressurefree Operation:8483.20.40.40; Drive Power:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken MPW-03-*-20 pressure valveControl Pressure Measurement:Pillow Block Bearings; Maximum Volume Flow:0.0; Power:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:8.79; Load Pressure:M06110; Moment of inertia rotary group:2; Determining Operating Characteristics:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Flow:Ball Bearing; Nominal Resistance:Cast Iron; Rotary stiffness:Non-expansion; Drive Power:20 Millimeter; Case volume:Yes; Torque:UG2M75NL; Pressurefree Operation:Single Lip Contact; Weight (approx.):1 Piece Solid; Pilot Pressure:Metric; Maximum angular acceleration:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Torque:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Displacement, geometric, per revolution:Pillow Block; Control Fluid Drain:31171511; Maximum Axial Force At Standstill:8483.20.40.40; Maximum rotational speed:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSHG-04 pressure valveDrive Power:Pillow Block Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:8.79; Maximum Volume Flow:M06110; Maximum angular acceleration:2; Rate Of Pressure Change:Set Screw; Weight (approx.):2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Rotary stiffness:Cast Iron; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):20 Millimeter; Flow:Yes; Displacement, geometric, per revolution:UG2M75NL; Drive Speed:Single Lip Contact; Sequence Valve:1 Piece Solid; Pressurefree Operation:Metric; Control Fluid Drain:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Power:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum rotational speed:Pillow Block; Moment of inertia rotary group:31171511; Maximum Torque:8483.20.40.40; Load Pressure:Bearing; Case volume:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSHG-06 pressure valveSequence Valve:Pillow Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:8.79; Nominal Resistance:M06110; Maximum Axial Force At Standstill:2; Maximum Permissible Speed (limit Speed):Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Drive Power:Ball Bearing; Drive Speed:Cast Iron; Torque:Non-expansion; Determining Operating Characteristics:20 Millimeter; Maximum Torque:Yes; Pilot Pressure:UG2M75NL; Flow:Single Lip Contact; Power:1 Piece Solid; Moment of inertia rotary group:Metric; Load Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum angular acceleration:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Voltage:Pillow Block; Case volume:31171511; Rotary stiffness:8483.20.40.40; Weight (approx.):Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken MPW-06 pressure valveSequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Power:REXNORD; Pressurefree Operation:N/A; Control Pressure Measurement:8.79; Pilot Pressure:M06110; Load Pressure:2; Rotary stiffness:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum angular acceleration:Non-expansion; Drive Power:20 Millimeter; Drive Speed:Yes; Moment of inertia rotary group:UG2M75NL; Control Fluid Drain:Single Lip Contact; Flow:1 Piece Solid; Weight (approx.):Metric; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Standard Backing | Wide Inner Race; Case volume:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Rate Of Pressure Change:Pillow Block; Voltage:31171511; Maximum Axial Force At Standstill:8483.20.40.40; Determining Operating Characteristics:Bearing; Torque:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSG-01 pressure valveWeight (approx.):Pillow Block Bearings; Pilot Pressure:0.0; Drive Speed:REXNORD; Load Pressure:N/A; Control Pressure Measurement:8.79; Maximum rotational speed:M06110; Maximum Axial Force At Standstill:2; Rotary stiffness:Set Screw; Flow:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:Cast Iron; Nominal Resistance:Non-expansion; Moment of inertia rotary group:20 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:UG2M75NL; Sequence Valve:Single Lip Contact; Voltage:1 Piece Solid; Power:Metric; Displacement, geometric, per revolution:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum angular acceleration:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Rate Of Pressure Change:Pillow Block; Case volume:31171511; Torque:8483.20.40.40; Determining Operating Characteristics:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSG-03 pressure valveDrive Speed:Pillow Block Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:REXNORD; Control Pressure Measurement:N/A; Pressurefree Operation:8.79; Maximum Permissible Speed (limit Speed):M06110; Drive Power:2; Case volume:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Voltage:Ball Bearing; Flow:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Torque:20 Millimeter; Power:Yes; Maximum Permissible Pilot Pressure:UG2M75NL; Maximum Volume Flow:Single Lip Contact; Rotary stiffness:1 Piece Solid; Nominal Resistance:Metric; Weight (approx.):Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Sequence Valve:Pillow Block; Pilot Pressure:31171511; Load Pressure:8483.20.40.40; Determining Operating Characteristics:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken MPW-04-*-10 pressure valveRotary stiffness:Pillow Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:8.79; Sequence Valve:M06110; Power:2; Torque:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:Cast Iron; Voltage:Non-expansion; Maximum Torque:20 Millimeter; Case volume:Yes; Pilot Pressure:UG2M75NL; Maximum angular acceleration:Single Lip Contact; Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Single Row | Standard Duty | Standard Backing | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Nominal Resistance:Pillow Block; Drive Speed:31171511; Rate Of Pressure Change:8483.20.40.40; Drive Power:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSHG-10 pressure valvePower:Pillow Block Bearings; Nominal Resistance:0.0; Load Pressure:REXNORD; Moment of inertia rotary group:N/A; Control Pressure Measurement:8.79; Displacement, geometric, per revolution:M06110; Maximum rotational speed:2; Drive Speed:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Voltage:Ball Bearing; Pilot Pressure:Cast Iron; Case volume:Non-expansion; Maximum angular acceleration:20 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Flow:UG2M75NL; Torque:Single Lip Contact; Maximum Torque:1 Piece Solid; Drive Power:Metric; Maximum Axial Force At Standstill:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Volume Flow:Pillow Block; Determining Operating Characteristics:31171511; Sequence Valve:8483.20.40.40; Weight (approx.):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken MPB-03-*-20 pressure valveWeight (approx.):Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:REXNORD; Torque:N/A; Sequence Valve:8.79; Case volume:M06110; Power:2; Rotary stiffness:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Drive Speed:Ball Bearing; Voltage:Cast Iron; Flow:Non-expansion; Moment of inertia rotary group:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:UG2M75NL; Pressurefree Operation:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Control Fluid Drain:Metric; Control Pressure Measurement:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Axial Force At Standstill:Pillow Block; Load Pressure:31171511; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken DSHG-03 pressure valvePower:Pillow Block Bearings; Maximum Torque:0.0; Pilot Pressure:REXNORD; Rotary stiffness:N/A; Flow:8.79; Maximum Volume Flow:M06110; Maximum Permissible Speed (limit Speed):2; Weight (approx.):Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Torque:Cast Iron; Drive Power:Non-expansion; Control Fluid Drain:20 Millimeter; Maximum rotational speed:Yes; Drive Speed:UG2M75NL; Maximum Axial Force At Standstill:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Control Pressure Measurement:Metric; Load Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Determining Operating Characteristics:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Voltage:Pillow Block; Pressurefree Operation:31171511; Case volume:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum angular acceleration:Pillow Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:REXNORD; Nominal Resistance:N/A; Case volume:8.79; Maximum Torque:M06110; Maximum rotational speed:2; Load Pressure:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Power:Cast Iron; Pilot Pressure:Non-expansion; Weight (approx.):20 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:UG2M75NL; Maximum Axial Force At Standstill:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum Volume Flow:Metric; Drive Power:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Voltage:2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Rotary stiffness:Pillow Block; Control Pressure Measurement:31171511; Sequence Valve:8483.20.40.40; Moment of inertia rotary group:Bearing; Flow:Pillow Block; Manufacturer Item Number:P3U2M75N; Manufacturer Internal Number:212046; Weight / LBS:19.357; d:2.953 Inch | 75 Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Actual Bolt Center to Center:8.9 Inch | 225.4Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.875 Inch | 73.02 Millimeter;

 

 

Yuken MHP-01-*-30 pressure valve Video

 

All Products Contact Now