Yuken PV2R12-10-41-L-RAA-40 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 32 mm | 40 mm | 80 mm | N/A | ||||
Guide Ball | 1.189 Inch | 30.2 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | N/A | ||||
Push Rod | 18x28x16 | 5209 A/C3 | 32 | N/A | ||||
Valve Plate | 1.751 Inch | 44.475 Millimeter | 1.938 Inch | 49.225 Millimeter | 0 Inch | 0 Millimeter | N/A | ||||
Set Plate | Square Type | N/A | Double Row | N/A | ||||
Set Plate | 0,024 Kg | 1.171 | 600 mm | 4016.93.50.20 | ||||
Inclined Plate | 49,213 mm | 584,2 mm | 685,8 mm | 17 | ||||
Drive Shaft | 840 mm | 820 mm | 1160 mm | Oil Seal | ||||
Swash Plate Assy | 16 mm | 33.823 | http://www.timken.com | Avec | ||||
Press Pin | 19 mm | 27 mm | 82 mm | 27x82x19 | ||||
Separator | C3 | 21600 kN | 685,8 mm | Inch |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Case volume:0.0; Maximum Volume Flow:SKF; Control Pressure Measurement:N/A; Determining Operating Characteristics:0; Pressurefree Operation:B04270; Pilot Pressure:Open; Load Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Maximum Torque:1 (Single); Displacement, geometric, per revolution:15 Degree; Moment of inertia rotary group:Special; Drive Power:1 Rib Outer Ring; Torque:Phenolic; Sequence Valve:Ball Bearing; Drive Speed:Universal; Flow:Yes; Maximum angular acceleration:Metric; Nominal Resistance:Single Row | Angular Contact | High Capacity Basic Design; Voltage:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Weight (approx.):Precision Ball Bearings; Rate Of Pressure Change:31171531; Power:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Sequence Valve:Precision Ball Bearings; Power:0.0; Case volume:SKF; Rotary stiffness:N/A; Load Pressure:0; Pressurefree Operation:B04270; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Ceramic; Nominal Resistance:1 (Single); Determining Operating Characteristics:15 Degree; Drive Speed:Special; Moment of inertia rotary group:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:Universal; Weight (approx.):Yes; Control Fluid Drain:Metric; Drive Power:Single Row | Angular Contact | High Capacity Basic Design; Maximum angular acceleration:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Torque:Precision Ball Bearings; Flow:31171531; Maximum Torque:8482.10.50.28; Pilot Pressure:Bearing; Control Pressure Measurement:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Nominal Resistance:Precision Ball Bearings; Maximum Volume Flow:0.0; Voltage:SKF; Maximum Axial Force At Standstill:N/A; Maximum Torque:0; Drive Power:B04270; Rotary stiffness:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Power:Ceramic; Pressurefree Operation:1 (Single); Case volume:15 Degree; Control Fluid Drain:Special; Control Pressure Measurement:1 Rib Outer Ring; Flow:Phenolic; Load Pressure:Ball Bearing; Moment of inertia rotary group:Universal; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:Metric; Weight (approx.):Single Row | Angular Contact | High Capacity Basic Design; Displacement, geometric, per revolution:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Torque:Precision Ball Bearings; Maximum angular acceleration:31171531; Maximum rotational speed:8482.10.50.28; Pilot Pressure:Bearing; Drive Speed:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:SKF; Moment of inertia rotary group:N/A; Case volume:0; Rotary stiffness:B04270; Maximum Volume Flow:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Sequence Valve:1 (Single); Power:15 Degree; Maximum Torque:Special; Pilot Pressure:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Universal; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:Metric; Voltage:Single Row | Angular Contact | High Capacity Basic Design; Flow:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Drive Power:Precision Ball Bearings; Control Fluid Drain:31171531; Displacement, geometric, per revolution:8482.10.50.28; Load Pressure:Bearing; Drive Speed:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:SKF; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0; Moment of inertia rotary group:B04270; Control Pressure Measurement:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Flow:1 (Single); Load Pressure:15 Degree; Drive Speed:Special; Rotary stiffness:1 Rib Outer Ring; Voltage:Phenolic; Case volume:Ball Bearing; Sequence Valve:Universal; Displacement, geometric, per revolution:Yes; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | High Capacity Basic Design; Drive Power:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Nominal Resistance:31171531; Torque:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum Torque:Precision Ball Bearings; Voltage:0.0; Case volume:SKF; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0; Power:B04270; Drive Speed:Open; Load Pressure:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Drive Power:1 (Single); Maximum Axial Force At Standstill:15 Degree; Determining Operating Characteristics:Special; Pressurefree Operation:1 Rib Outer Ring; Torque:Phenolic; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Universal; Control Fluid Drain:Yes; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Capacity Basic Design; Pilot Pressure:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum Volume Flow:31171531; Control Pressure Measurement:8482.10.50.28; Weight (approx.):Bearing; Nominal Resistance:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Load Pressure:Precision Ball Bearings; Sequence Valve:0.0; Flow:SKF; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0; Drive Power:B04270; Maximum Torque:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Pilot Pressure:1 (Single); Drive Speed:15 Degree; Case volume:Special; Rotary stiffness:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Pressurefree Operation:Ball Bearing; Nominal Resistance:Universal; Torque:Yes; Maximum rotational speed:Metric; Maximum angular acceleration:Single Row | Angular Contact | High Capacity Basic Design; Control Fluid Drain:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Power:31171531; Voltage:8482.10.50.28; Rate Of Pressure Change:Bearing; Weight (approx.):Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Voltage:Precision Ball Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):SKF; Drive Power:N/A; Rotary stiffness:0; Sequence Valve:B04270; Control Pressure Measurement:Open; Torque:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Maximum Volume Flow:1 (Single); Control Fluid Drain:15 Degree; Nominal Resistance:Special; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Power:Universal; Flow:Yes; Load Pressure:Metric; Weight (approx.):Single Row | Angular Contact | High Capacity Basic Design; Rate Of Pressure Change:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Pressurefree Operation:8482.10.50.28; Case volume:Bearing; Drive Speed:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Sequence Valve:Precision Ball Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:SKF; Rotary stiffness:N/A; Maximum rotational speed:0; Maximum Torque:B04270; Control Fluid Drain:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Weight (approx.):Ceramic; Maximum Axial Force At Standstill:1 (Single); Nominal Resistance:15 Degree; Drive Power:Special; Pilot Pressure:1 Rib Outer Ring; Flow:Phenolic; Rate Of Pressure Change:Ball Bearing; Moment of inertia rotary group:Universal; Power:Yes; Torque:Metric; Maximum Volume Flow:Single Row | Angular Contact | High Capacity Basic Design; Voltage:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Drive Speed:8482.10.50.28; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Rotary stiffness:Precision Ball Bearings; Torque:0.0; Maximum Volume Flow:SKF; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:0; Weight (approx.):B04270; Case volume:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Maximum Torque:1 (Single); Nominal Resistance:15 Degree; Drive Power:Special; Maximum rotational speed:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Voltage:Ball Bearing; Pressurefree Operation:Universal; Sequence Valve:Yes; Moment of inertia rotary group:Metric; Drive Speed:Single Row | Angular Contact | High Capacity Basic Design; Rate Of Pressure Change:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Load Pressure:31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Power:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Precision Ball Bearings; Power:0.0; Flow:SKF; Nominal Resistance:N/A; Pressurefree Operation:0; Maximum Volume Flow:B04270; Moment of inertia rotary group:Open; Load Pressure:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Rotary stiffness:1 (Single); Rate Of Pressure Change:15 Degree; Maximum Axial Force At Standstill:Special; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum Torque:Phenolic; Control Fluid Drain:Ball Bearing; Weight (approx.):Universal; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Metric; Drive Speed:Single Row | Angular Contact | High Capacity Basic Design; Case volume:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Torque:Precision Ball Bearings; Determining Operating Characteristics:31171531; Displacement, geometric, per revolution:8482.10.50.28; Control Pressure Measurement:Bearing; Pilot Pressure:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:SKF; Displacement, geometric, per revolution:N/A; Torque:0; Maximum Permissible Speed (limit Speed):B04270; Control Fluid Drain:Open; Voltage:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Maximum Volume Flow:1 (Single); Sequence Valve:15 Degree; Pressurefree Operation:Special; Maximum Torque:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Case volume:Universal; Weight (approx.):Yes; Nominal Resistance:Metric; Load Pressure:Single Row | Angular Contact | High Capacity Basic Design; Moment of inertia rotary group:35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; Drive Power:31171531; Power:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Flow:Ball Angular Contact; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:0.669 Inch | 17 Millimeter; |
YUKEN PV2R12-10-26-F-RAA-40 Pump - Hydraulic Pump
10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47 “PV2R” Series Double Vane Pumps. 184. Pump. Model. ... PV2R12-10-26-L-RAA-40, PV2R14-12-184-F-RAAA-31
YUKEN PV2R12-10-41-L-RAA-40 Double Vane Pump
Shop YUKEN PV2R12-10-41-L-RAA-40 Double Vane Pump MACHINE PRECISION AXLE CORP. 0.0 Inventory huge online discount YUKEN Double Vane
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
Yuken PV2R Series Double Vane Pumps PV2R12-10-33-F
... Name: Yuken. Model Number: PV2R12-10-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-41-L-RAA-40, PV2R14-14-184-F-RAAA-31
Yuken PV2R12-6-65-L-RAA-40 Double Vane Pump
PV2R12-10-41-F-RAAA-4222. PV2R13-6-66-F-RAAA-4222. PV2R12-10-41-L-RAA-40. PV2R13-6-76-F-RAAA-41. PV2R12-10-41-L-RAAA-4222
Yuken PV2R12-10-47-L-RAA-40 Double Vane Pump for sale
Model Number : Yuken Double Vane Pump PV2R12-10-47-L-RAA-40. Place of Origin : Japan ... PV2R12-10-41-F-RAA-40 ... PV2R12-10-41-L-RAAA-4222
vane pumps - YUKEN Hydraulic Equipment
10. 20. 50. 100. 200. L/min. U.S.GPM. PV2R1. PV2R2 PV2R3 PV2R4. (PV2R1) ... 5-50 (41-122). 20-400 ... ''PV2R12'' Series ... 40(1.57). R8(R.31). 4.79 4.76. (.1886) (.1874). Key Width. 52.4. (2.063). 38.1 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
PV2R - YUKEN Hydraulic Equipment
10, 12. 14, 17. 19, 23. 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
Yuken PV2R12-10-41-L-RAA-40 Double Vane pump Video