Product Details

Yuken PV2R12-12-41-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-12-41-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-12-41-F-RAA-40 Double Vane pump##Parts Table 1##

Inclined Plate25,4 mmhttp://www.ntnamerica.comNo19,5 kN
Seal Kit For Hyd Pump402,383,571 mm50
Ball Guides60 mm85 mm13 mm13 mm
Disc Springs420 mm620 mm150 mm3050 kN
Snap Ring2,38 mm7,938 mm3,571 mm0,43 kN
Spacer45,000 mm100,000 mm39,700 mm39,700 mm
Cylinder Block49.21 mm42043.5 mm35.1 kN
Drive Shaft49.21 mm1160 kN70mm155mm
Push RodHYDRACoRe50-3838-651090 mm250 mm57.2 mm
Variable Piston240mm500mm155mm2,95
Pump Right Rotating Group70mm150mm51mmProcess
Bushing Spring65 mm8 Nm73 mm66 kN
Swing65 mm90 mm45 mm45 mm
Socket BoltM1021.5 mmOpen Type1,3 Kg

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum rotational speed:Tapered Roller Bearings; Weight (approx.):17.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Rotary stiffness:0.271; Torque:B04334; Drive Power:Standard; Load Pressure:Cup; Control Fluid Drain:JLM710910; Control Pressure Measurement:Single Row; Rate Of Pressure Change:Metric; Pressurefree Operation:Light Medium Duty; Case volume:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Maximum angular acceleration:8482.99.15.40; Maximum Torque:Cup; Pilot Pressure:Bearing; Power:JLM710910-2; Maximum Volume Flow:0.598; Sequence Valve:0.728 Inch | 18.5 Millimeter; Maximum Permissible Pilot Pressure:4.134 Inch | 105 Millimeter; Voltage:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Tapered Roller Bearings; Case volume:17.0; Moment of inertia rotary group:TIMKEN; Rate Of Pressure Change:N/A; Power:0.271; Voltage:B04334; Drive Speed:Standard; Flow:Cup; Maximum Permissible Pilot Pressure:JLM710910; Nominal Resistance:Single Row; Maximum angular acceleration:Metric; Determining Operating Characteristics:Light Medium Duty; Maximum Axial Force At Standstill:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Maximum Volume Flow:31171529; Pressurefree Operation:8482.99.15.40; Control Pressure Measurement:Cup; Rotary stiffness:Bearing; Displacement, geometric, per revolution:JLM710910-2; Drive Power:0.598; Maximum Torque:0.728 Inch | 18.5 Millimeter; Load Pressure:4.134 Inch | 105 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpPilot Pressure:Tapered Roller Bearings; Weight (approx.):17.0; Displacement, geometric, per revolution:TIMKEN; Power:N/A; Maximum angular acceleration:0.271; Drive Power:B04334; Nominal Resistance:Standard; Maximum Permissible Speed (limit Speed):Cup; Rotary stiffness:JLM710910; Voltage:Single Row; Maximum Volume Flow:Metric; Control Pressure Measurement:Light Medium Duty; Maximum Permissible Pilot Pressure:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Torque:31171529; Moment of inertia rotary group:8482.99.15.40; Pressurefree Operation:Cup; Case volume:Bearing; Maximum rotational speed:JLM710910-2; Flow:0.598; Load Pressure:0.728 Inch | 18.5 Millimeter; Drive Speed:4.134 Inch | 105 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearings; Case volume:17.0; Control Fluid Drain:TIMKEN; Torque:N/A; Displacement, geometric, per revolution:0.271; Maximum Axial Force At Standstill:B04334; Sequence Valve:Standard; Drive Power:Cup; Pressurefree Operation:JLM710910; Load Pressure:Single Row; Rate Of Pressure Change:Metric; Voltage:Light Medium Duty; Drive Speed:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Flow:31171529; Control Pressure Measurement:8482.99.15.40; Maximum rotational speed:Cup; Maximum Permissible Speed (limit Speed):Bearing; Power:JLM710910-2; Nominal Resistance:0.598; Pilot Pressure:0.728 Inch | 18.5 Millimeter; Weight (approx.):4.134 Inch | 105 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Tapered Roller Bearings; Rate Of Pressure Change:17.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:0.271; Maximum Permissible Pilot Pressure:B04334; Power:Standard; Control Pressure Measurement:Cup; Voltage:JLM710910; Load Pressure:Single Row; Maximum Axial Force At Standstill:Metric; Maximum Torque:Light Medium Duty; Drive Speed:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Flow:8482.99.15.40; Torque:Cup; Case volume:Bearing; Rotary stiffness:JLM710910-2; Control Fluid Drain:0.598; Maximum Permissible Speed (limit Speed):0.728 Inch | 18.5 Millimeter; Weight (approx.):4.134 Inch | 105 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Tapered Roller Bearings; Control Pressure Measurement:17.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Sequence Valve:0.271; Moment of inertia rotary group:B04334; Maximum angular acceleration:Standard; Nominal Resistance:Cup; Torque:JLM710910; Maximum rotational speed:Single Row; Power:Metric; Case volume:Light Medium Duty; Drive Speed:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Load Pressure:8482.99.15.40; Rate Of Pressure Change:Cup; Flow:Bearing; Maximum Permissible Speed (limit Speed):JLM710910-2; Drive Power:0.598; Displacement, geometric, per revolution:0.728 Inch | 18.5 Millimeter; Control Fluid Drain:4.134 Inch | 105 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Torque:Tapered Roller Bearings; Voltage:17.0; Determining Operating Characteristics:TIMKEN; Flow:N/A; Maximum rotational speed:0.271; Drive Speed:B04334; Pressurefree Operation:Standard; Maximum Volume Flow:Cup; Moment of inertia rotary group:JLM710910; Maximum Permissible Pilot Pressure:Single Row; Control Pressure Measurement:Metric; Weight (approx.):Light Medium Duty; Case volume:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Sequence Valve:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Nominal Resistance:Cup; Pilot Pressure:Bearing; Rotary stiffness:JLM710910-2; Displacement, geometric, per revolution:0.598; Load Pressure:0.728 Inch | 18.5 Millimeter; Torque:4.134 Inch | 105 Millimeter; Power:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpNominal Resistance:Tapered Roller Bearings; Rate Of Pressure Change:17.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:0.271; Flow:B04334; Drive Power:Standard; Power:Cup; Displacement, geometric, per revolution:JLM710910; Maximum rotational speed:Single Row; Maximum Volume Flow:Metric; Voltage:Light Medium Duty; Maximum angular acceleration:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Weight (approx.):31171529; Control Fluid Drain:8482.99.15.40; Moment of inertia rotary group:Cup; Determining Operating Characteristics:Bearing; Sequence Valve:JLM710910-2; Torque:0.598; Maximum Axial Force At Standstill:0.728 Inch | 18.5 Millimeter; Drive Speed:4.134 Inch | 105 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearings; Maximum Volume Flow:17.0; Drive Speed:TIMKEN; Power:N/A; Pressurefree Operation:0.271; Maximum Permissible Speed (limit Speed):B04334; Voltage:Standard; Sequence Valve:Cup; Maximum rotational speed:JLM710910; Load Pressure:Single Row; Maximum Torque:Metric; Maximum angular acceleration:Light Medium Duty; Maximum Axial Force At Standstill:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Torque:31171529; Nominal Resistance:8482.99.15.40; Rate Of Pressure Change:Cup; Rotary stiffness:Bearing; Maximum Permissible Pilot Pressure:JLM710910-2; Control Pressure Measurement:0.598; Weight (approx.):0.728 Inch | 18.5 Millimeter; Flow:4.134 Inch | 105 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Maximum Torque:17.0; Flow:TIMKEN; Control Pressure Measurement:N/A; Control Fluid Drain:0.271; Maximum Volume Flow:B04334; Sequence Valve:Standard; Rotary stiffness:Cup; Maximum Axial Force At Standstill:JLM710910; Maximum rotational speed:Single Row; Weight (approx.):Metric; Power:Light Medium Duty; Maximum angular acceleration:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Drive Speed:8482.99.15.40; Displacement, geometric, per revolution:Cup; Maximum Permissible Speed (limit Speed):Bearing; Case volume:JLM710910-2; Moment of inertia rotary group:0.598; Voltage:0.728 Inch | 18.5 Millimeter; Pressurefree Operation:4.134 Inch | 105 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearings; Moment of inertia rotary group:17.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Control Fluid Drain:0.271; Maximum Axial Force At Standstill:B04334; Displacement, geometric, per revolution:Standard; Maximum rotational speed:Cup; Pilot Pressure:JLM710910; Rate Of Pressure Change:Single Row; Drive Power:Metric; Nominal Resistance:Light Medium Duty; Flow:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Voltage:31171529; Pressurefree Operation:8482.99.15.40; Drive Speed:Cup; Maximum angular acceleration:Bearing; Power:JLM710910-2; Maximum Torque:0.598; Control Pressure Measurement:0.728 Inch | 18.5 Millimeter; Torque:4.134 Inch | 105 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDrive Power:Tapered Roller Bearings; Weight (approx.):17.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.271; Displacement, geometric, per revolution:B04334; Moment of inertia rotary group:Standard; Nominal Resistance:Cup; Pilot Pressure:JLM710910; Maximum Volume Flow:Single Row; Drive Speed:Metric; Control Pressure Measurement:Light Medium Duty; Control Fluid Drain:Cup; Standard Precision; JLM710910 Basic Number; 105MM Outside Diameter; 18.5MM Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Power:31171529; Maximum rotational speed:8482.99.15.40; Rotary stiffness:Cup; Rate Of Pressure Change:Bearing; Voltage:JLM710910-2; Maximum Permissible Pilot Pressure:0.598; Torque:0.728 Inch | 18.5 Millimeter; Maximum angular acceleration:4.134 Inch | 105 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;

 

PV2R - YUKEN Hydraulic Equipment

1. 2. Model Number Designation. -40. Design. Number. *. Design. Standards. Refer to. 42. -L ... 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 

Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40

Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40 ... PV2R12-10-41-F-RAA-40, PV2R14-14-153-F-RAAA-31. PV2R12-10-41-L-RAA-40 

High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane

PV2R12-10-33-F-RAAA-40. PV2R12-10-33-F-RAAA-4222. PV2R12-10-33-L-RAA-40. PV2R12-10-33-L-RAAA-4222. PV2R12-10-41-F-RAA-40

Yuken PV2R Series Double Vane Pumps PV2R12-25-41-F

Yuken PV2R Series Double Vane Pumps PV2R12-25-41-F-RAA-40. China Yuken PV2R Series Double Vane Pumps PV2R12-25-41-F-RAA 

Yuken PV2R12-25-41-F-RAA-40 Double Vane Pump

Yuken PV2R12-25-41-F-RAA-40 Double Vane Pump · Product Details: · Payment & Shipping Terms: 

vane pumps - YUKEN Hydraulic Equipment

Temperature. °C (°F). Viscosity. 2 mm /s(SSU). 0-70 (32-158). 0-50 (32-122). 5-50 (41-122) ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290. Foot Mtg.: ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33

High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane

... PV2R12 Series Double Vane Pump. China High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane Pump wholesale ... PV2R12-10-41-F-RAA-40

 

Yuken PV2R12-12-41-F-RAA-40 Double Vane pump Video

 

All Products Contact Now