Product Details

Yuken PV2R12-12-59-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-12-59-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-12-59-F-RAA-40 Double Vane pump##Parts Table 1##

The Thrust Plate165,1 mm222,25 mm131 kN2,97 Kg
Housings Casings1622 mm13,4 kN0,022 Kg
Push Rod35 mmNUP 208 ECP25.7 kN1.12 kg
Pump Right Rotating Group2.165 Inch | 55 Millimeter3.74 Inch | 95 Millimeter61.317
Central Shaft1.113 lbs2.904Bearings with Housings -
Cylinder Block1-1/4 in1-11/16 inLight Series1.113 lbs
Coil Spring0.4041.0 in15.2 kN750 fp/min
Gear Pump16131 kN2600 r/min14mm
Servo PistonCylindrical Roller Bearings1500 r/min0.2Square Type
Saddle Bearing40 mm80 mm750 fp/min1045 Carbon Steel
Ball Guides82,55 mm133,35 mm32,545 mm130 mm
Skeleton Oil Seal16.4156 mmUS207G2T20
Swash PlateRound Flange131 kNJM207049-90K03Assembly; Standard Precision; Components JM207049 (2) | JM207010 (2) | JX5508A (1) | JYH9508P (1); 55MM Bore; 95MM Outside Diameter; 58MM Assembly Width; 0.003MM End Play; Double Row of Rollers

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:EGB13580-E40; Nominal Resistance:135x140x80; Pressurefree Operation:135; Maximum Volume Flow:140; Voltage:80; Sequence Valve:135 mm; Maximum Permissible Speed (limit Speed):140 mm; Pilot Pressure:80 mm; Maximum Torque:Sleeve Bearings; Moment of inertia rotary group:0.0; Case volume:SCHAEFFLER GROUP; Drive Power:N/A; Load Pressure:0.781; Rotary stiffness:B04264; Maximum angular acceleration:Bushing No Flange Split; Torque:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Weight (approx.):Permaglide P10; Drive Speed:Metric; Flow:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Rate Of Pressure Change:Sleeve Bearings; Determining Operating Characteristics:31171515; Control Fluid Drain:84833080; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Plain; Maximum rotational speed:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpWeight (approx.):EGB13580-E40; Voltage:135x140x80; Maximum Volume Flow:135; Displacement, geometric, per revolution:140; Power:80; Nominal Resistance:135 mm; Rotary stiffness:140 mm; Control Pressure Measurement:80 mm; Torque:Sleeve Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0.781; Flow:B04264; Pressurefree Operation:Bushing No Flange Split; Sequence Valve:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Permaglide P10; Case volume:Metric; Maximum Permissible Pilot Pressure:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Drive Power:84833080; Moment of inertia rotary group:Bearing; Maximum Torque:Plain; Maximum rotational speed:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:EGB13580-E40; Moment of inertia rotary group:135x140x80; Maximum Axial Force At Standstill:135; Rate Of Pressure Change:140; Load Pressure:80; Voltage:135 mm; Maximum Permissible Speed (limit Speed):140 mm; Power:80 mm; Displacement, geometric, per revolution:Sleeve Bearings; Maximum Volume Flow:0.0; Flow:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Drive Speed:0.781; Determining Operating Characteristics:B04264; Maximum Torque:Bushing No Flange Split; Pressurefree Operation:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum rotational speed:Permaglide P10; Sequence Valve:Metric; Case volume:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Weight (approx.):Sleeve Bearings; Nominal Resistance:31171515; Control Fluid Drain:84833080; Torque:Bearing; Drive Power:Plain; Pilot Pressure:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpSequence Valve:EGB13580-E40; Drive Speed:135x140x80; Power:135; Weight (approx.):140; Maximum Torque:80; Rotary stiffness:135 mm; Displacement, geometric, per revolution:140 mm; Determining Operating Characteristics:80 mm; Control Fluid Drain:Sleeve Bearings; Flow:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Voltage:0.781; Maximum Permissible Speed (limit Speed):B04264; Maximum Axial Force At Standstill:Bushing No Flange Split; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Pilot Pressure:Permaglide P10; Case volume:Metric; Nominal Resistance:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Control Pressure Measurement:Sleeve Bearings; Moment of inertia rotary group:31171515; Torque:84833080; Drive Power:Bearing; Maximum Volume Flow:Plain; Maximum rotational speed:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:EGB13580-E40; Load Pressure:135x140x80; Determining Operating Characteristics:135; Control Pressure Measurement:140; Torque:80; Control Fluid Drain:135 mm; Weight (approx.):140 mm; Pressurefree Operation:80 mm; Sequence Valve:Sleeve Bearings; Flow:0.0; Maximum Torque:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Rotary stiffness:0.781; Maximum Permissible Speed (limit Speed):B04264; Nominal Resistance:Bushing No Flange Split; Maximum rotational speed:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Speed:Permaglide P10; Case volume:Metric; Moment of inertia rotary group:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Voltage:Sleeve Bearings; Maximum angular acceleration:31171515; Pilot Pressure:84833080; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Plain; Drive Power:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpMaximum Torque:EGB13580-E40; Nominal Resistance:135x140x80; Case volume:135; Pilot Pressure:140; Rate Of Pressure Change:80; Torque:135 mm; Maximum Permissible Speed (limit Speed):140 mm; Rotary stiffness:80 mm; Control Fluid Drain:Sleeve Bearings; Control Pressure Measurement:0.0; Drive Speed:SCHAEFFLER GROUP; Drive Power:N/A; Voltage:0.781; Maximum Permissible Pilot Pressure:B04264; Maximum angular acceleration:Bushing No Flange Split; Pressurefree Operation:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Moment of inertia rotary group:Permaglide P10; Displacement, geometric, per revolution:Metric; Weight (approx.):135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Power:Sleeve Bearings; Maximum rotational speed:31171515; Maximum Axial Force At Standstill:84833080; Flow:Bearing; Load Pressure:Plain; Sequence Valve:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpWeight (approx.):EGB13580-E40; Drive Power:135x140x80; Maximum Permissible Speed (limit Speed):135; Rate Of Pressure Change:140; Voltage:80; Maximum Axial Force At Standstill:135 mm; Torque:140 mm; Maximum rotational speed:80 mm; Case volume:Sleeve Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Power:0.781; Load Pressure:B04264; Moment of inertia rotary group:Bushing No Flange Split; Drive Speed:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Sequence Valve:Permaglide P10; Control Fluid Drain:Metric; Flow:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Control Pressure Measurement:Sleeve Bearings; Rotary stiffness:31171515; Pilot Pressure:84833080; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Plain; Nominal Resistance:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:EGB13580-E40; Pilot Pressure:135x140x80; Maximum Torque:135; Drive Power:140; Maximum Axial Force At Standstill:80; Case volume:135 mm; Flow:140 mm; Torque:80 mm; Sequence Valve:Sleeve Bearings; Pressurefree Operation:0.0; Load Pressure:SCHAEFFLER GROUP; Power:N/A; Drive Speed:0.781; Maximum Permissible Pilot Pressure:B04264; Displacement, geometric, per revolution:Bushing No Flange Split; Rotary stiffness:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Voltage:Permaglide P10; Weight (approx.):Metric; Control Fluid Drain:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Maximum rotational speed:Sleeve Bearings; Nominal Resistance:31171515; Rate Of Pressure Change:84833080; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Plain; Maximum Volume Flow:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:EGB13580-E40; Rate Of Pressure Change:135x140x80; Rotary stiffness:135; Maximum angular acceleration:140; Displacement, geometric, per revolution:80; Power:135 mm; Nominal Resistance:140 mm; Control Pressure Measurement:80 mm; Maximum Axial Force At Standstill:Sleeve Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Voltage:N/A; Sequence Valve:0.781; Case volume:B04264; Maximum Torque:Bushing No Flange Split; Flow:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Moment of inertia rotary group:Permaglide P10; Weight (approx.):Metric; Pressurefree Operation:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Drive Power:84833080; Drive Speed:Bearing; Torque:Plain; Maximum Permissible Pilot Pressure:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpNominal Resistance:EGB13580-E40; Drive Power:135x140x80; Maximum angular acceleration:135; Maximum Volume Flow:140; Rotary stiffness:80; Maximum rotational speed:135 mm; Control Fluid Drain:140 mm; Voltage:80 mm; Determining Operating Characteristics:Sleeve Bearings; Torque:0.0; Sequence Valve:SCHAEFFLER GROUP; Case volume:N/A; Maximum Permissible Pilot Pressure:0.781; Drive Speed:B04264; Flow:Bushing No Flange Split; Pressurefree Operation:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Power:Permaglide P10; Maximum Torque:Metric; Rate Of Pressure Change:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Load Pressure:31171515; Control Pressure Measurement:84833080; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Plain; Pilot Pressure:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDrive Speed:EGB13580-E40; Flow:135x140x80; Pilot Pressure:135; Sequence Valve:140; Displacement, geometric, per revolution:80; Maximum Volume Flow:135 mm; Control Fluid Drain:140 mm; Load Pressure:80 mm; Torque:Sleeve Bearings; Control Pressure Measurement:0.0; Voltage:SCHAEFFLER GROUP; Case volume:N/A; Rate Of Pressure Change:0.781; Moment of inertia rotary group:B04264; Maximum rotational speed:Bushing No Flange Split; Maximum Permissible Speed (limit Speed):Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Power:Permaglide P10; Rotary stiffness:Metric; Maximum angular acceleration:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Pressurefree Operation:Sleeve Bearings; Power:31171515; Maximum Axial Force At Standstill:84833080; Determining Operating Characteristics:Bearing; Maximum Torque:Plain; Nominal Resistance:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):EGB13580-E40; Maximum angular acceleration:135x140x80; Determining Operating Characteristics:135; Control Pressure Measurement:140; Pilot Pressure:80; Maximum rotational speed:135 mm; Load Pressure:140 mm; Control Fluid Drain:80 mm; Nominal Resistance:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Pressurefree Operation:0.781; Voltage:B04264; Moment of inertia rotary group:Bushing No Flange Split; Drive Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Weight (approx.):Permaglide P10; Drive Speed:Metric; Flow:135MM Nominal Bore; 140MM Nominal Outside Diameter; 80MM Length Thru Bore; Bushing No Flange Split Profile; Steel; Sequence Valve:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Torque:84833080; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Plain; Power:PAP13580P10; Weight / LBS:1.721; Length Thru Bore:3.15 Inch | 80 Millimeter; Nominal Bore:5.315 Inch | 135 Millimeter; Nominal Outside Diameter:5.512 Inch | 140 Millimeter;

 

Yuken PV2R12-12-59-F-RAA-40 Double Vane ... - Bearing Services

Buy Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump services Yuken hydraulic pumps from Horton Bearing Services,Indonesia bearings supply Distributor 

YUKEN PV2R12-10-26-F-RAA-40 Pump - Hydraulic Pump

PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390. Yuken PV2R Series Double Vane Pumps PV2R12-8-59-L. PV2R12-10-26-F-RAA-40, PV2R14-12 

Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40

Yuken PV2R Series Double Vane Pumps PV2R12-19-33-F-RAA-40 ... PV2R12-10-59-F-RAA-40, PV2R14-17-184-F-RAAA-31. PV2R12-10-59-L-RAA-40 

Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump for sale

Brand Name : Yuken. Model Number : Yuken Double Vane Pump PV2R12-12-59-F-RAA-40. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western 

Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump

Quality Yuken manufacturers & exporter - buy Yuken PV2R12-12-59-F-RAA-40 Double Vane Pump from China manufacturer

PV2R - YUKEN Hydraulic Equipment

PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small ... (3.82). Sq. 40(1.57). 106.4. (4.189). 17.5. (.689). "C" Thd. "F" Deep. 4 Places

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R1-12-F-RAA-4190; PV2R1-12-F-RAB-41; PV2R1-12-L-RAA-41; PV2R1-12-L-RAA- ... PV2R12-25-59-F-REAA-43; PV2R12-25-59-L-LELL-40 

vane pumps - YUKEN Hydraulic Equipment

(.59). 80. (3.15). 145.5(5.73). 56 (2.20). Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12

 

Yuken PV2R12-12-59-F-RAA-40 Double Vane pump Video

 

All Products Contact Now