Yuken PV2R12-19-65-F-RAA-40 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 55,58 mm | 100 mm | 33,34 mm | 1,188 Kg | ||||
Variable Piston | 90,488 mm | 161,925 mm | 48,26 mm | 4,01 Kg | ||||
Central Shaft | 85 mm | 150 mm | 28 mm | 28 mm | ||||
Oil Distribution Disc Plug | 7316576625466 | 600X650X25 HDS1 V | 0.3 | 10.442 | ||||
Bushing Spring | 89 kN | 1.87 kg | 120 °C | - | ||||
Retainer Plate | 7.21 Hz | 28 mm | 22.6 | 0.132 | ||||
Swash Plate Assy | 1,100 rpm | 161,925 | 47,625 mm | 0.157 | ||||
Cylinder Block | 90 mm | 160 mm | 30 mm | 0.34 | ||||
Spacer | 300 mm | 540 mm | 85 mm | 87.000 kg | ||||
Barrel Washer | 20 | 42 | 24 | Stainless Steel Garter | ||||
Oil Distribution Plate | 12mm | 26mm | 9mm | 12mm | ||||
Snap Ring | 40 mm | 110 mm | 27 mm | 30 mm | ||||
Socket Bolt | 4,100 rpm | 0.984 Inch / 25 Millimeter | 600X650X25 HDS1 V | 0,97 |
Yuken PV2R12-19-65-F-RAA-40 Double Vane pump Video