Yuken PV2R12-31-26-L-RAA-40 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 40 mm | 1,6 Kg | 6000 r/min | N/A | ||||
Valve Plates | 3.726 | 5.591 | 115,000 N | N/A | ||||
Rod | 2.75 Inch | 69.85 Millimeter | 12.712 | 4.08 Inch | 103.632 Millimeter | N/A | ||||
Ball Guide | Single Row | Centering Spigot | With Set Screw | Set Screw | 2 Bolt Flange Block | N/A | ||||
Press Pin | 2.5 Inch | 63.5 Millimeter | 7.45 | 2.75 Inch | 69.85 Millimeter | N/A | ||||
Shafts | Single Row | Standard Duty | Has Flinger | Flanged | 4-15/16 in | 40 mm | ||||
Valve Plate | UC207-22MZ2 | 0.29 lb | 6.8750 in | Nylon | ||||
Cylinder | 1.3750 in | 5820 lbf | 4-25/32" to 5-7/32" | Rp1/8 | ||||
Spindle | Round | 0.17 lb | 1.3840 in | 3.937 Inch | 100 Millimeter | ||||
Plunger Sliding Boots | 65 mm | 3.860 kg | 140 mm | 782475118120 | ||||
Bearing Plate | 1.5000 in | Piece | 140 mm | Inch | ||||
Gear Pump | 60 mm | 4 mm | 85 mm | 68 mm | ||||
Pump Right Rotating Group | Two-Bolt Base | 24.000 Kilogram | http://www.qmbearings.com | 13 mm |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Drive Power:0.0; Maximum angular acceleration:NSK; Case volume:N/A; Load Pressure:3.564; Pilot Pressure:B04270; Determining Operating Characteristics:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Torque:2 (1 Pair); Rate Of Pressure Change:15 Degree; Displacement, geometric, per revolution:Medium; Control Pressure Measurement:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Weight (approx.):Ball Bearing; Power:Duplex-Universal; Nominal Resistance:Yes; Control Fluid Drain:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Voltage:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Rotary stiffness:31171531; Sequence Valve:8482.10.50.28; Pressurefree Operation:Bearing; Moment of inertia rotary group:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Sequence Valve:0.0; Moment of inertia rotary group:NSK; Control Pressure Measurement:N/A; Pilot Pressure:3.564; Maximum Axial Force At Standstill:B04270; Torque:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Pressurefree Operation:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Maximum Volume Flow:Medium; Power:1 Rib Outer Ring; Voltage:Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Torque:Duplex-Universal; Maximum rotational speed:Yes; Rate Of Pressure Change:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Drive Power:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Rotary stiffness:31171531; Load Pressure:8482.10.50.28; Drive Speed:Bearing; Flow:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Torque:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:NSK; Maximum rotational speed:N/A; Case volume:3.564; Flow:B04270; Maximum Volume Flow:Open; Power:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum angular acceleration:15 Degree; Sequence Valve:Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Drive Speed:Yes; Determining Operating Characteristics:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Pilot Pressure:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:31171531; Control Fluid Drain:8482.10.50.28; Voltage:Bearing; Weight (approx.):Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Drive Speed:Precision Ball Bearings; Drive Power:0.0; Maximum Volume Flow:NSK; Maximum rotational speed:N/A; Maximum Torque:3.564; Maximum Permissible Speed (limit Speed):B04270; Maximum Axial Force At Standstill:Open; Torque:ABEC 7 | ISO P4; Case volume:Steel; Pilot Pressure:2 (1 Pair); Determining Operating Characteristics:15 Degree; Flow:Medium; Rotary stiffness:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Duplex-Universal; Voltage:Yes; Weight (approx.):Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Sequence Valve:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Rate Of Pressure Change:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Control Fluid Drain:Bearing; Pressurefree Operation:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Sequence Valve:Precision Ball Bearings; Control Fluid Drain:0.0; Drive Power:NSK; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:3.564; Maximum rotational speed:B04270; Maximum Axial Force At Standstill:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Voltage:15 Degree; Weight (approx.):Medium; Determining Operating Characteristics:1 Rib Outer Ring; Power:Phenolic; Pilot Pressure:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Case volume:Yes; Torque:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Load Pressure:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Rotary stiffness:31171531; Rate Of Pressure Change:8482.10.50.28; Drive Speed:Bearing; Moment of inertia rotary group:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Pressurefree Operation:0.0; Power:NSK; Voltage:N/A; Control Fluid Drain:3.564; Pilot Pressure:B04270; Maximum Torque:Open; Maximum rotational speed:ABEC 7 | ISO P4; Torque:Steel; Nominal Resistance:2 (1 Pair); Moment of inertia rotary group:15 Degree; Maximum Volume Flow:Medium; Drive Speed:1 Rib Outer Ring; Rotary stiffness:Phenolic; Case volume:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Maximum Axial Force At Standstill:Yes; Weight (approx.):Metric; Load Pressure:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Flow:31171531; Displacement, geometric, per revolution:8482.10.50.28; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Sequence Valve:0.0; Voltage:NSK; Pressurefree Operation:N/A; Load Pressure:3.564; Flow:B04270; Drive Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Nominal Resistance:2 (1 Pair); Weight (approx.):15 Degree; Displacement, geometric, per revolution:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:Duplex-Universal; Torque:Yes; Power:Metric; Pilot Pressure:Single Row | Angular Contact | Super Precision; Control Fluid Drain:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum Torque:8482.10.50.28; Maximum Volume Flow:Bearing; Case volume:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Precision Ball Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):NSK; Flow:N/A; Pressurefree Operation:3.564; Rate Of Pressure Change:B04270; Determining Operating Characteristics:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Torque:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Voltage:Medium; Maximum angular acceleration:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Speed:Duplex-Universal; Maximum Volume Flow:Yes; Sequence Valve:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Control Fluid Drain:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Power:31171531; Maximum rotational speed:8482.10.50.28; Case volume:Bearing; Maximum Torque:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Torque:Precision Ball Bearings; Drive Speed:0.0; Rotary stiffness:NSK; Maximum Axial Force At Standstill:N/A; Pilot Pressure:3.564; Displacement, geometric, per revolution:B04270; Drive Power:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Voltage:Steel; Load Pressure:2 (1 Pair); Rate Of Pressure Change:15 Degree; Sequence Valve:Medium; Maximum rotational speed:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Control Pressure Measurement:Ball Bearing; Case volume:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Power:Metric; Flow:Single Row | Angular Contact | Super Precision; Pressurefree Operation:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Torque:31171531; Maximum angular acceleration:8482.10.50.28; Nominal Resistance:Bearing; Maximum Volume Flow:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:NSK; Maximum Axial Force At Standstill:N/A; Nominal Resistance:3.564; Sequence Valve:B04270; Load Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Case volume:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Rate Of Pressure Change:15 Degree; Power:Medium; Maximum rotational speed:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Determining Operating Characteristics:Yes; Torque:Metric; Control Fluid Drain:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Voltage:31171531; Pilot Pressure:8482.10.50.28; Drive Power:Bearing; Drive Speed:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Precision Ball Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:NSK; Maximum rotational speed:N/A; Power:3.564; Maximum Volume Flow:B04270; Sequence Valve:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Pressurefree Operation:2 (1 Pair); Weight (approx.):15 Degree; Rotary stiffness:Medium; Drive Speed:1 Rib Outer Ring; Maximum Torque:Phenolic; Load Pressure:Ball Bearing; Drive Power:Duplex-Universal; Nominal Resistance:Yes; Case volume:Metric; Flow:Single Row | Angular Contact | Super Precision; Pilot Pressure:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Nominal Resistance:Precision Ball Bearings; Power:0.0; Weight (approx.):NSK; Voltage:N/A; Control Fluid Drain:3.564; Rate Of Pressure Change:B04270; Flow:Open; Maximum rotational speed:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Drive Power:15 Degree; Maximum Permissible Pilot Pressure:Medium; Maximum Volume Flow:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Maximum Torque:Ball Bearing; Case volume:Duplex-Universal; Displacement, geometric, per revolution:Yes; Load Pressure:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Drive Speed:85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Determining Operating Characteristics:31171531; Rotary stiffness:8482.10.50.28; Torque:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:5.906 Inch | 150 Millimeter; d:3.346 Inch | 85 Millimeter; B:2.205 Inch | 56 Millimeter; |
Yuken PV2R12-31-26-L-RAA-40 Double Vane pump Video