Product Details

Yuken PV2R13-17-66-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R13-17-66-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R13-17-66-F-RAAA-41 Double Vane pump##Parts Table 1##

Gear PumpIn Stock3.01 kg3117151631171501
Socket Bolt1.156 Inch | 29.362 Millimeter0.6N/A0.0
Drive Shaft2.5 Inch | 63.5 Millimeter0.67N/A0.0
Rotor6.299 Inch | 159.995 Millimeter5.31N/A0.0
Piston Shoe22.65 mm - N/A0.0
Central Shaft2.953 Inch | 75 Millimeter - N/A0.0
Swash Plate Assy2.563 Inch | 65.09 Millimeter4.713N/A0.0
Set Plate11.8 mm - N/A0.0
Bushing Spring2 Bolt Pillow Block - N/A0.0
Bearing Plate15/32 in15/32 in64.3 mm2.438 Inch | 61.925 Millimeter
Regulator100mmhttp://www.emerson-ept.com2 Bolt Flange Block8483.20.40.40
Press Pin32 mmDouble Row18 mm25 mm
Ball GuidesIn StockSintered Bronze Oil-Impregnated1.26 Inch | 32 Millimeter15/32 in

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpFlow:Sleeve Bearings; Sequence Valve:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Control Fluid Drain:0; Maximum Volume Flow:B04264; Control Pressure Measurement:Thrust Washer; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Displacement, geometric, per revolution:Inch; Maximum Axial Force At Standstill:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Pilot Pressure:Sleeve Bearings; Power:31171515; Voltage:84833080; Pressurefree Operation:Bearing; Nominal Resistance:Plain; Moment of inertia rotary group:TB-1019; Maximum rotational speed:302409; Maximum Permissible Pilot Pressure:1.188 Inch | 30.175 Millimeter; Drive Speed:0.094 Inch | 2.388 Millimeter; Weight (approx.):0.627 Inch | 15.926 Millimeter; Maximum Torque:1.187 Inch | 30.15 Millimeter; Torque:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Sleeve Bearings; Flow:0.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Torque:N/A; Load Pressure:0; Pilot Pressure:B04264; Drive Speed:Thrust Washer; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Case volume:31171515; Maximum Volume Flow:84833080; Maximum Torque:Bearing; Rotary stiffness:Plain; Rate Of Pressure Change:TB-1019; Maximum Permissible Pilot Pressure:302409; Nominal Resistance:1.188 Inch | 30.175 Millimeter; Voltage:0.094 Inch | 2.388 Millimeter; Control Fluid Drain:0.627 Inch | 15.926 Millimeter; Moment of inertia rotary group:1.187 Inch | 30.15 Millimeter; Pressurefree Operation:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Sleeve Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0; Maximum Volume Flow:B04264; Rotary stiffness:Thrust Washer; Nominal Resistance:Oil Impregnated Sintered Bronze; Torque:SAE841; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Power:Sleeve Bearings; Maximum angular acceleration:31171515; Weight (approx.):84833080; Maximum rotational speed:Bearing; Case volume:Plain; Flow:TB-1019; Sequence Valve:302409; Maximum Axial Force At Standstill:1.188 Inch | 30.175 Millimeter; Voltage:0.094 Inch | 2.388 Millimeter; Moment of inertia rotary group:0.627 Inch | 15.926 Millimeter; Maximum Torque:1.187 Inch | 30.15 Millimeter; Pilot Pressure:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpLoad Pressure:Sleeve Bearings; Case volume:0.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Moment of inertia rotary group:0; Maximum angular acceleration:B04264; Drive Power:Thrust Washer; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Nominal Resistance:Inch; Voltage:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Rate Of Pressure Change:31171515; Power:84833080; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Plain; Flow:TB-1019; Maximum rotational speed:302409; Maximum Torque:1.188 Inch | 30.175 Millimeter; Rotary stiffness:0.094 Inch | 2.388 Millimeter; Torque:0.627 Inch | 15.926 Millimeter; Sequence Valve:1.187 Inch | 30.15 Millimeter; Maximum Permissible Pilot Pressure:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpFlow:Sleeve Bearings; Drive Speed:0.0; Maximum Torque:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Nominal Resistance:0; Pressurefree Operation:B04264; Control Fluid Drain:Thrust Washer; Drive Power:Oil Impregnated Sintered Bronze; Power:SAE841; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Case volume:Sleeve Bearings; Sequence Valve:31171515; Maximum rotational speed:84833080; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Plain; Maximum angular acceleration:TB-1019; Moment of inertia rotary group:302409; Pilot Pressure:1.188 Inch | 30.175 Millimeter; Rotary stiffness:0.094 Inch | 2.388 Millimeter; Maximum Axial Force At Standstill:0.627 Inch | 15.926 Millimeter; Weight (approx.):1.187 Inch | 30.15 Millimeter; Load Pressure:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpTorque:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Drive Speed:0; Moment of inertia rotary group:B04264; Drive Power:Thrust Washer; Case volume:Oil Impregnated Sintered Bronze; Voltage:SAE841; Control Fluid Drain:Inch; Displacement, geometric, per revolution:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Pressurefree Operation:Sleeve Bearings; Maximum rotational speed:31171515; Load Pressure:84833080; Sequence Valve:Bearing; Maximum angular acceleration:Plain; Control Pressure Measurement:TB-1019; Maximum Permissible Speed (limit Speed):302409; Flow:1.188 Inch | 30.175 Millimeter; Nominal Resistance:0.094 Inch | 2.388 Millimeter; Rate Of Pressure Change:0.627 Inch | 15.926 Millimeter; Power:1.187 Inch | 30.15 Millimeter; Pilot Pressure:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Load Pressure:0.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Rotary stiffness:0; Rate Of Pressure Change:B04264; Control Pressure Measurement:Thrust Washer; Torque:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Maximum Volume Flow:Inch; Weight (approx.):5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum angular acceleration:Sleeve Bearings; Power:31171515; Case volume:84833080; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Plain; Maximum Axial Force At Standstill:TB-1019; Pressurefree Operation:302409; Determining Operating Characteristics:1.188 Inch | 30.175 Millimeter; Flow:0.094 Inch | 2.388 Millimeter; Pilot Pressure:0.627 Inch | 15.926 Millimeter; Drive Power:1.187 Inch | 30.15 Millimeter; Drive Speed:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpTorque:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Maximum angular acceleration:N/A; Control Fluid Drain:0; Rate Of Pressure Change:B04264; Sequence Valve:Thrust Washer; Load Pressure:Oil Impregnated Sintered Bronze; Pilot Pressure:SAE841; Voltage:Inch; Case volume:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Rotary stiffness:Sleeve Bearings; Flow:31171515; Drive Power:84833080; Weight (approx.):Bearing; Moment of inertia rotary group:Plain; Control Pressure Measurement:TB-1019; Pressurefree Operation:302409; Maximum rotational speed:1.188 Inch | 30.175 Millimeter; Power:0.094 Inch | 2.388 Millimeter; Maximum Permissible Speed (limit Speed):0.627 Inch | 15.926 Millimeter; Maximum Axial Force At Standstill:1.187 Inch | 30.15 Millimeter; Maximum Permissible Pilot Pressure:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Sleeve Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Drive Power:N/A; Weight (approx.):0; Load Pressure:B04264; Maximum rotational speed:Thrust Washer; Pressurefree Operation:Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Maximum angular acceleration:Inch; Power:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Sequence Valve:31171515; Determining Operating Characteristics:84833080; Case volume:Bearing; Maximum Permissible Speed (limit Speed):Plain; Rotary stiffness:TB-1019; Moment of inertia rotary group:302409; Flow:1.188 Inch | 30.175 Millimeter; Maximum Torque:0.094 Inch | 2.388 Millimeter; Voltage:0.627 Inch | 15.926 Millimeter; Pilot Pressure:1.187 Inch | 30.15 Millimeter; Control Fluid Drain:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpNominal Resistance:Sleeve Bearings; Maximum rotational speed:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Sequence Valve:0; Control Fluid Drain:B04264; Maximum Permissible Speed (limit Speed):Thrust Washer; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Drive Speed:31171515; Flow:84833080; Voltage:Bearing; Control Pressure Measurement:Plain; Pilot Pressure:TB-1019; Load Pressure:302409; Maximum angular acceleration:1.188 Inch | 30.175 Millimeter; Drive Power:0.094 Inch | 2.388 Millimeter; Case volume:0.627 Inch | 15.926 Millimeter; Rotary stiffness:1.187 Inch | 30.15 Millimeter; Power:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpDrive Power:Sleeve Bearings; Power:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Sequence Valve:0; Determining Operating Characteristics:B04264; Rate Of Pressure Change:Thrust Washer; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Pilot Pressure:SAE841; Maximum Permissible Speed (limit Speed):Inch; Rotary stiffness:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Maximum rotational speed:Sleeve Bearings; Maximum Torque:31171515; Pressurefree Operation:84833080; Flow:Bearing; Drive Speed:Plain; Maximum angular acceleration:TB-1019; Case volume:302409; Nominal Resistance:1.188 Inch | 30.175 Millimeter; Maximum Axial Force At Standstill:0.094 Inch | 2.388 Millimeter; Displacement, geometric, per revolution:0.627 Inch | 15.926 Millimeter; Load Pressure:1.187 Inch | 30.15 Millimeter; Control Fluid Drain:0.625 Inch | 15.875 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpLoad Pressure:Sleeve Bearings; Torque:0.0; Voltage:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Power:0; Drive Speed:B04264; Sequence Valve:Thrust Washer; Nominal Resistance:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:SAE841; Control Pressure Measurement:Inch; Determining Operating Characteristics:5/8" Nominal Bore; 1-3/16" Nominal Outside Diameter; 3/32" Length Thru Bore; Thrust Washer Profile; Oil; Rate Of Pressure Change:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Displacement, geometric, per revolution:84833080; Control Fluid Drain:Bearing; Maximum Volume Flow:Plain; Maximum Permissible Pilot Pressure:TB-1019; Maximum rotational speed:302409; Weight (approx.):1.188 Inch | 30.175 Millimeter; Flow:0.094 Inch | 2.388 Millimeter; Moment of inertia rotary group:0.627 Inch | 15.926 Millimeter; Maximum Torque:1.187 Inch | 30.15 Millimeter; Pressurefree Operation:0.625 Inch | 15.875 Millimeter;

 

 

Yuken PV2R13-17-66-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now