Product Details

Yuken PV2R13-17-76-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R13-17-76-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R13-17-76-F-RAAA-41 Double Vane pump##Parts Table 1##

Piston Sets317,5 mm210 mm72 mm25 Kg
Rod82 mm42 mm36 mmhttp://www.iptci.com
Friction Plate1.344 Inch | 34.13 Millimeter1.181 Inch | 30 Millimeter4.6 Inch | 117 Millimeter0.63
Cylinder Block420.313 Inch | 7.95 Millimeter350.055
Cylinder138,54 mmCam Follower66,54 mm -
Drive Shaft3.625 Inch | 92.075 Millimeter1.375 Inch | 34.925 Millimeter2.75 Inch | 69.85 Millimeter1.18
Variable Piston210Nitrile2.60.274
Coil SpringB Seal51,59 mm4.8 -
Set Plate42 mm25 mm9 mm0.625 Inch | 15.875 Millimeter
Oil Distribution Plate35mm15mm11mmOpen
Central Shaft125mm100mm13mm49,2125 mm
Servo Piston80 mm35 mm21 mm12 mm
Back Plate90 mm49,2125 mm51,59 mmTwo Rubber Coated Shields
SpacerNo Pilot933 lbf240 mm62,84 mm

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:15.89; Voltage:M06288; Load Pressure:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Flow:Cast Steel; Drive Speed:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Volume Flow:22218; Torque:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Weight (approx.):Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Rotary stiffness:31171501; Case volume:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpTorque:Flange Block Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Nominal Resistance:15.89; Moment of inertia rotary group:M06288; Displacement, geometric, per revolution:4; Drive Speed:Concentric Collar; Load Pressure:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Weight (approx.):3/4 Inch; Flow:Yes; Maximum angular acceleration:22218; Voltage:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Rate Of Pressure Change:No Pilot; Pressurefree Operation:Inch; Case volume:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Control Fluid Drain:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpTorque:Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Moment of inertia rotary group:15.89; Maximum Torque:M06288; Pressurefree Operation:4; Load Pressure:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Control Fluid Drain:Expansion; Case volume:3/4 Inch; Maximum angular acceleration:Yes; Determining Operating Characteristics:22218; Maximum Axial Force At Standstill:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Drive Power:No Pilot; Nominal Resistance:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Power:Double Row | Single Collar | With Set Screw; Weight (approx.):Flange Block; Flow:31171501; Sequence Valve:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpPilot Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Case volume:15.89; Weight (approx.):M06288; Power:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Expansion; Control Pressure Measurement:3/4 Inch; Flow:Yes; Displacement, geometric, per revolution:22218; Rate Of Pressure Change:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Torque:Inch; Drive Speed:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Load Pressure:31171501; Sequence Valve:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpSequence Valve:Flange Block Bearings; Control Fluid Drain:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Rate Of Pressure Change:15.89; Pilot Pressure:M06288; Maximum Torque:4; Drive Power:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Displacement, geometric, per revolution:3/4 Inch; Torque:Yes; Maximum rotational speed:22218; Moment of inertia rotary group:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Power:No Pilot; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Maximum Axial Force At Standstill:31171501; Case volume:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpCase volume:Flange Block Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:15.89; Torque:M06288; Drive Speed:4; Displacement, geometric, per revolution:Concentric Collar; Maximum Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Expansion; Power:3/4 Inch; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):22218; Rotary stiffness:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Pressurefree Operation:No Pilot; Flow:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; Rate Of Pressure Change:31171501; Maximum rotational speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Flange Block Bearings; Flow:0.0; Control Fluid Drain:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:15.89; Weight (approx.):M06288; Load Pressure:4; Case volume:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Axial Force At Standstill:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22218; Torque:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Nominal Resistance:No Pilot; Maximum rotational speed:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Power:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Voltage:31171501; Drive Power:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpCase volume:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):15.89; Nominal Resistance:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum angular acceleration:Expansion; Moment of inertia rotary group:3/4 Inch; Displacement, geometric, per revolution:Yes; Pilot Pressure:22218; Control Pressure Measurement:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Pressurefree Operation:No Pilot; Power:Inch; Voltage:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Weight (approx.):Flange Block; Torque:31171501; Load Pressure:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDrive Power:Flange Block Bearings; Flow:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:15.89; Weight (approx.):M06288; Voltage:4; Maximum Volume Flow:Concentric Collar; Maximum rotational speed:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Load Pressure:Cast Steel; Pressurefree Operation:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Axial Force At Standstill:Yes; Power:22218; Control Fluid Drain:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Drive Speed:No Pilot; Pilot Pressure:Inch; Torque:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Permissible Pilot Pressure:31171501; Determining Operating Characteristics:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:15.89; Torque:M06288; Load Pressure:4; Power:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Voltage:Expansion; Maximum Torque:3/4 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:22218; Flow:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Drive Speed:No Pilot; Drive Power:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Pressurefree Operation:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpTorque:Flange Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):15.89; Maximum Permissible Pilot Pressure:M06288; Weight (approx.):4; Displacement, geometric, per revolution:Concentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Flow:Expansion; Rotary stiffness:3/4 Inch; Maximum Torque:Yes; Sequence Valve:22218; Moment of inertia rotary group:Triple Lip Urethane; Case volume:1 Piece Solid; Drive Power:No Pilot; Pressurefree Operation:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Maximum rotational speed:31171501; Voltage:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpFlow:Flange Block Bearings; Rotary stiffness:0.0; Weight (approx.):TIMKEN; Control Fluid Drain:N/A; Case volume:15.89; Maximum rotational speed:M06288; Torque:4; Control Pressure Measurement:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Sequence Valve:Expansion; Maximum Volume Flow:3/4 Inch; Voltage:Yes; Load Pressure:22218; Maximum Torque:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Drive Speed:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Maximum angular acceleration:31171501; Power:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL18A307SEO; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter;

 

 

Yuken PV2R13-17-76-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now