Product Details

Yuken PV2R13-6-94-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R13-6-94-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R13-6-94-F-RAAA-41 Double Vane pump##Parts Table 1##

Block Springs57.15 mm4.82 kghttp://www.skf.com53.7 mm
Shoe Piston4 Inch | 101.6 Millimeter21.7920.099.8 %
Central Shaft5.118 Inch | 130 Millimeter17.2520.02.283 Inch | 58 Millimeter
Coil Spring0.669 Inch | 17 Millimeter - 0.0VV (Non-Contact Rubber Seal)
Bushing Spring6.299 Inch | 160 Millimeter2.510.01.969 Inch | 50 Millimeter
Snap Ring9.449 Inch | 240 Millimeter13.240.02.362 Inch | 60 Millimeter
Ball Joint5.534 - 0.029.172
Disc Springs30 mm0.97 kghttp://www.qmbearings.com5.534
Shafts0 °F to 185 °F18Not Provided5.534
Press Pin55mm690499.7 %21mm
Piston Sets25 mm0.394 Inch | 10 MillimeterABEC 7 | ISO P418 mm
Swash Plate Assy200 °C1.378 Inch | 35 Millimeter8 Days or more8483.20.40.80

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCase volume:Spherical Plain Bearings - Rod Ends; Drive Power:0.0; Maximum Volume Flow:RBC BEARINGS; Maximum Torque:N/A; Moment of inertia rotary group:0.29; Control Fluid Drain:B04286; Voltage:Male; Maximum Axial Force At Standstill:3/4-16 UNF; Control Pressure Measurement:Left Hand; Maximum rotational speed:Spherical Plain; Displacement, geometric, per revolution:Steel; Maximum Permissible Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):Brass; Load Pressure:Yes; Nominal Resistance:Open; Drive Speed:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Determining Operating Characteristics:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Power:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Rotary stiffness:8483.30.80.55; Pressurefree Operation:Bearing; Weight (approx.):Rod End; Maximum angular acceleration:Plain Spherical Rod End; Torque:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpControl Fluid Drain:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Case volume:RBC BEARINGS; Weight (approx.):N/A; Maximum Torque:0.29; Torque:B04286; Maximum angular acceleration:Male; Control Pressure Measurement:3/4-16 UNF; Drive Power:Left Hand; Flow:Spherical Plain; Maximum Permissible Pilot Pressure:Steel; Power:Steel; Pressurefree Operation:Brass; Load Pressure:Yes; Nominal Resistance:Open; Determining Operating Characteristics:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Maximum Axial Force At Standstill:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Voltage:31171508; Displacement, geometric, per revolution:8483.30.80.55; Maximum rotational speed:Bearing; Drive Speed:Rod End; Rotary stiffness:Plain Spherical Rod End; Moment of inertia rotary group:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Maximum Axial Force At Standstill:0.0; Power:RBC BEARINGS; Rate Of Pressure Change:N/A; Rotary stiffness:0.29; Sequence Valve:B04286; Maximum rotational speed:Male; Torque:3/4-16 UNF; Drive Speed:Left Hand; Displacement, geometric, per revolution:Spherical Plain; Moment of inertia rotary group:Steel; Nominal Resistance:Steel; Voltage:Brass; Drive Power:Yes; Maximum Permissible Speed (limit Speed):Open; Maximum angular acceleration:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Load Pressure:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Weight (approx.):Plain Bearing Spherical Rod Ends; Pressurefree Operation:31171508; Control Fluid Drain:8483.30.80.55; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Rod End; Control Pressure Measurement:Plain Spherical Rod End; Flow:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpFlow:Spherical Plain Bearings - Rod Ends; Moment of inertia rotary group:0.0; Maximum rotational speed:RBC BEARINGS; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.29; Rotary stiffness:B04286; Maximum Permissible Speed (limit Speed):Male; Determining Operating Characteristics:3/4-16 UNF; Nominal Resistance:Left Hand; Maximum Torque:Spherical Plain; Weight (approx.):Steel; Case volume:Steel; Torque:Brass; Drive Power:Yes; Maximum Axial Force At Standstill:Open; Power:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Control Pressure Measurement:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Pilot Pressure:Inch; Pressurefree Operation:Plain Bearing Spherical Rod Ends; Rate Of Pressure Change:31171508; Voltage:8483.30.80.55; Displacement, geometric, per revolution:Bearing; Drive Speed:Rod End; Control Fluid Drain:Plain Spherical Rod End; Sequence Valve:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpFlow:Spherical Plain Bearings - Rod Ends; Maximum Torque:0.0; Weight (approx.):RBC BEARINGS; Maximum angular acceleration:N/A; Maximum Volume Flow:0.29; Sequence Valve:B04286; Drive Power:Male; Maximum Permissible Pilot Pressure:3/4-16 UNF; Moment of inertia rotary group:Left Hand; Determining Operating Characteristics:Spherical Plain; Power:Steel; Maximum Axial Force At Standstill:Steel; Control Fluid Drain:Brass; Drive Speed:Yes; Pilot Pressure:Open; Maximum rotational speed:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Rate Of Pressure Change:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Case volume:Plain Bearing Spherical Rod Ends; Control Pressure Measurement:31171508; Rotary stiffness:8483.30.80.55; Torque:Bearing; Nominal Resistance:Rod End; Pressurefree Operation:Plain Spherical Rod End; Displacement, geometric, per revolution:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpControl Fluid Drain:Spherical Plain Bearings - Rod Ends; Maximum Torque:0.0; Nominal Resistance:RBC BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.29; Maximum angular acceleration:B04286; Flow:Male; Rate Of Pressure Change:3/4-16 UNF; Load Pressure:Left Hand; Maximum Volume Flow:Spherical Plain; Drive Power:Steel; Determining Operating Characteristics:Steel; Sequence Valve:Brass; Torque:Yes; Maximum rotational speed:Open; Displacement, geometric, per revolution:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Moment of inertia rotary group:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Pilot Pressure:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Pressurefree Operation:31171508; Pilot Pressure:8483.30.80.55; Control Pressure Measurement:Bearing; Voltage:Rod End; Power:Plain Spherical Rod End; Maximum Axial Force At Standstill:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpCase volume:Spherical Plain Bearings - Rod Ends; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Rate Of Pressure Change:N/A; Determining Operating Characteristics:0.29; Drive Power:B04286; Weight (approx.):Male; Maximum Axial Force At Standstill:3/4-16 UNF; Control Fluid Drain:Left Hand; Maximum Torque:Spherical Plain; Voltage:Steel; Sequence Valve:Steel; Maximum Volume Flow:Brass; Pressurefree Operation:Yes; Drive Speed:Open; Pilot Pressure:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Control Pressure Measurement:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum rotational speed:Inch; Torque:Plain Bearing Spherical Rod Ends; Moment of inertia rotary group:31171508; Flow:8483.30.80.55; Displacement, geometric, per revolution:Bearing; Power:Rod End; Maximum Permissible Speed (limit Speed):Plain Spherical Rod End; Load Pressure:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum Torque:Spherical Plain Bearings - Rod Ends; Displacement, geometric, per revolution:0.0; Drive Speed:RBC BEARINGS; Case volume:N/A; Control Pressure Measurement:0.29; Pilot Pressure:B04286; Weight (approx.):Male; Determining Operating Characteristics:3/4-16 UNF; Maximum angular acceleration:Left Hand; Drive Power:Spherical Plain; Voltage:Steel; Maximum Permissible Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):Brass; Sequence Valve:Yes; Power:Open; Pressurefree Operation:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Rate Of Pressure Change:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Load Pressure:Inch; Maximum rotational speed:Plain Bearing Spherical Rod Ends; Flow:31171508; Nominal Resistance:8483.30.80.55; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Rod End; Moment of inertia rotary group:Plain Spherical Rod End; Torque:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDrive Power:Spherical Plain Bearings - Rod Ends; Load Pressure:0.0; Rotary stiffness:RBC BEARINGS; Flow:N/A; Voltage:0.29; Pilot Pressure:B04286; Maximum Torque:Male; Maximum angular acceleration:3/4-16 UNF; Control Pressure Measurement:Left Hand; Displacement, geometric, per revolution:Spherical Plain; Moment of inertia rotary group:Steel; Determining Operating Characteristics:Steel; Case volume:Brass; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Control Fluid Drain:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Sequence Valve:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Torque:31171508; Maximum rotational speed:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Rod End; Maximum Axial Force At Standstill:Plain Spherical Rod End; Rate Of Pressure Change:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Rod Ends; Torque:0.0; Power:RBC BEARINGS; Control Fluid Drain:N/A; Pressurefree Operation:0.29; Flow:B04286; Sequence Valve:Male; Rate Of Pressure Change:3/4-16 UNF; Maximum Volume Flow:Left Hand; Drive Power:Spherical Plain; Control Pressure Measurement:Steel; Moment of inertia rotary group:Steel; Maximum Axial Force At Standstill:Brass; Maximum rotational speed:Yes; Displacement, geometric, per revolution:Open; Nominal Resistance:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Maximum Permissible Pilot Pressure:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Load Pressure:Inch; Rotary stiffness:Plain Bearing Spherical Rod Ends; Maximum angular acceleration:31171508; Pilot Pressure:8483.30.80.55; Maximum Torque:Bearing; Drive Speed:Rod End; Weight (approx.):Plain Spherical Rod End; Case volume:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Torque:Spherical Plain Bearings - Rod Ends; Pressurefree Operation:0.0; Flow:RBC BEARINGS; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:0.29; Maximum rotational speed:B04286; Nominal Resistance:Male; Control Fluid Drain:3/4-16 UNF; Load Pressure:Left Hand; Maximum Permissible Pilot Pressure:Spherical Plain; Pilot Pressure:Steel; Determining Operating Characteristics:Steel; Power:Brass; Torque:Yes; Moment of inertia rotary group:Open; Maximum Permissible Speed (limit Speed):4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Rotary stiffness:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Drive Power:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Drive Speed:31171508; Weight (approx.):8483.30.80.55; Case volume:Bearing; Maximum Volume Flow:Rod End; Sequence Valve:Plain Spherical Rod End; Maximum angular acceleration:TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.29; Control Fluid Drain:B04286; Nominal Resistance:Male; Case volume:3/4-16 UNF; Drive Speed:Left Hand; Pilot Pressure:Spherical Plain; Determining Operating Characteristics:Steel; Maximum angular acceleration:Steel; Flow:Brass; Torque:Yes; Control Pressure Measurement:Open; Rotary stiffness:4 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting; Drive Power:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Sequence Valve:Plain Bearing Spherical Rod Ends; Maximum rotational speed:31171508; Maximum Axial Force At Standstill:8483.30.80.55; Voltage:Bearing; Pressurefree Operation:Rod End; Displacement, geometric, per revolution:Plain Spherical Rod End; Maximum Permissible Speed (limit Speed):TREL12N; Weight / LBS:0.64; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter;

 

 

Yuken PV2R13-6-94-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now