Yuken PV2R13-8-76-F-RAAA-41 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 5.82 Inch | 147.828 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | 46.308 | ||||
Cylinder Blocks | 26 | 276.857 | 0.0 | - | ||||
Socket Bolt | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | - | ||||
Guide Ball | 105 | 70 mm | 0.0 | 0.647 | ||||
Skeleton Oil Seal | 230 mm | With steel plate cover/One-end sealed type | 20 | 5 | ||||
Bearings | 0,79 | 35 | J7 | 0.0 | ||||
Disc Springs | No | SWC5-8040 | Standard Grease | Cast Steel | ||||
Regulator | 160 mm | 90 mm | Carbon Steel | 152 mm | ||||
Coil Spring | 150 mm | 70 mm | Phenolic | 26 | ||||
Rod | 26 | 0.0 | 22 | Bearings with Housings | ||||
Rotor | 31171531 | 45.0 | 0.79 | 30 mm |
Yuken PV2R13-8-76-F-RAAA-41 Double Vane pump Video