Yuken PV2R33-66-76-F-RAAA-31 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 30 mm | Assembly | 19,5 kN | 1,18 Kg | ||||
Bearings | 8 mm | 16 mm | 1.61 | 4,47 Kg | ||||
Inclined Plate | 32 Inch | 812.8 Millimeter | 40 Inch | 1,016 Millimeter | 43.7 mm | 323.08 | ||||
Swing | 118 mm | 2 | 5 | 0.7 | ||||
Drive Shaft | 40 mm | http://www.timken.com | 40 mm | - | ||||
Bushing Spring | 0.7500 in | 1.0000 in | 4,47 Kg | 48,5 mm | ||||
Housings Casings | 125 mm | 0.7 | 2 | 30 | ||||
Ball Guide | 14,288 mm | 14,288 mm | 15,88 mm | 110 mm | ||||
Shafts | 20 mm | 47 mm | 17 mm | 0.7 | ||||
Swash Plate | Heat Resistant / Chemical Resistant Products | Chrome Steel | 1,18 Kg | Double Lip | ||||
Gear Pump | Chrome Steel | EE762320 (2) | 762401D (1) | X1S-762320 (1) | 70 mm | 18 |
Yuken PV2R33-66-76-F-RAAA-31 Double Vane pump Video