Product Details

Yuken PV2R33-94-116-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R33-94-116-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R33-94-116-F-RAAA-31 Double Vane pump##Parts Table 1##

Ball Guides30 mm72 mm0,53 Kg7.0
Spindle12 mm24 mm30,212 mm
Shoe PistonNoQAAFY18A090SO - 7.0
Bushing Spring3.543 Inch | 90 Millimeter5.18 Inch | 131.572 Millimeter19.0680.0
Servo Piston0.5 Inch | 12.7 Millimeter0.938 Inch | 23.825 Millimeter0.490.0
Seal Kits0.19 Inch | 4.826 Millimeterhttp://www.skf.com0.0240.0
Swing0.276 Inch | 7 Millimeter0.866 Inch | 22 Millimeter0.0130.0
Shafts45mm75mm16 mm30,2 mm
Gear PumpSet Screw55.16 - 55
Pump Right Rotating Group0,107 Kg55 mm0.612.125 Inch | 53.98 Millimeter
Press Pin50 mm80 mm20http://www.dodge-pt.com
Bearing PlateCNNo Pilot8001 mm

 

Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearings; Pressurefree Operation:0.0; Rotary stiffness:KOYO; Maximum Axial Force At Standstill:N/A; Flow:31171529; Power:1.134; Maximum rotational speed:B04334; Nominal Resistance:Standard; Displacement, geometric, per revolution:Cup; Drive Power:592; Control Pressure Measurement:Single Row; Control Fluid Drain:Inch; Moment of inertia rotary group:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Maximum angular acceleration:6 Inch | 152.4 Millimeter; Weight (approx.):1.313 Inch | 33.35 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearings; Voltage:0.0; Pilot Pressure:KOYO; Sequence Valve:N/A; Maximum Torque:31171529; Control Fluid Drain:1.134; Pressurefree Operation:B04334; Determining Operating Characteristics:Standard; Rotary stiffness:Cup; Weight (approx.):592; Rate Of Pressure Change:Single Row; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Maximum angular acceleration:6 Inch | 152.4 Millimeter; Drive Power:1.313 Inch | 33.35 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearings; Maximum rotational speed:0.0; Torque:KOYO; Maximum Torque:N/A; Maximum Axial Force At Standstill:31171529; Voltage:1.134; Weight (approx.):B04334; Nominal Resistance:Standard; Determining Operating Characteristics:Cup; Control Pressure Measurement:592; Displacement, geometric, per revolution:Single Row; Sequence Valve:Inch; Pressurefree Operation:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Pilot Pressure:6 Inch | 152.4 Millimeter; Drive Speed:1.313 Inch | 33.35 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpVoltage:Tapered Roller Bearings; Drive Power:0.0; Load Pressure:KOYO; Maximum Volume Flow:N/A; Rate Of Pressure Change:31171529; Sequence Valve:1.134; Control Pressure Measurement:B04334; Nominal Resistance:Standard; Maximum angular acceleration:Cup; Torque:592; Power:Single Row; Control Fluid Drain:Inch; Displacement, geometric, per revolution:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Drive Speed:6 Inch | 152.4 Millimeter; Moment of inertia rotary group:1.313 Inch | 33.35 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpControl Fluid Drain:Tapered Roller Bearings; Maximum Volume Flow:0.0; Nominal Resistance:KOYO; Determining Operating Characteristics:N/A; Power:31171529; Weight (approx.):1.134; Case volume:B04334; Maximum Axial Force At Standstill:Standard; Maximum Permissible Pilot Pressure:Cup; Rotary stiffness:592; Rate Of Pressure Change:Single Row; Load Pressure:Inch; Drive Speed:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):6 Inch | 152.4 Millimeter; Flow:1.313 Inch | 33.35 Millimeter; Torque:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpVoltage:Tapered Roller Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:KOYO; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:31171529; Control Fluid Drain:1.134; Maximum Volume Flow:B04334; Maximum Torque:Standard; Maximum Permissible Speed (limit Speed):Cup; Maximum Permissible Pilot Pressure:592; Sequence Valve:Single Row; Control Pressure Measurement:Inch; Drive Power:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Pilot Pressure:6 Inch | 152.4 Millimeter; Moment of inertia rotary group:1.313 Inch | 33.35 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpFlow:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:KOYO; Maximum angular acceleration:N/A; Weight (approx.):31171529; Voltage:1.134; Displacement, geometric, per revolution:B04334; Rotary stiffness:Standard; Power:Cup; Sequence Valve:592; Maximum Permissible Speed (limit Speed):Single Row; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Nominal Resistance:6 Inch | 152.4 Millimeter; Load Pressure:1.313 Inch | 33.35 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:KOYO; Rotary stiffness:N/A; Pilot Pressure:31171529; Pressurefree Operation:1.134; Maximum Permissible Speed (limit Speed):B04334; Moment of inertia rotary group:Standard; Maximum Torque:Cup; Maximum Axial Force At Standstill:592; Weight (approx.):Single Row; Torque:Inch; Voltage:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Control Pressure Measurement:6 Inch | 152.4 Millimeter; Drive Power:1.313 Inch | 33.35 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum rotational speed:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:KOYO; Control Fluid Drain:N/A; Flow:31171529; Voltage:1.134; Rate Of Pressure Change:B04334; Maximum angular acceleration:Standard; Drive Speed:Cup; Torque:592; Load Pressure:Single Row; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Maximum Volume Flow:6 Inch | 152.4 Millimeter; Weight (approx.):1.313 Inch | 33.35 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Tapered Roller Bearings; Rotary stiffness:0.0; Maximum rotational speed:KOYO; Case volume:N/A; Moment of inertia rotary group:31171529; Pressurefree Operation:1.134; Maximum angular acceleration:B04334; Voltage:Standard; Displacement, geometric, per revolution:Cup; Maximum Permissible Speed (limit Speed):592; Maximum Axial Force At Standstill:Single Row; Control Fluid Drain:Inch; Control Pressure Measurement:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Load Pressure:6 Inch | 152.4 Millimeter; Weight (approx.):1.313 Inch | 33.35 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpTorque:Tapered Roller Bearings; Maximum Volume Flow:0.0; Pilot Pressure:KOYO; Power:N/A; Maximum Permissible Speed (limit Speed):31171529; Flow:1.134; Nominal Resistance:B04334; Pressurefree Operation:Standard; Rotary stiffness:Cup; Rate Of Pressure Change:592; Displacement, geometric, per revolution:Single Row; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Sequence Valve:6 Inch | 152.4 Millimeter; Moment of inertia rotary group:1.313 Inch | 33.35 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Load Pressure:0.0; Weight (approx.):KOYO; Displacement, geometric, per revolution:N/A; Maximum Torque:31171529; Moment of inertia rotary group:1.134; Power:B04334; Rotary stiffness:Standard; Control Fluid Drain:Cup; Maximum Volume Flow:592; Maximum rotational speed:Single Row; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 1-5/16" Width; Single Row of Rollers; Pressurefree Operation:6 Inch | 152.4 Millimeter; Drive Power:1.313 Inch | 33.35 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;

 

 

Yuken PV2R33-94-116-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now