Product Details

Yuken PV2R34-66-184-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R34-66-184-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R34-66-184-F-RAAA-31 Double Vane pump##Parts Table 1##

Barrel Washer100,0125 mm108 mmViton35,1 Kg
Plunger Sliding Boots80 mm39 mm170 mm4,07 Kg
Snap Ring30.16 mm38.1 mmUKP200+H20001.38 kg
Bushing Spring47.62 mm51.6 mm802.37 kg
Valve Plate1042.37 kg2,5 mm34.5
Ball Guides490 mmHMS5Lip4.852
Servo Piston1.5 Inch | 38.1 Millimeter1.938 Inch | 49.225 Millimeter2.217 Inch | 56.3 Millimeter1.995
Gear Pump1.4375 inUKP200+H20003.9375 in40 mm
Oil Distribution Disc Plug30 mm48 mm119 mm to 135 mm123.482
Ball Joint10-1/2 inContact with Slinger40 mm6
Seal Kits25,4 mm14,732 mm50,292 mm16.8 Nm
Bearings35 mm10-1/2 in72 mm19 mm
RodNormal Duty4,07 Kg161.60136 mm

 

Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:2.227; Rate Of Pressure Change:B04334; Nominal Resistance:Standard; Maximum Permissible Speed (limit Speed):Double Cup; Drive Speed:592D; Pressurefree Operation:Double Row; Flow:Inch; Moment of inertia rotary group:Groove and Hole in OD Center; Control Pressure Measurement:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Drive Power:31171529; Displacement, geometric, per revolution:8482.99.15.40; Voltage:Cup; Weight (approx.):Bearing; Torque:592D-2; Maximum angular acceleration:4.906; Load Pressure:0 Inch | 0 Millimeter; Maximum rotational speed:6 Inch | 152.4 Millimeter; Rotary stiffness:2.5 Inch | 63.5 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Flow:2.227; Case volume:B04334; Maximum angular acceleration:Standard; Maximum rotational speed:Double Cup; Rate Of Pressure Change:592D; Power:Double Row; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:Groove and Hole in OD Center; Pilot Pressure:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Volume Flow:31171529; Maximum Torque:8482.99.15.40; Drive Power:Cup; Displacement, geometric, per revolution:Bearing; Rotary stiffness:592D-2; Moment of inertia rotary group:4.906; Sequence Valve:0 Inch | 0 Millimeter; Determining Operating Characteristics:6 Inch | 152.4 Millimeter; Pressurefree Operation:2.5 Inch | 63.5 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpTorque:Tapered Roller Bearings; Control Fluid Drain:0.0; Sequence Valve:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:2.227; Maximum Permissible Speed (limit Speed):B04334; Nominal Resistance:Standard; Pressurefree Operation:Double Cup; Maximum Torque:592D; Maximum Axial Force At Standstill:Double Row; Drive Power:Inch; Maximum angular acceleration:Groove and Hole in OD Center; Weight (approx.):Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Power:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Moment of inertia rotary group:8482.99.15.40; Control Pressure Measurement:Cup; Voltage:Bearing; Rotary stiffness:592D-2; Flow:4.906; Determining Operating Characteristics:0 Inch | 0 Millimeter; Rate Of Pressure Change:6 Inch | 152.4 Millimeter; Case volume:2.5 Inch | 63.5 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpWeight (approx.):Tapered Roller Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Control Fluid Drain:2.227; Pressurefree Operation:B04334; Torque:Standard; Displacement, geometric, per revolution:Double Cup; Nominal Resistance:592D; Maximum Torque:Double Row; Load Pressure:Inch; Maximum rotational speed:Groove and Hole in OD Center; Rotary stiffness:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Drive Power:Tapered Roller Bearings; Rate Of Pressure Change:31171529; Maximum Permissible Pilot Pressure:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Voltage:Bearing; Control Pressure Measurement:592D-2; Maximum Volume Flow:4.906; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Moment of inertia rotary group:6 Inch | 152.4 Millimeter; Sequence Valve:2.5 Inch | 63.5 Millimeter; Drive Speed:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Pressurefree Operation:N/A; Drive Power:2.227; Determining Operating Characteristics:B04334; Drive Speed:Standard; Maximum Permissible Speed (limit Speed):Double Cup; Pilot Pressure:592D; Nominal Resistance:Double Row; Sequence Valve:Inch; Control Pressure Measurement:Groove and Hole in OD Center; Weight (approx.):Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Case volume:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Torque:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Flow:Bearing; Power:592D-2; Voltage:4.906; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Torque:6 Inch | 152.4 Millimeter; Maximum rotational speed:2.5 Inch | 63.5 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Nominal Resistance:0.0; Power:TIMKEN; Case volume:N/A; Drive Power:2.227; Rotary stiffness:B04334; Maximum angular acceleration:Standard; Determining Operating Characteristics:Double Cup; Flow:592D; Moment of inertia rotary group:Double Row; Rate Of Pressure Change:Inch; Voltage:Groove and Hole in OD Center; Maximum Volume Flow:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Pressurefree Operation:31171529; Maximum Permissible Pilot Pressure:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Maximum rotational speed:Bearing; Control Fluid Drain:592D-2; Control Pressure Measurement:4.906; Drive Speed:0 Inch | 0 Millimeter; Torque:6 Inch | 152.4 Millimeter; Weight (approx.):2.5 Inch | 63.5 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpFlow:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Torque:TIMKEN; Moment of inertia rotary group:N/A; Nominal Resistance:2.227; Rate Of Pressure Change:B04334; Rotary stiffness:Standard; Maximum rotational speed:Double Cup; Determining Operating Characteristics:592D; Control Fluid Drain:Double Row; Weight (approx.):Inch; Maximum angular acceleration:Groove and Hole in OD Center; Sequence Valve:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Drive Power:Tapered Roller Bearings; Case volume:31171529; Maximum Torque:8482.99.15.40; Load Pressure:Cup; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:592D-2; Pilot Pressure:4.906; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Volume Flow:6 Inch | 152.4 Millimeter; Maximum Axial Force At Standstill:2.5 Inch | 63.5 Millimeter; Power:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Weight (approx.):0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:2.227; Maximum rotational speed:B04334; Rate Of Pressure Change:Standard; Control Fluid Drain:Double Cup; Drive Power:592D; Case volume:Double Row; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:Groove and Hole in OD Center; Pressurefree Operation:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Maximum Torque:31171529; Voltage:8482.99.15.40; Displacement, geometric, per revolution:Cup; Rotary stiffness:Bearing; Nominal Resistance:592D-2; Drive Speed:4.906; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Flow:6 Inch | 152.4 Millimeter; Maximum angular acceleration:2.5 Inch | 63.5 Millimeter; Torque:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Power:0.0; Voltage:TIMKEN; Load Pressure:N/A; Weight (approx.):2.227; Displacement, geometric, per revolution:B04334; Maximum angular acceleration:Standard; Drive Speed:Double Cup; Maximum Volume Flow:592D; Maximum Permissible Speed (limit Speed):Double Row; Moment of inertia rotary group:Inch; Case volume:Groove and Hole in OD Center; Torque:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Control Fluid Drain:31171529; Pressurefree Operation:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Rate Of Pressure Change:Bearing; Maximum rotational speed:592D-2; Flow:4.906; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:6 Inch | 152.4 Millimeter; Pilot Pressure:2.5 Inch | 63.5 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpLoad Pressure:Tapered Roller Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:2.227; Drive Speed:B04334; Sequence Valve:Standard; Maximum angular acceleration:Double Cup; Moment of inertia rotary group:592D; Drive Power:Double Row; Pilot Pressure:Inch; Power:Groove and Hole in OD Center; Determining Operating Characteristics:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Rotary stiffness:31171529; Maximum rotational speed:8482.99.15.40; Maximum Torque:Cup; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:592D-2; Maximum Axial Force At Standstill:4.906; Case volume:0 Inch | 0 Millimeter; Nominal Resistance:6 Inch | 152.4 Millimeter; Flow:2.5 Inch | 63.5 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpFlow:Tapered Roller Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Power:2.227; Maximum angular acceleration:B04334; Rotary stiffness:Standard; Maximum rotational speed:Double Cup; Control Fluid Drain:592D; Maximum Permissible Pilot Pressure:Double Row; Control Pressure Measurement:Inch; Weight (approx.):Groove and Hole in OD Center; Moment of inertia rotary group:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Sequence Valve:31171529; Drive Power:8482.99.15.40; Pressurefree Operation:Cup; Torque:Bearing; Nominal Resistance:592D-2; Case volume:4.906; Voltage:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:6 Inch | 152.4 Millimeter; Determining Operating Characteristics:2.5 Inch | 63.5 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpWeight (approx.):Tapered Roller Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Drive Speed:2.227; Flow:B04334; Voltage:Standard; Drive Power:Double Cup; Sequence Valve:592D; Moment of inertia rotary group:Double Row; Power:Inch; Maximum rotational speed:Groove and Hole in OD Center; Maximum angular acceleration:Double Cup; Standard Precision; 592 Basic Number; 6" Outside Diameter; 2-1/2" Width; Double Row of Rollers; Torque:Tapered Roller Bearings; Control Fluid Drain:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Maximum Volume Flow:Cup; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:592D-2; Rotary stiffness:4.906; Pressurefree Operation:0 Inch | 0 Millimeter; Load Pressure:6 Inch | 152.4 Millimeter; Displacement, geometric, per revolution:2.5 Inch | 63.5 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;

 

 

Yuken PV2R34-66-184-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now