Rexroth M-SR15KE check valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 12 | 24 mm | 31171530 | 0.0 | ||||
Ball Joint | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 31171504 | 0.0 | ||||
Shoe Piston | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 31171511 | 0.0 | ||||
Spindle | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 31171532 | 0.0 | ||||
Block Springs | Angular Contact Ball Bearing | 50 mm | Caged | Without Inner Ring | 0.0 | ||||
Oil Distribution Plate | 1.2500 in | 3.15 Inch | 80 Millimeter | Ball | 0.386 Inch | 9.8 Millimeter | ||||
Push Rod | 80 | Self Aligning | NTN | 80 | ||||
Saddle Bearing | 10.8 kN | 8.465 Inch | 215 Millimeter | 14.8 Inch | 375 Millimeter | 37500 N | ||||
Guide Ball | 50,000 mm | 90,000 mm | 31171531 | 0 Inch | 0Millimeter | ||||
Piston Shoe | CN | Plastic | 85.5 mm | 1.3 kN |
Rexroth SV30GB1-4X/ check valve | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Torque:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Drive Power:1.2; Control Pressure Measurement:M06110; Control Fluid Drain:2; Displacement, geometric, per revolution:Concentric Collar; Pressurefree Operation:2 Bolt Flange Block; Weight (approx.):Ball Bearing; Maximum angular acceleration:Thermoplastic; Drive Speed:Non-expansion; Load Pressure:5/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:UE209-28; Flow:Contact Seal; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Nominal Resistance:Inch; Pilot Pressure:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Power:Single Row | Spherical | Normal Duty | White Housing; Rotary stiffness:Flange Block; Voltage:31171501; Determining Operating Characteristics:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Flow:Flange Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:ASAHI BEARINGS; Drive Speed:N/A; Maximum Volume Flow:1.2; Rotary stiffness:M06110; Nominal Resistance:2; Power:Concentric Collar; Pilot Pressure:2 Bolt Flange Block; Voltage:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Maximum angular acceleration:Non-expansion; Pressurefree Operation:5/8 Inch; Case volume:Yes; Displacement, geometric, per revolution:UE209-28; Maximum Permissible Pilot Pressure:Contact Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Torque:Inch; Moment of inertia rotary group:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Single Row | Spherical | Normal Duty | White Housing; Load Pressure:Flange Block; Maximum rotational speed:31171501; Control Fluid Drain:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth SL30PB1-4X/ check valve | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Speed:ASAHI BEARINGS; Weight (approx.):N/A; Sequence Valve:1.2; Maximum Axial Force At Standstill:M06110; Determining Operating Characteristics:2; Control Fluid Drain:Concentric Collar; Nominal Resistance:2 Bolt Flange Block; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Moment of inertia rotary group:Non-expansion; Drive Power:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:UE209-28; Voltage:Contact Seal; Load Pressure:1 Piece Solid; Power:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Flow:Single Row | Spherical | Normal Duty | White Housing; Case volume:Flange Block; Rotary stiffness:31171501; Maximum Volume Flow:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6......./V check valve | Case volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Voltage:1.2; Sequence Valve:M06110; Rotary stiffness:2; Pilot Pressure:Concentric Collar; Maximum angular acceleration:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Weight (approx.):Thermoplastic; Drive Power:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Power:Yes; Control Pressure Measurement:UE209-28; Nominal Resistance:Contact Seal; Load Pressure:1 Piece Solid; Maximum Torque:No Pilot; Maximum rotational speed:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Flow:Single Row | Spherical | Normal Duty | White Housing; Pressurefree Operation:Flange Block; Maximum Volume Flow:31171501; Drive Speed:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth SV30PB1-4X/ check valve | Drive Speed:Flange Block Bearings; Pilot Pressure:0.0; Maximum Torque:ASAHI BEARINGS; Control Pressure Measurement:N/A; Determining Operating Characteristics:1.2; Flow:M06110; Load Pressure:2; Nominal Resistance:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; Sequence Valve:Ball Bearing; Drive Power:Thermoplastic; Rotary stiffness:Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:UE209-28; Power:Contact Seal; Case volume:1 Piece Solid; Voltage:No Pilot; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Weight (approx.):Single Row | Spherical | Normal Duty | White Housing; Control Fluid Drain:Flange Block; Torque:31171501; Pressurefree Operation:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Drive Power:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:ASAHI BEARINGS; Case volume:N/A; Determining Operating Characteristics:1.2; Torque:M06110; Weight (approx.):2; Flow:Concentric Collar; Nominal Resistance:2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Maximum angular acceleration:Thermoplastic; Maximum Torque:Non-expansion; Power:5/8 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:UE209-28; Displacement, geometric, per revolution:Contact Seal; Voltage:1 Piece Solid; Moment of inertia rotary group:No Pilot; Control Fluid Drain:Inch; Load Pressure:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Single Row | Spherical | Normal Duty | White Housing; Maximum Axial Force At Standstill:Flange Block; Drive Speed:31171501; Control Pressure Measurement:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Drive Speed:Flange Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:1.2; Load Pressure:M06110; Case volume:2; Rotary stiffness:Concentric Collar; Pressurefree Operation:2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Voltage:Thermoplastic; Maximum angular acceleration:Non-expansion; Control Fluid Drain:5/8 Inch; Power:Yes; Flow:UE209-28; Sequence Valve:Contact Seal; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Volume Flow:Inch; Drive Power:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | White Housing; Nominal Resistance:Flange Block; Maximum Torque:31171501; Weight (approx.):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Control Pressure Measurement:Flange Block Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Drive Speed:1.2; Maximum Axial Force At Standstill:M06110; Pressurefree Operation:2; Rate Of Pressure Change:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum Torque:Thermoplastic; Maximum Volume Flow:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Sequence Valve:Yes; Maximum angular acceleration:UE209-28; Weight (approx.):Contact Seal; Voltage:1 Piece Solid; Torque:No Pilot; Control Fluid Drain:Inch; Maximum rotational speed:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Single Row | Spherical | Normal Duty | White Housing; Power:Flange Block; Rotary stiffness:31171501; Drive Power:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Weight (approx.):Flange Block Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Sequence Valve:N/A; Flow:1.2; Determining Operating Characteristics:M06110; Load Pressure:2; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Maximum rotational speed:Ball Bearing; Maximum Volume Flow:Thermoplastic; Control Pressure Measurement:Non-expansion; Pilot Pressure:5/8 Inch; Maximum Axial Force At Standstill:Yes; Power:UE209-28; Torque:Contact Seal; Control Fluid Drain:1 Piece Solid; Drive Speed:No Pilot; Case volume:Inch; Rotary stiffness:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Pressurefree Operation:Single Row | Spherical | Normal Duty | White Housing; Displacement, geometric, per revolution:Flange Block; Voltage:31171501; Drive Power:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Drive Speed:Flange Block Bearings; Case volume:0.0; Torque:ASAHI BEARINGS; Drive Power:N/A; Flow:1.2; Determining Operating Characteristics:M06110; Control Pressure Measurement:2; Displacement, geometric, per revolution:Concentric Collar; Power:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Thermoplastic; Maximum angular acceleration:Non-expansion; Voltage:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:UE209-28; Moment of inertia rotary group:Contact Seal; Maximum Torque:1 Piece Solid; Nominal Resistance:No Pilot; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Single Row | Spherical | Normal Duty | White Housing; Pressurefree Operation:Flange Block; Maximum rotational speed:31171501; Maximum Volume Flow:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Determining Operating Characteristics:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Sequence Valve:N/A; Pilot Pressure:1.2; Drive Power:M06110; Maximum Permissible Pilot Pressure:2; Nominal Resistance:Concentric Collar; Maximum Torque:2 Bolt Flange Block; Load Pressure:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Flow:Non-expansion; Torque:5/8 Inch; Rotary stiffness:Yes; Pressurefree Operation:UE209-28; Drive Speed:Contact Seal; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Volume Flow:Inch; Case volume:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | White Housing; Weight (approx.):Flange Block; Maximum angular acceleration:31171501; Voltage:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Moment of inertia rotary group:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:1.2; Flow:M06110; Sequence Valve:2; Maximum Permissible Pilot Pressure:Concentric Collar; Power:2 Bolt Flange Block; Maximum rotational speed:Ball Bearing; Load Pressure:Thermoplastic; Voltage:Non-expansion; Rate Of Pressure Change:5/8 Inch; Drive Speed:Yes; Nominal Resistance:UE209-28; Pilot Pressure:Contact Seal; Maximum Torque:1 Piece Solid; Weight (approx.):No Pilot; Drive Power:Inch; Pressurefree Operation:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Concentric; Torque:Single Row | Spherical | Normal Duty | White Housing; Case volume:Flange Block; Determining Operating Characteristics:31171501; Maximum Volume Flow:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:2.65; D:1.976 Inch | 50.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Rexroth M-SR15KE check valve Video