Product Details

Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO100DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump##Parts Table 1##

Seal Kits800,000 mm1360,000 mm0,32 KgBE20
Skeleton Oil Seal40 mm60 mm30,7 kN36 mm
Shoe Piston260 mm540 mm1900 kN102 mm
Swash Plate20 mm5560 mm14 mm
Spacer60 mm110 mm25.3 mm22 mm
RodDoubleN/A110 mm40 mm
Central Shaft18 mmFlange Type75 mm75 mm
Oil Distribution Plate3,800 rpm11.6250 inSingle Row | With Steel Aligning Ring | Metric52,6 mm / Tolerance: 0,5
Shafts3540,5 mm800,00014.3
Ball GuidesJ70.79 kg104DD (Contact Rubber Seal)
Valve PlateDouble Lip Contact204NPPB / Designation bearingYes0.8 kN
Separator34,92 mm55,56 mm26,18 mm30,15 mm
Press Pin16 mm22 mm16 mmVV (Non-Contact Rubber Seal)
Housings Casings55,564.08 Hz1,35 mm / Tolerance: +0,30.787 Inch | 20 Millimeter

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpPilot Pressure:Flange Block Bearings; Maximum Torque:0.0; Case volume:REXNORD; Sequence Valve:N/A; Rate Of Pressure Change:3.995; Torque:M06288; Control Pressure Measurement:4; Maximum Permissible Pilot Pressure:Concentric Collar; Load Pressure:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Drive Speed:Non-expansion; Moment of inertia rotary group:7/16 Inch; Determining Operating Characteristics:Yes; Maximum rotational speed:2115U; Flow:Clearance Seal; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Power:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Single Collar | Closed End | With Set Screw; Pressurefree Operation:Flange Block; Voltage:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpControl Pressure Measurement:Flange Block Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:REXNORD; Nominal Resistance:N/A; Case volume:3.995; Maximum Volume Flow:M06288; Torque:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Weight (approx.):4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Iron; Power:Non-expansion; Maximum Axial Force At Standstill:7/16 Inch; Control Fluid Drain:Yes; Drive Speed:2115U; Voltage:Clearance Seal; Sequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Flow:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Single Collar | Closed End | With Set Screw; Rotary stiffness:Flange Block; Moment of inertia rotary group:31171501; Load Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpWeight (approx.):Flange Block Bearings; Maximum angular acceleration:0.0; Flow:REXNORD; Load Pressure:N/A; Maximum Axial Force At Standstill:3.995; Torque:M06288; Maximum Volume Flow:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Case volume:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Sequence Valve:7/16 Inch; Control Fluid Drain:Yes; Displacement, geometric, per revolution:2115U; Nominal Resistance:Clearance Seal; Drive Speed:1 Piece Solid; Rotary stiffness:With Pilot; Voltage:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row | Single Collar | Closed End | With Set Screw; Pilot Pressure:Flange Block; Determining Operating Characteristics:31171501; Drive Power:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Flange Block Bearings; Control Pressure Measurement:0.0; Power:REXNORD; Weight (approx.):N/A; Moment of inertia rotary group:3.995; Rate Of Pressure Change:M06288; Pilot Pressure:4; Rotary stiffness:Concentric Collar; Maximum rotational speed:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Sequence Valve:Non-expansion; Case volume:7/16 Inch; Drive Speed:Yes; Load Pressure:2115U; Displacement, geometric, per revolution:Clearance Seal; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum angular acceleration:Inch; Torque:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Single Collar | Closed End | With Set Screw; Maximum Torque:Flange Block; Drive Power:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpPressurefree Operation:Flange Block Bearings; Weight (approx.):0.0; Maximum Torque:REXNORD; Case volume:N/A; Sequence Valve:3.995; Load Pressure:M06288; Maximum Volume Flow:4; Rate Of Pressure Change:Concentric Collar; Flow:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Iron; Drive Speed:Non-expansion; Pilot Pressure:7/16 Inch; Maximum Axial Force At Standstill:Yes; Torque:2115U; Maximum angular acceleration:Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:With Pilot; Drive Power:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row | Single Collar | Closed End | With Set Screw; Nominal Resistance:Flange Block; Maximum rotational speed:31171501; Displacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpRate Of Pressure Change:Flange Block Bearings; Sequence Valve:0.0; Pressurefree Operation:REXNORD; Load Pressure:N/A; Case volume:3.995; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Weight (approx.):Concentric Collar; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Cast Iron; Drive Speed:Non-expansion; Maximum Torque:7/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:2115U; Control Fluid Drain:Clearance Seal; Maximum rotational speed:1 Piece Solid; Torque:With Pilot; Nominal Resistance:Inch; Voltage:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Displacement, geometric, per revolution:Double Row | Single Collar | Closed End | With Set Screw; Moment of inertia rotary group:Flange Block; Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpPower:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:REXNORD; Moment of inertia rotary group:N/A; Determining Operating Characteristics:3.995; Rate Of Pressure Change:M06288; Drive Speed:4; Maximum Axial Force At Standstill:Concentric Collar; Pressurefree Operation:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Weight (approx.):7/16 Inch; Nominal Resistance:Yes; Sequence Valve:2115U; Load Pressure:Clearance Seal; Control Fluid Drain:1 Piece Solid; Flow:With Pilot; Pilot Pressure:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Maximum rotational speed:Double Row | Single Collar | Closed End | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Drive Power:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpRate Of Pressure Change:Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:REXNORD; Nominal Resistance:N/A; Pilot Pressure:3.995; Control Fluid Drain:M06288; Drive Speed:4; Rotary stiffness:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Torque:Non-expansion; Load Pressure:7/16 Inch; Drive Power:Yes; Pressurefree Operation:2115U; Control Pressure Measurement:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:With Pilot; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar | Closed End | With Set Screw; Moment of inertia rotary group:Flange Block; Power:31171501; Flow:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDrive Power:Flange Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:REXNORD; Control Pressure Measurement:N/A; Maximum rotational speed:3.995; Power:M06288; Rotary stiffness:4; Voltage:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Pilot Pressure:Non-expansion; Maximum Volume Flow:7/16 Inch; Drive Speed:Yes; Maximum Permissible Pilot Pressure:2115U; Control Fluid Drain:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Torque:With Pilot; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Single Collar | Closed End | With Set Screw; Flow:Flange Block; Maximum angular acceleration:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpControl Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:REXNORD; Weight (approx.):N/A; Maximum Torque:3.995; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Displacement, geometric, per revolution:Concentric Collar; Voltage:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Load Pressure:Non-expansion; Torque:7/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:2115U; Maximum Volume Flow:Clearance Seal; Sequence Valve:1 Piece Solid; Pressurefree Operation:With Pilot; Rate Of Pressure Change:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | Closed End | With Set Screw; Power:Flange Block; Drive Power:31171501; Flow:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpMoment of inertia rotary group:Flange Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:REXNORD; Torque:N/A; Control Fluid Drain:3.995; Drive Power:M06288; Maximum Axial Force At Standstill:4; Load Pressure:Concentric Collar; Flow:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Weight (approx.):Non-expansion; Power:7/16 Inch; Voltage:Yes; Control Pressure Measurement:2115U; Nominal Resistance:Clearance Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:With Pilot; Drive Speed:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Single Collar | Closed End | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Rate Of Pressure Change:31171501; Maximum rotational speed:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:REXNORD; Drive Speed:N/A; Maximum Volume Flow:3.995; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Maximum Axial Force At Standstill:Concentric Collar; Case volume:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Moment of inertia rotary group:Non-expansion; Torque:7/16 Inch; Pressurefree Operation:Yes; Weight (approx.):2115U; Maximum angular acceleration:Clearance Seal; Voltage:1 Piece Solid; Flow:With Pilot; Nominal Resistance:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Single Collar | Closed End | With Set Screw; Drive Power:Flange Block; Load Pressure:31171501; Rate Of Pressure Change:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZBR2115B; Manufacturer Internal Number:6894400; Weight / LBS:8.8; Bolt Spacing:3.797 Inch | 96.444 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; D:3.125 Inch | 79.38 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter;

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO100DFR1/31. 100/6.1. 2400 .... A10VSO18DFR/31R-PPA12N00

REXROTH A10VSO100DFR1/31R-PPA12N00 Hydraulic

REXROTH A10VSO100DFR1/31R-PPA12N00 Hydraulic Piston Pump: Amazon.com: Industrial & Scientific

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

A10VSO100DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO100DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso100dfr1-31r-ppa12n00. Back. A10VSO100DFR1-31R- 

RE 92711/03.93 A10VSO Variable Displacement Pump

A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R- ...... /31R-PPA12N00 100N

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

Bosch Rexroth hydraulic pump A10VSO | MH Hydraulics

Bosch Rexroth hydraulic pump A10VSO. 443 results. Sort on: Sort on, Name .... A10VSO18DFR-31R-PPA12N00 ...... A10VSO100DFR1-31R-PPA12N00

 

Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now