CAT 2128470 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 75,000 | 130,000 mm | 75,000 mm | 9 | ||||
Swing | 0.0011 Kg | 9 | 6 | Bearing | ||||
Cylinder | 2,18 Kg | 120,65 mm | 53,975 mm | 1.185 | ||||
Shoe Piston | 2.318 | 2.031 Inch | 51.59 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | ||||
Rotor | 1.185 | 130 | 64000 N | 0.0 | ||||
Saddle Bearing | 0.004 | 31411705 | 43000 | 0.0 | ||||
Block Springs | 1.73 | 1.689 Inch | 42.9 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.0 | ||||
Valve Plate | - | SKF | Oil Seal | 0.0 | ||||
Oil Distribution Disc Plug | 2.4 | 2.4 | Non-expansion | 0.0 | ||||
Ball Joint | - | B Seal | 2 Bolt Pillow Block | 0.0 | ||||
Ball Guide | POM | 41,275 mm | Stainless Steel | VV | ||||
Valve Plates | No | 0 Inch | 0 Millimeter | Grade 0 | Cast Iron | ||||
Back Plate | 1.185 | 200.0000 mm | 95.000 mm | Solid | ||||
Shoe Plates | Seal | 120,65 mm | Maximum of +225 °F | 8483.20.40.40 |
CAT 217-2570 injector | Maximum angular acceleration:Precision Ball Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:1.445; Case volume:B04270; Drive Speed:Open; Power:ABEC 5 | ISO P5; Voltage:Steel; Nominal Resistance:1 (Single); Drive Power:0 Degree; Maximum Torque:None; Maximum Permissible Speed (limit Speed):Not Applicable; Load Pressure:Bronze; Control Pressure Measurement:Ball Bearing; Flow:No; Rotary stiffness:Metric; Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Maximum Permissible Pilot Pressure:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:31171502; Control Fluid Drain:8482.10.50.68; Torque:Bearing; Weight (approx.):Ball Deep Groove; Displacement, geometric, per revolution:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 387-9428 injector | Torque:Precision Ball Bearings; Control Fluid Drain:0.0; Flow:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Determining Operating Characteristics:1.445; Maximum Torque:B04270; Load Pressure:Open; Drive Speed:ABEC 5 | ISO P5; Sequence Valve:Steel; Maximum Volume Flow:1 (Single); Rate Of Pressure Change:0 Degree; Case volume:None; Maximum angular acceleration:Not Applicable; Voltage:Bronze; Drive Power:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:Metric; Power:Single Row | Deep Groove | C3 Clearance; Pressurefree Operation:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171502; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum rotational speed:Bearing; Displacement, geometric, per revolution:Ball Deep Groove; Nominal Resistance:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 328-2585 injector | Drive Speed:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:CONSOLIDATED BEARING; Pilot Pressure:N/A; Maximum angular acceleration:1.445; Nominal Resistance:B04270; Determining Operating Characteristics:Open; Case volume:ABEC 5 | ISO P5; Flow:Steel; Maximum rotational speed:1 (Single); Maximum Axial Force At Standstill:0 Degree; Sequence Valve:None; Rate Of Pressure Change:Not Applicable; Pressurefree Operation:Bronze; Voltage:Ball Bearing; Control Pressure Measurement:No; Power:Metric; Weight (approx.):Single Row | Deep Groove | C3 Clearance; Drive Power:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Maximum Volume Flow:31171502; Load Pressure:8482.10.50.68; Rotary stiffness:Bearing; Moment of inertia rotary group:Ball Deep Groove; Maximum Permissible Speed (limit Speed):6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 10R-7224 injector | Drive Speed:Precision Ball Bearings; Rotary stiffness:0.0; Flow:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Nominal Resistance:1.445; Maximum Axial Force At Standstill:B04270; Maximum angular acceleration:Open; Maximum Torque:ABEC 5 | ISO P5; Load Pressure:Steel; Weight (approx.):1 (Single); Maximum rotational speed:0 Degree; Maximum Permissible Pilot Pressure:None; Case volume:Not Applicable; Maximum Permissible Speed (limit Speed):Bronze; Voltage:Ball Bearing; Sequence Valve:No; Torque:Metric; Pressurefree Operation:Single Row | Deep Groove | C3 Clearance; Displacement, geometric, per revolution:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Moment of inertia rotary group:31171502; Rate Of Pressure Change:8482.10.50.68; Pilot Pressure:Bearing; Control Fluid Drain:Ball Deep Groove; Drive Power:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 387-9430 injector | Control Pressure Measurement:Precision Ball Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Sequence Valve:N/A; Pressurefree Operation:1.445; Displacement, geometric, per revolution:B04270; Power:Open; Flow:ABEC 5 | ISO P5; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:1 (Single); Drive Power:0 Degree; Nominal Resistance:None; Pilot Pressure:Not Applicable; Torque:Bronze; Control Fluid Drain:Ball Bearing; Drive Speed:No; Maximum Torque:Metric; Maximum rotational speed:Single Row | Deep Groove | C3 Clearance; Rate Of Pressure Change:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Rotary stiffness:31171502; Voltage:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Ball Deep Groove; Maximum Permissible Speed (limit Speed):6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 241-3239 injector | Moment of inertia rotary group:Precision Ball Bearings; Rate Of Pressure Change:0.0; Sequence Valve:CONSOLIDATED BEARING; Nominal Resistance:N/A; Case volume:1.445; Maximum Axial Force At Standstill:B04270; Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 5 | ISO P5; Maximum angular acceleration:Steel; Drive Power:1 (Single); Maximum Volume Flow:0 Degree; Control Fluid Drain:None; Maximum Permissible Pilot Pressure:Not Applicable; Control Pressure Measurement:Bronze; Displacement, geometric, per revolution:Ball Bearing; Voltage:No; Pilot Pressure:Metric; Weight (approx.):Single Row | Deep Groove | C3 Clearance; Maximum Torque:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Power:31171502; Maximum rotational speed:8482.10.50.68; Drive Speed:Bearing; Flow:Ball Deep Groove; Rotary stiffness:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 387-9427 injector | Maximum rotational speed:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Power:1.445; Maximum Torque:B04270; Rate Of Pressure Change:Open; Drive Speed:ABEC 5 | ISO P5; Voltage:Steel; Torque:1 (Single); Sequence Valve:0 Degree; Maximum angular acceleration:None; Load Pressure:Not Applicable; Pilot Pressure:Bronze; Control Fluid Drain:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):Metric; Flow:Single Row | Deep Groove | C3 Clearance; Maximum Volume Flow:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:31171502; Determining Operating Characteristics:8482.10.50.68; Control Pressure Measurement:Bearing; Weight (approx.):Ball Deep Groove; Maximum Axial Force At Standstill:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 243-4502 injector | Pilot Pressure:Precision Ball Bearings; Power:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Maximum rotational speed:1.445; Torque:B04270; Sequence Valve:Open; Maximum Torque:ABEC 5 | ISO P5; Nominal Resistance:Steel; Moment of inertia rotary group:1 (Single); Voltage:0 Degree; Maximum angular acceleration:None; Load Pressure:Not Applicable; Rate Of Pressure Change:Bronze; Weight (approx.):Ball Bearing; Maximum Volume Flow:No; Pressurefree Operation:Metric; Case volume:Single Row | Deep Groove | C3 Clearance; Maximum Axial Force At Standstill:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171502; Flow:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Ball Deep Groove; Drive Speed:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 238-8901 injector | Maximum rotational speed:Precision Ball Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:1.445; Weight (approx.):B04270; Flow:Open; Maximum Torque:ABEC 5 | ISO P5; Sequence Valve:Steel; Rotary stiffness:1 (Single); Control Fluid Drain:0 Degree; Moment of inertia rotary group:None; Case volume:Not Applicable; Maximum Axial Force At Standstill:Bronze; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:No; Torque:Metric; Voltage:Single Row | Deep Groove | C3 Clearance; Displacement, geometric, per revolution:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Maximum angular acceleration:31171502; Load Pressure:8482.10.50.68; Power:Bearing; Nominal Resistance:Ball Deep Groove; Drive Speed:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 269-1839 injector | Maximum Volume Flow:Precision Ball Bearings; Nominal Resistance:0.0; Rotary stiffness:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:1.445; Drive Power:B04270; Maximum rotational speed:Open; Determining Operating Characteristics:ABEC 5 | ISO P5; Torque:Steel; Displacement, geometric, per revolution:1 (Single); Drive Speed:0 Degree; Sequence Valve:None; Power:Not Applicable; Load Pressure:Bronze; Pilot Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:No; Weight (approx.):Metric; Control Fluid Drain:Single Row | Deep Groove | C3 Clearance; Maximum Permissible Speed (limit Speed):75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Flow:31171502; Rate Of Pressure Change:8482.10.50.68; Voltage:Bearing; Control Pressure Measurement:Ball Deep Groove; Maximum angular acceleration:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 328-2586 injector | Maximum angular acceleration:Precision Ball Bearings; Rotary stiffness:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Flow:1.445; Voltage:B04270; Weight (approx.):Open; Maximum Axial Force At Standstill:ABEC 5 | ISO P5; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:1 (Single); Displacement, geometric, per revolution:0 Degree; Moment of inertia rotary group:None; Sequence Valve:Not Applicable; Torque:Bronze; Drive Power:Ball Bearing; Pilot Pressure:No; Drive Speed:Metric; Power:Single Row | Deep Groove | C3 Clearance; Determining Operating Characteristics:75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171502; Load Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Nominal Resistance:Ball Deep Groove; Rate Of Pressure Change:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 10R-7225 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Nominal Resistance:N/A; Drive Speed:1.445; Weight (approx.):B04270; Case volume:Open; Drive Power:ABEC 5 | ISO P5; Rotary stiffness:Steel; Maximum rotational speed:1 (Single); Maximum Torque:0 Degree; Maximum Permissible Pilot Pressure:None; Rate Of Pressure Change:Not Applicable; Flow:Bronze; Control Pressure Measurement:Ball Bearing; Maximum angular acceleration:No; Power:Metric; Voltage:Single Row | Deep Groove | C3 Clearance; Maximum Permissible Speed (limit Speed):75MM Bore; 130MM Outside Diameter; 25MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Maximum Volume Flow:31171502; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Displacement, geometric, per revolution:Ball Deep Groove; Load Pressure:6215 M P/5 C/3; Weight / LBS:3.19; d:2.953 Inch | 75 Millimeter; B:0.984 Inch | 25 Millimeter; D:5.118 Inch | 130 Millimeter; |
CAT 2128470 injector Video