Product Details

BOSCH 0445110250 injector

Brand Name BOSCH
Model Number 0445110250
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110250 injector##Parts Table 1##

Swing100 mm215 mm73 mm0.3
Guide Ball117,475 mm165,1 mm22,23 mm58,5 kN
The Thrust Plate45 mm108 mm49,2 mmM16
Coil Spring1001400.787 Inch / 20 Millimeter8.4 mm
Ball Guides28 mm58 mm16 mm16,6 kN
Cylinder Block3.25 Inch | 82.55 Millimeter4.03 Inch | 102.362 Millimeter3.75 Inch | 95.25 Millimeter4
Piston Sets2 Inch | 50.8 Millimeter2.5 Inch | 63.5 MillimeterNon-expansion6400 r/min
Disc Springs28,575 mm62 mm20,638 mm14,288 mm
Ball Joint70 mm120 mm37 mm29 mm
Servo Piston37131 mm13 mm50
Socket Bolt80 mm140 mm26 mm10.5 mm
Valve Plates1,46 kg / Weight4 Bolt Pillow BlockInch4 Bolt Pillow Block

 

BOSCH 0445110071 injectorNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Torque:N/A; Voltage:126.41; Flow:B04336; Drive Speed:Standard; Weight (approx.):Assembly; Control Pressure Measurement:HH249949; Power:90026; Case volume:HH249949 (2) | HH249910 (2) | HH249910ES (1); Rate Of Pressure Change:Double Row; Maximum Permissible Speed (limit Speed):Inch; Drive Power:2 Single Cone | 2 Single Cup | Heavier Duty; Moment of inertia rotary group:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pressurefree Operation:8482.20.00.00; Sequence Valve:Bearing; Rotary stiffness:Tapered; Determining Operating Characteristics:HH249949-90026; Maximum Permissible Pilot Pressure:278.446; Maximum Torque:16 Inch | 406.4 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Maximum angular acceleration:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110082 injectorPower:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:126.41; Torque:B04336; Maximum rotational speed:Standard; Maximum Axial Force At Standstill:Assembly; Weight (approx.):HH249949; Case volume:90026; Rotary stiffness:HH249949 (2) | HH249910 (2) | HH249910ES (1); Load Pressure:Double Row; Voltage:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Power:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum angular acceleration:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Drive Speed:HH249949-90026; Control Fluid Drain:278.446; Maximum Volume Flow:16 Inch | 406.4 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Sequence Valve:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110283 injectorDrive Speed:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Power:126.41; Determining Operating Characteristics:B04336; Maximum Permissible Speed (limit Speed):Standard; Maximum Axial Force At Standstill:Assembly; Rate Of Pressure Change:HH249949; Weight (approx.):90026; Sequence Valve:HH249949 (2) | HH249910 (2) | HH249910ES (1); Displacement, geometric, per revolution:Double Row; Maximum rotational speed:Inch; Voltage:2 Single Cone | 2 Single Cup | Heavier Duty; Moment of inertia rotary group:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Drive Power:8482.20.00.00; Maximum Volume Flow:Bearing; Torque:Tapered; Control Pressure Measurement:HH249949-90026; Pilot Pressure:278.446; Load Pressure:16 Inch | 406.4 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Case volume:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110081 injectorDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:126.41; Drive Speed:B04336; Control Pressure Measurement:Standard; Pressurefree Operation:Assembly; Torque:HH249949; Flow:90026; Maximum Torque:HH249949 (2) | HH249910 (2) | HH249910ES (1); Maximum Volume Flow:Double Row; Drive Power:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum angular acceleration:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Pilot Pressure:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Tapered; Power:HH249949-90026; Control Fluid Drain:278.446; Voltage:16 Inch | 406.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Load Pressure:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110072 injectorMaximum Volume Flow:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:126.41; Drive Speed:B04336; Control Pressure Measurement:Standard; Maximum Permissible Speed (limit Speed):Assembly; Moment of inertia rotary group:HH249949; Torque:90026; Sequence Valve:HH249949 (2) | HH249910 (2) | HH249910ES (1); Power:Double Row; Nominal Resistance:Inch; Drive Power:2 Single Cone | 2 Single Cup | Heavier Duty; Pilot Pressure:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Flow:8482.20.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Tapered; Determining Operating Characteristics:HH249949-90026; Weight (approx.):278.446; Displacement, geometric, per revolution:16 Inch | 406.4 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Pressurefree Operation:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110083 injectorFlow:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Control Fluid Drain:126.41; Maximum Torque:B04336; Nominal Resistance:Standard; Maximum angular acceleration:Assembly; Pressurefree Operation:HH249949; Case volume:90026; Maximum Permissible Speed (limit Speed):HH249949 (2) | HH249910 (2) | HH249910ES (1); Moment of inertia rotary group:Double Row; Pilot Pressure:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavier Duty; Voltage:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Sequence Valve:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Tapered; Power:HH249949-90026; Control Pressure Measurement:278.446; Weight (approx.):16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Rotary stiffness:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110067 injectorMaximum angular acceleration:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum Torque:126.41; Pilot Pressure:B04336; Torque:Standard; Maximum Axial Force At Standstill:Assembly; Drive Power:HH249949; Flow:90026; Maximum Permissible Pilot Pressure:HH249949 (2) | HH249910 (2) | HH249910ES (1); Determining Operating Characteristics:Double Row; Load Pressure:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Rotary stiffness:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Drive Speed:Tapered Roller Bearings Assembly; Voltage:31171516; Sequence Valve:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Tapered; Rate Of Pressure Change:HH249949-90026; Maximum Volume Flow:278.446; Control Fluid Drain:16 Inch | 406.4 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum rotational speed:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110069 injectorPilot Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:126.41; Load Pressure:B04336; Rotary stiffness:Standard; Maximum Permissible Speed (limit Speed):Assembly; Moment of inertia rotary group:HH249949; Maximum Permissible Pilot Pressure:90026; Power:HH249949 (2) | HH249910 (2) | HH249910ES (1); Nominal Resistance:Double Row; Sequence Valve:Inch; Rate Of Pressure Change:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Power:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Flow:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Determining Operating Characteristics:8482.20.00.00; Voltage:Bearing; Maximum angular acceleration:Tapered; Torque:HH249949-90026; Control Fluid Drain:278.446; Pressurefree Operation:16 Inch | 406.4 Millimeter; Case volume:0 Inch | 0 Millimeter; Control Pressure Measurement:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110185 injectorRotary stiffness:Tapered Roller Bearing Assemblies; Drive Power:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Flow:126.41; Voltage:B04336; Maximum angular acceleration:Standard; Sequence Valve:Assembly; Weight (approx.):HH249949; Case volume:90026; Maximum Axial Force At Standstill:HH249949 (2) | HH249910 (2) | HH249910ES (1); Pilot Pressure:Double Row; Drive Speed:Inch; Torque:2 Single Cone | 2 Single Cup | Heavier Duty; Pressurefree Operation:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum rotational speed:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Control Pressure Measurement:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Load Pressure:Tapered; Control Fluid Drain:HH249949-90026; Maximum Torque:278.446; Determining Operating Characteristics:16 Inch | 406.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110244 injectorMaximum angular acceleration:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:126.41; Maximum Permissible Speed (limit Speed):B04336; Determining Operating Characteristics:Standard; Maximum rotational speed:Assembly; Case volume:HH249949; Torque:90026; Moment of inertia rotary group:HH249949 (2) | HH249910 (2) | HH249910ES (1); Rate Of Pressure Change:Double Row; Pilot Pressure:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Drive Power:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Tapered; Drive Speed:HH249949-90026; Voltage:278.446; Maximum Volume Flow:16 Inch | 406.4 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Control Pressure Measurement:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110084 injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Voltage:126.41; Weight (approx.):B04336; Rate Of Pressure Change:Standard; Case volume:Assembly; Maximum Torque:HH249949; Displacement, geometric, per revolution:90026; Load Pressure:HH249949 (2) | HH249910 (2) | HH249910ES (1); Nominal Resistance:Double Row; Determining Operating Characteristics:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Speed:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Power:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Flow:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum angular acceleration:Tapered; Pilot Pressure:HH249949-90026; Moment of inertia rotary group:278.446; Maximum Permissible Pilot Pressure:16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Sequence Valve:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110090 injectorRate Of Pressure Change:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Maximum Volume Flow:N/A; Case volume:126.41; Control Pressure Measurement:B04336; Maximum Torque:Standard; Control Fluid Drain:Assembly; Nominal Resistance:HH249949; Voltage:90026; Maximum angular acceleration:HH249949 (2) | HH249910 (2) | HH249910ES (1); Pilot Pressure:Double Row; Moment of inertia rotary group:Inch; Load Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Rotary stiffness:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Torque:Tapered; Maximum rotational speed:HH249949-90026; Drive Power:278.446; Power:16 Inch | 406.4 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;

 

 

BOSCH 0445110250 injector Video

 

All Products Contact Now