BOSCH 0445110238 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 35 mm | 80 mm | 31 mm | 53,2 kN | ||||
Piston Sets | 133.350 mm | 190.500 mm | 39.688 mm | 219000 kN | ||||
Set Plate | 20 mm | N/A | 25 mm | 12.8 kN | ||||
Cylinder | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | 6.693 Inch | 170.002 Millimeter | 35 mm | ||||
Spacer | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.354 Inch | 9 Millimeter | 3.593 | ||||
Spindle | Cylindrical Bore | 4 Bolt Pillow Block; 150MM Bore; 170.002MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 438.15MM Minimum Bolt Spacing; 482.6MM Bolt Spacing Maximum; Relubricatable; Cast St | 1.737 | 176 | ||||
Socket Bolt | 2.0000 in | 39.688 mm | Spherical Roller Bearing | Type 213 | ||||
Friction Plate | 70 | 150 | 35 | Double Row | ||||
Pressure Plate | 80mm | 140mm | 33mm | 220000 | ||||
Snap Ring | 260 mm | 500 mm | 176 mm | 176 mm | ||||
Rod | 17 mm | 40 mm | 12 mm | Brass | ||||
Shoe Plates | 11.024 Inch / 280 Millimeter | Lip | 70 | 17 mm | ||||
Coil Spring | 17.25 Inch | 438.15Millimeter | 26 mm | Double Row | 31 |
BOSCH 0445110090 injector | Drive Power:Precision Ball Bearings; Control Fluid Drain:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:1.06; Determining Operating Characteristics:B04270; Rate Of Pressure Change:Open; Drive Speed:ABEC 7 | ISO P4; Voltage:Steel; Maximum angular acceleration:4 (1 Quadruplex Set); Maximum rotational speed:25 Degree; Load Pressure:Medium; Torque:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Universal; Weight (approx.):Yes; Nominal Resistance:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing; Maximum Torque:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Pilot Pressure:31171531; Control Pressure Measurement:8482.10.50.28; Power:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110067 injector | Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Case volume:N/A; Pilot Pressure:1.06; Control Pressure Measurement:B04270; Maximum angular acceleration:Open; Torque:ABEC 7 | ISO P4; Sequence Valve:Steel; Voltage:4 (1 Quadruplex Set); Load Pressure:25 Degree; Maximum Axial Force At Standstill:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Drive Power:Ball Bearing; Control Fluid Drain:Quadruplex-Universal; Determining Operating Characteristics:Yes; Pressurefree Operation:Metric; Rotary stiffness:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Speed (limit Speed):45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum rotational speed:Precision Ball Bearings; Nominal Resistance:31171531; Maximum Volume Flow:8482.10.50.28; Maximum Torque:Bearing; Flow:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110069 injector | Weight (approx.):Precision Ball Bearings; Pilot Pressure:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:1.06; Pressurefree Operation:B04270; Power:Open; Case volume:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Maximum Volume Flow:4 (1 Quadruplex Set); Maximum Axial Force At Standstill:25 Degree; Moment of inertia rotary group:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Torque:Ball Bearing; Determining Operating Characteristics:Quadruplex-Universal; Drive Speed:Yes; Sequence Valve:Metric; Nominal Resistance:Single Row | Angular Contact | Spindle Bearing; Flow:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Drive Power:Precision Ball Bearings; Voltage:31171531; Control Pressure Measurement:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110244 injector | Control Fluid Drain:Precision Ball Bearings; Flow:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum rotational speed:1.06; Maximum Volume Flow:B04270; Maximum angular acceleration:Open; Rotary stiffness:ABEC 7 | ISO P4; Power:Steel; Case volume:4 (1 Quadruplex Set); Torque:25 Degree; Weight (approx.):Medium; Rate Of Pressure Change:1 Rib Outer Ring; Nominal Resistance:Phenolic; Sequence Valve:Ball Bearing; Maximum Axial Force At Standstill:Quadruplex-Universal; Maximum Permissible Pilot Pressure:Yes; Drive Power:Metric; Load Pressure:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Maximum Torque:8482.10.50.28; Determining Operating Characteristics:Bearing; Pressurefree Operation:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110083 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Sequence Valve:0.0; Rotary stiffness:SCHAEFFLER GROUP; Flow:N/A; Torque:1.06; Control Fluid Drain:B04270; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Moment of inertia rotary group:4 (1 Quadruplex Set); Maximum angular acceleration:25 Degree; Rate Of Pressure Change:Medium; Drive Speed:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Case volume:Ball Bearing; Maximum Torque:Quadruplex-Universal; Voltage:Yes; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Load Pressure:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110072 injector | Moment of inertia rotary group:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Drive Power:1.06; Pilot Pressure:B04270; Control Fluid Drain:Open; Case volume:ABEC 7 | ISO P4; Sequence Valve:Steel; Maximum Permissible Speed (limit Speed):4 (1 Quadruplex Set); Drive Speed:25 Degree; Maximum Permissible Pilot Pressure:Medium; Flow:1 Rib Outer Ring; Weight (approx.):Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Load Pressure:Quadruplex-Universal; Maximum rotational speed:Yes; Power:Metric; Voltage:Single Row | Angular Contact | Spindle Bearing; Pressurefree Operation:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:31171531; Torque:8482.10.50.28; Determining Operating Characteristics:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110283 injector | Flow:Precision Ball Bearings; Maximum rotational speed:0.0; Pilot Pressure:SCHAEFFLER GROUP; Power:N/A; Maximum Torque:1.06; Maximum Volume Flow:B04270; Drive Power:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Rotary stiffness:Steel; Control Pressure Measurement:4 (1 Quadruplex Set); Maximum angular acceleration:25 Degree; Maximum Permissible Speed (limit Speed):Medium; Weight (approx.):1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Drive Speed:Ball Bearing; Case volume:Quadruplex-Universal; Voltage:Yes; Torque:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Sequence Valve:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Load Pressure:8482.10.50.28; Pressurefree Operation:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110081 injector | Rotary stiffness:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Torque:SCHAEFFLER GROUP; Pilot Pressure:N/A; Drive Speed:1.06; Displacement, geometric, per revolution:B04270; Flow:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Torque:Steel; Maximum Permissible Pilot Pressure:4 (1 Quadruplex Set); Power:25 Degree; Drive Power:Medium; Pressurefree Operation:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum Volume Flow:Quadruplex-Universal; Load Pressure:Yes; Weight (approx.):Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Maximum rotational speed:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Determining Operating Characteristics:31171531; Rate Of Pressure Change:8482.10.50.28; Voltage:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110084 injector | Pilot Pressure:Precision Ball Bearings; Case volume:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Sequence Valve:N/A; Rotary stiffness:1.06; Flow:B04270; Moment of inertia rotary group:Open; Maximum Torque:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Voltage:4 (1 Quadruplex Set); Determining Operating Characteristics:25 Degree; Pressurefree Operation:Medium; Maximum rotational speed:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Nominal Resistance:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Universal; Displacement, geometric, per revolution:Yes; Load Pressure:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Pilot Pressure:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Drive Speed:Precision Ball Bearings; Weight (approx.):31171531; Power:8482.10.50.28; Drive Power:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110082 injector | Drive Power:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Torque:1.06; Rotary stiffness:B04270; Maximum Torque:Open; Flow:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Moment of inertia rotary group:4 (1 Quadruplex Set); Power:25 Degree; Maximum Permissible Speed (limit Speed):Medium; Nominal Resistance:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum rotational speed:Ball Bearing; Determining Operating Characteristics:Quadruplex-Universal; Weight (approx.):Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum angular acceleration:Precision Ball Bearings; Load Pressure:31171531; Sequence Valve:8482.10.50.28; Drive Speed:Bearing; Voltage:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110185 injector | Drive Speed:Precision Ball Bearings; Control Fluid Drain:0.0; Power:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Pilot Pressure:1.06; Weight (approx.):B04270; Voltage:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Nominal Resistance:4 (1 Quadruplex Set); Pressurefree Operation:25 Degree; Maximum Torque:Medium; Drive Power:1 Rib Outer Ring; Flow:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum angular acceleration:Quadruplex-Universal; Maximum Axial Force At Standstill:Yes; Rotary stiffness:Metric; Control Pressure Measurement:Single Row | Angular Contact | Spindle Bearing; Load Pressure:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Determining Operating Characteristics:8482.10.50.28; Torque:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110071 injector | Sequence Valve:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:1.06; Rate Of Pressure Change:B04270; Maximum rotational speed:Open; Drive Speed:ABEC 7 | ISO P4; Torque:Steel; Maximum Torque:4 (1 Quadruplex Set); Displacement, geometric, per revolution:25 Degree; Maximum angular acceleration:Medium; Power:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Rotary stiffness:Ball Bearing; Load Pressure:Quadruplex-Universal; Nominal Resistance:Yes; Control Pressure Measurement:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Drive Power:45MM Bore; 75MM Outside Diameter; 64MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Flow:Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Maximum Volume Flow:Bearing; Case volume:Ball Angular Contact; Weight / LBS:0.92; D:2.953 Inch | 75 Millimeter; B:2.52 Inch | 64 Millimeter; d:1.772 Inch | 45 Millimeter; |
BOSCH 0445110238 injector Video