CUMMINS 0445115071 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 42 mm | 20 mm | 175 mm | 120 °C | ||||
Plunger Sliding Boots | 380 mm | 280 mm | 166 kN | 46 mm | ||||
Socket Bolt | 82.55 mm | 46 | 20.64 mm | 3000 r/min | ||||
Shoe Plates | 2000 r/min | 31171530 | 82.55 mm | 1500 r/min | ||||
Bearing Plate | 169 mm | N/A | 185 | 46.83 mm | ||||
Oil Distribution Plate | 185 mm | 340 mm | 3.3 mm | 1.5 mm | ||||
Shoe Piston | 20.64 mm | 169 mm | 260 mm | 630 kN | ||||
Swash Plate | 120mm | 65mm | 46.83 mm | 23mm | ||||
Pump Right Rotating Group | 222.25 mm | 152.4 mm | 34.925 mm | 46.83 mm | ||||
Seal Kits | 370 mm | 260 mm | 175 mm | 185 mm | ||||
Swash Plate Assy | 150 mm | 85 mm | 36 mm | 36 mm | ||||
Bushing Spring | 20x42x24 | 34.925 mm | 185 | 85x150x36 |
CUMMINS 0445115071 injector Video