CUMMINS 0445115073 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 20 mm | 0,58 Kg | 22 | N/A | ||||
Spacer | Open | 37.648 | 12 mm | N/A | ||||
Block Cylinder | 0.5 Inch | 12.7 Millimeter | 0.55 | 1.219 Inch | 30.96 Millimeter | N/A | ||||
Piston Shoe | 0.63 Inch | 16 Millimeter | 0.896 | Standard | N/A | ||||
Friction Plate | 4.724 Inch | 120 Millimeter | - | 5.906 Inch | 150 Millimeter | N/A | ||||
Swash Plate | 17 mm | Rp1/8 | 40 mm | Tapped Base Pillow Block | ||||
Ball Guides | 13/32 Inch | 1.05 Kg | Standard | Seal | ||||
Set Plate | 75mm | 59.00 mm | 115mm | 2 Bolt Flange Block | ||||
Pressure Plate | 1.5000 in | 673 kN | 20 | Click here | ||||
Block Springs | 90 mm | 75mm | 190 mm | Plastic | ||||
Skeleton Oil Seal | 60 mm | Setscrew | 110 mm | No Pilot | ||||
Central Shaft | 60 | M16 | 1.2 | 105 mm |
CUMMINS 0445115073 injector Video