Product Details

DEUTZ DLLA 151P 2240 injector

Brand Name DEUTZ
Model Number DLLA 151P 2240
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ DLLA 151P 2240 injector##Parts Table 1##

Friction Plate35 mm170 mm70 mm1,7 kN
Servo Piston80 mm170 mm58 mmMax 250°
Central Shaft60 mm150 mm35 mm167 kN
Block Springs95 mm145 mm24 mm-65 to +250 °F
Cylinder Blocks25.4 mm170x80x5834 mm14 kN
Swash Plate Assemblies2 Bolt Pillow Block137 mm6.29118597.0
Separator1.688 Inch | 42.875 Millimeter1.937 Inch | 49.2 Millimeter2.125 Inch | 53.98 Millimeter2 Bolt Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-3/8" Minimum Bolt Spacing; 6-1/8" Bolt Spacing Maximum; Relubricatable; Cast Iron
Ball Guides5.8750 in92 mm1/2 Inch50 mm
Push Rod3.5000 in7.0000 in8.6250 in7.0000 in
Set Plate50137 mm90 mm26.9
Spacer70 mm110 mm2 Bolt Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-3/8" Minimum Bolt Spacing; 6-1/8" Bolt Spacing Maximum; Relubricatable; Cast Iron20 mm
Block Cylinder50 kNM86.3 kgNRB_CNRA_FWF-FWJ

 

DEUTZ DLLA 156P 1111+ injectorMoment of inertia rotary group:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:ASAHI BEARINGS; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0.77; Power:M06110; Determining Operating Characteristics:3; Drive Speed:Eccentric Collar; Pilot Pressure:3 Bolt Triangular Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Voltage:Stamped Steel; Rotary stiffness:Non-expansion; Rate Of Pressure Change:10 Millimeter; Flow:No; Torque:KH207; Maximum Volume Flow:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Torque:No Pilot; Weight (approx.):Metric; Maximum angular acceleration:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Case volume:Single Row | Spherical | Normal Duty; Load Pressure:Flange Block; Control Fluid Drain:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 150P 1197\ injectorDrive Power:Flange Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum angular acceleration:N/A; Nominal Resistance:0.77; Flow:M06110; Moment of inertia rotary group:3; Drive Speed:Eccentric Collar; Rate Of Pressure Change:3 Bolt Triangular Flange Block; Load Pressure:Ball Bearing; Pressurefree Operation:Stamped Steel; Maximum Axial Force At Standstill:Non-expansion; Power:10 Millimeter; Case volume:No; Pilot Pressure:KH207; Control Fluid Drain:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Weight (approx.):No Pilot; Voltage:Metric; Torque:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Sequence Valve:Single Row | Spherical | Normal Duty; Control Pressure Measurement:Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 160P 1308 injectorDetermining Operating Characteristics:Flange Block Bearings; Moment of inertia rotary group:0.0; Drive Speed:ASAHI BEARINGS; Flow:N/A; Weight (approx.):0.77; Maximum rotational speed:M06110; Control Fluid Drain:3; Pressurefree Operation:Eccentric Collar; Rate Of Pressure Change:3 Bolt Triangular Flange Block; Voltage:Ball Bearing; Maximum Torque:Stamped Steel; Load Pressure:Non-expansion; Drive Power:10 Millimeter; Maximum Volume Flow:No; Control Pressure Measurement:KH207; Case volume:Contact Seal; Pilot Pressure:1 Piece Solid; Power:No Pilot; Nominal Resistance:Metric; Maximum angular acceleration:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty; Displacement, geometric, per revolution:Flange Block; Sequence Valve:31171501; Torque:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 148P 1312 injectorRate Of Pressure Change:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:ASAHI BEARINGS; Voltage:N/A; Maximum Permissible Speed (limit Speed):0.77; Maximum Axial Force At Standstill:M06110; Control Fluid Drain:3; Pressurefree Operation:Eccentric Collar; Determining Operating Characteristics:3 Bolt Triangular Flange Block; Drive Speed:Ball Bearing; Maximum Permissible Pilot Pressure:Stamped Steel; Maximum angular acceleration:Non-expansion; Maximum rotational speed:10 Millimeter; Weight (approx.):No; Control Pressure Measurement:KH207; Rotary stiffness:Contact Seal; Torque:1 Piece Solid; Pilot Pressure:No Pilot; Sequence Valve:Metric; Flow:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum Torque:Single Row | Spherical | Normal Duty; Load Pressure:Flange Block; Moment of inertia rotary group:31171501; Case volume:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 156P 1114 injectorPressurefree Operation:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Maximum angular acceleration:N/A; Control Fluid Drain:0.77; Case volume:M06110; Power:3; Voltage:Eccentric Collar; Torque:3 Bolt Triangular Flange Block; Pilot Pressure:Ball Bearing; Maximum Torque:Stamped Steel; Flow:Non-expansion; Control Pressure Measurement:10 Millimeter; Load Pressure:No; Determining Operating Characteristics:KH207; Moment of inertia rotary group:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Rotary stiffness:No Pilot; Drive Speed:Metric; Drive Power:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty; Sequence Valve:Flange Block; Nominal Resistance:31171501; Rate Of Pressure Change:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DSLA 144P 1295 injectorSequence Valve:Flange Block Bearings; Pilot Pressure:0.0; Pressurefree Operation:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.77; Maximum Torque:M06110; Voltage:3; Control Fluid Drain:Eccentric Collar; Maximum angular acceleration:3 Bolt Triangular Flange Block; Control Pressure Measurement:Ball Bearing; Load Pressure:Stamped Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Displacement, geometric, per revolution:10 Millimeter; Torque:No; Drive Power:KH207; Power:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Weight (approx.):No Pilot; Rate Of Pressure Change:Metric; Maximum Volume Flow:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Drive Speed:Single Row | Spherical | Normal Duty; Nominal Resistance:Flange Block; Flow:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 153P 1246 injectorDetermining Operating Characteristics:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:ASAHI BEARINGS; Drive Speed:N/A; Maximum angular acceleration:0.77; Pilot Pressure:M06110; Flow:3; Case volume:Eccentric Collar; Voltage:3 Bolt Triangular Flange Block; Maximum Volume Flow:Ball Bearing; Maximum Torque:Stamped Steel; Control Pressure Measurement:Non-expansion; Maximum Axial Force At Standstill:10 Millimeter; Nominal Resistance:No; Moment of inertia rotary group:KH207; Maximum Permissible Speed (limit Speed):Contact Seal; Rotary stiffness:1 Piece Solid; Load Pressure:No Pilot; Torque:Metric; Pressurefree Operation:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Power:Single Row | Spherical | Normal Duty; Maximum Permissible Pilot Pressure:Flange Block; Drive Power:31171501; Rate Of Pressure Change:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 150P 1151 injectorVoltage:Flange Block Bearings; Power:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Control Pressure Measurement:N/A; Flow:0.77; Displacement, geometric, per revolution:M06110; Maximum Volume Flow:3; Load Pressure:Eccentric Collar; Determining Operating Characteristics:3 Bolt Triangular Flange Block; Drive Power:Ball Bearing; Sequence Valve:Stamped Steel; Maximum rotational speed:Non-expansion; Maximum Axial Force At Standstill:10 Millimeter; Maximum Permissible Pilot Pressure:No; Maximum Torque:KH207; Pressurefree Operation:Contact Seal; Case volume:1 Piece Solid; Moment of inertia rotary group:No Pilot; Rotary stiffness:Metric; Nominal Resistance:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Pilot Pressure:Single Row | Spherical | Normal Duty; Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum angular acceleration:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 148P 1313 injectorMaximum rotational speed:Flange Block Bearings; Power:0.0; Weight (approx.):ASAHI BEARINGS; Nominal Resistance:N/A; Control Fluid Drain:0.77; Pressurefree Operation:M06110; Flow:3; Maximum Torque:Eccentric Collar; Maximum Axial Force At Standstill:3 Bolt Triangular Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Stamped Steel; Case volume:Non-expansion; Sequence Valve:10 Millimeter; Control Pressure Measurement:No; Voltage:KH207; Determining Operating Characteristics:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Drive Speed:No Pilot; Rotary stiffness:Metric; Rate Of Pressure Change:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty; Maximum Volume Flow:Flange Block; Maximum angular acceleration:31171501; Pilot Pressure:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DSLA 140P 1142 injectorFlow:Flange Block Bearings; Rotary stiffness:0.0; Nominal Resistance:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Torque:0.77; Control Fluid Drain:M06110; Power:3; Pressurefree Operation:Eccentric Collar; Drive Speed:3 Bolt Triangular Flange Block; Maximum Torque:Ball Bearing; Case volume:Stamped Steel; Sequence Valve:Non-expansion; Maximum Permissible Pilot Pressure:10 Millimeter; Voltage:No; Weight (approx.):KH207; Moment of inertia rotary group:Contact Seal; Control Pressure Measurement:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum rotational speed:Metric; Drive Power:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Load Pressure:Single Row | Spherical | Normal Duty; Maximum angular acceleration:Flange Block; Pilot Pressure:31171501; Rate Of Pressure Change:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 150P 1274 injectorMaximum Volume Flow:Flange Block Bearings; Drive Power:0.0; Pilot Pressure:ASAHI BEARINGS; Torque:N/A; Displacement, geometric, per revolution:0.77; Maximum Axial Force At Standstill:M06110; Flow:3; Determining Operating Characteristics:Eccentric Collar; Maximum Permissible Pilot Pressure:3 Bolt Triangular Flange Block; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Stamped Steel; Maximum angular acceleration:Non-expansion; Weight (approx.):10 Millimeter; Maximum Permissible Speed (limit Speed):No; Sequence Valve:KH207; Maximum Torque:Contact Seal; Nominal Resistance:1 Piece Solid; Maximum rotational speed:No Pilot; Rotary stiffness:Metric; Case volume:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Voltage:Single Row | Spherical | Normal Duty; Load Pressure:Flange Block; Power:31171501; Control Fluid Drain:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DEUTZ DLLA 153P 1270 injectorRate Of Pressure Change:Flange Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Rotary stiffness:N/A; Maximum Axial Force At Standstill:0.77; Drive Speed:M06110; Control Fluid Drain:3; Determining Operating Characteristics:Eccentric Collar; Maximum Volume Flow:3 Bolt Triangular Flange Block; Load Pressure:Ball Bearing; Case volume:Stamped Steel; Pilot Pressure:Non-expansion; Sequence Valve:10 Millimeter; Maximum Torque:No; Nominal Resistance:KH207; Drive Power:Contact Seal; Pressurefree Operation:1 Piece Solid; Torque:No Pilot; Maximum angular acceleration:Metric; Voltage:3 Bolt Triangular Flange Block; 35MM Bore; 99MM Bolt Circle; 86.6MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Control Pressure Measurement:Single Row | Spherical | Normal Duty; Flow:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum rotational speed:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:KHPFT207; Weight / LBS:1.69; D:1.531 Inch | 38.9 Millimeter; Bolt Spacing:3.4 Inch | 86.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.378 Inch | 35 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

DEUTZ DLLA 151P 2240 injector Video

 

All Products Contact Now